Used 2022 INFINITI QX50 Cost to Own
Total 5-Year Ownership Costs
QX50 SUV
LUXE 4dr SUV (2.0L 4cyl Turbo CVT)
True Cost to Own
$48,178*
Total Cash Price
$27,793
LUXE 4dr SUV AWD (2.0L 4cyl Turbo CVT)
True Cost to Own
$50,373*
Total Cash Price
$29,035
ESSENTIAL 4dr SUV (2.0L 4cyl Turbo CVT)
True Cost to Own
$50,765*
Total Cash Price
$30,129
ESSENTIAL 4dr SUV AWD (2.0L 4cyl Turbo CVT)
True Cost to Own
$52,116*
Total Cash Price
$30,905
SENSORY 4dr SUV (2.0L 4cyl Turbo CVT)
True Cost to Own
$51,071*
Total Cash Price
$30,430
PURE 4dr SUV (2.0L 4cyl Turbo CVT)
True Cost to Own
$46,406*
Total Cash Price
$25,738
SENSORY 4dr SUV AWD (2.0L 4cyl Turbo CVT)
True Cost to Own
$55,190*
Total Cash Price
$37,732
AUTOGRAPH 4dr SUV AWD (2.0L 4cyl Turbo CVT)
True Cost to Own
$54,699*
Total Cash Price
$33,816
PURE 4dr SUV AWD (2.0L 4cyl Turbo CVT)
True Cost to Own
$48,279*
Total Cash Price
$25,785
Depreciation
$12,585
Taxes & Fees
$1,973
Financing
$4,875
Fuel
$12,407
Insurance
$4,327
Repairs
$2,916
Maintenance
$9,095
Ownership Costs: 5-Year Breakdown
2022 QX50 SUV LUXE 4dr SUV (2.0L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $815 | $839 | $865 | $891 | $917 | $4,327 |
Maintenance | $691 | $2,580 | $1,596 | $1,013 | $3,215 | $9,095 |
Repairs | $0 | $1,007 | $513 | $628 | $768 | $2,916 |
Taxes & Fees | $1,833 | $35 | $35 | $35 | $35 | $1,973 |
Financing | $1,670 | $1,347 | $1,001 | $629 | $228 | $4,875 |
Depreciation | $4,164 | $2,180 | $2,095 | $2,094 | $2,052 | $12,585 |
Fuel | $2,337 | $2,407 | $2,479 | $2,554 | $2,630 | $12,407 |
True Cost to Own® | $11,510 | $10,395 | $8,584 | $7,844 | $9,845 | $48,178 |
2022 QX50 SUV LUXE 4dr SUV AWD (2.0L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $818 | $843 | $868 | $894 | $921 | $4,344 |
Maintenance | $701 | $2,599 | $1,607 | $1,024 | $3,340 | $9,271 |
Repairs | $0 | $1,126 | $575 | $702 | $862 | $3,265 |
Taxes & Fees | $1,913 | $35 | $35 | $35 | $35 | $2,053 |
Financing | $1,745 | $1,407 | $1,046 | $656 | $238 | $5,092 |
Depreciation | $4,608 | $2,506 | $2,243 | $2,066 | $2,024 | $13,447 |
Fuel | $2,430 | $2,503 | $2,578 | $2,655 | $2,735 | $12,901 |
True Cost to Own® | $12,215 | $11,019 | $8,952 | $8,032 | $10,155 | $50,373 |
2022 QX50 SUV ESSENTIAL 4dr SUV (2.0L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $808 | $832 | $857 | $883 | $909 | $4,289 |
Maintenance | $691 | $2,580 | $1,596 | $1,013 | $3,215 | $9,095 |
Repairs | $0 | $1,007 | $513 | $628 | $768 | $2,916 |
Taxes & Fees | $1,984 | $35 | $35 | $35 | $35 | $2,124 |
Financing | $1,810 | $1,461 | $1,085 | $681 | $247 | $5,284 |
Depreciation | $5,449 | $2,669 | $2,221 | $2,293 | $2,018 | $14,650 |
Fuel | $2,337 | $2,407 | $2,479 | $2,554 | $2,630 | $12,407 |
True Cost to Own® | $13,079 | $10,991 | $8,786 | $8,087 | $9,822 | $50,765 |
2022 QX50 SUV ESSENTIAL 4dr SUV AWD (2.0L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $814 | $838 | $864 | $889 | $916 | $4,321 |
Maintenance | $701 | $2,599 | $1,607 | $1,024 | $3,340 | $9,271 |
Repairs | $0 | $1,126 | $575 | $702 | $862 | $3,265 |
Taxes & Fees | $2,034 | $35 | $35 | $35 | $35 | $2,174 |
Financing | $1,857 | $1,498 | $1,113 | $699 | $253 | $5,420 |
Depreciation | $4,888 | $2,864 | $2,384 | $2,462 | $2,166 | $14,764 |
Fuel | $2,430 | $2,503 | $2,578 | $2,655 | $2,735 | $12,901 |
True Cost to Own® | $12,724 | $11,463 | $9,156 | $8,466 | $10,307 | $52,116 |
2022 QX50 SUV SENSORY 4dr SUV (2.0L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $808 | $832 | $857 | $883 | $909 | $4,289 |
Maintenance | $691 | $2,580 | $1,596 | $1,013 | $3,215 | $9,095 |
Repairs | $0 | $1,007 | $513 | $628 | $768 | $2,916 |
Taxes & Fees | $2,003 | $35 | $35 | $35 | $35 | $2,143 |
Financing | $1,828 | $1,476 | $1,096 | $688 | $249 | $5,337 |
Depreciation | $5,086 | $2,841 | $2,366 | $2,443 | $2,148 | $14,884 |
Fuel | $2,337 | $2,407 | $2,479 | $2,554 | $2,630 | $12,407 |
True Cost to Own® | $12,753 | $11,178 | $8,942 | $8,244 | $9,954 | $51,071 |
2022 QX50 SUV PURE 4dr SUV (2.0L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $808 | $832 | $857 | $883 | $909 | $4,289 |
Maintenance | $691 | $2,580 | $1,596 | $1,013 | $3,215 | $9,095 |
Repairs | $0 | $1,007 | $513 | $628 | $768 | $2,916 |
Taxes & Fees | $1,700 | $35 | $35 | $35 | $35 | $1,840 |
Financing | $1,546 | $1,248 | $927 | $582 | $211 | $4,514 |
Depreciation | $4,106 | $2,099 | $1,748 | $1,805 | $1,587 | $11,345 |
Fuel | $2,337 | $2,407 | $2,479 | $2,554 | $2,630 | $12,407 |
True Cost to Own® | $11,188 | $10,208 | $8,155 | $7,500 | $9,355 | $46,406 |
2022 QX50 SUV SENSORY 4dr SUV AWD (2.0L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $814 | $838 | $864 | $889 | $916 | $4,321 |
Maintenance | $701 | $2,599 | $1,607 | $1,024 | $3,340 | $9,271 |
Repairs | $0 | $1,126 | $575 | $702 | $862 | $3,265 |
Taxes & Fees | $2,475 | $35 | $35 | $35 | $35 | $2,615 |
Financing | $2,267 | $1,829 | $1,359 | $853 | $310 | $6,618 |
Depreciation | $5,084 | $3,222 | $2,684 | $2,771 | $2,438 | $16,199 |
Fuel | $2,430 | $2,503 | $2,578 | $2,655 | $2,735 | $12,901 |
True Cost to Own® | $13,771 | $12,152 | $9,702 | $8,929 | $10,636 | $55,190 |
2022 QX50 SUV AUTOGRAPH 4dr SUV AWD (2.0L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $814 | $838 | $864 | $889 | $916 | $4,321 |
Maintenance | $701 | $2,599 | $1,607 | $1,024 | $3,340 | $9,271 |
Repairs | $0 | $1,126 | $575 | $702 | $862 | $3,265 |
Taxes & Fees | $2,222 | $35 | $35 | $35 | $35 | $2,362 |
Financing | $2,032 | $1,639 | $1,218 | $765 | $277 | $5,931 |
Depreciation | $5,810 | $3,143 | $2,617 | $2,701 | $2,377 | $16,648 |
Fuel | $2,430 | $2,503 | $2,578 | $2,655 | $2,735 | $12,901 |
True Cost to Own® | $14,009 | $11,883 | $9,494 | $8,771 | $10,542 | $54,699 |
2022 QX50 SUV PURE 4dr SUV AWD (2.0L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $818 | $843 | $868 | $894 | $921 | $4,344 |
Maintenance | $701 | $2,599 | $1,607 | $1,024 | $3,340 | $9,271 |
Repairs | $0 | $1,126 | $575 | $702 | $862 | $3,265 |
Taxes & Fees | $1,703 | $35 | $35 | $35 | $35 | $1,843 |
Financing | $1,549 | $1,250 | $929 | $583 | $211 | $4,522 |
Depreciation | $4,645 | $2,171 | $1,808 | $1,867 | $1,642 | $12,133 |
Fuel | $2,430 | $2,503 | $2,578 | $2,655 | $2,735 | $12,901 |
True Cost to Own® | $11,846 | $10,527 | $8,400 | $7,760 | $9,746 | $48,279 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2022 QX50True Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.