Used 2016 Hyundai Sonata Plug-in Hybrid Specs & Features
Overview | Starting MSRP $38,600 |
---|---|
Engine Type | Hybrid |
Transmission | 6-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Total Seating | 5 |
Basic Warranty | 5 yr./ 60,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA combined MPG | 40 MPG |
Range in miles (city/hwy) | 0/0 mi. |
EPA combined MPGeA combined total of 45% city MPGe + 55% highway MPGe | 99 MPGe |
Fuel tank capacity | 14.5 gal. |
Engine | |
---|---|
Base engine size | 2.0 L |
Cylinders | Inline 4 |
Base engine type | Hybrid |
Horsepower | 202 hp @ 6,000 rpm |
Torque | 140 lb-ft @ 5,000 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Drivetrain | |
---|---|
Transmission | 6-speed shiftable automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 191.1 in. |
Overall width without mirrors | 73.4 in. |
Height | 57.9 in. |
Wheelbase | 110.4 in. |
EPA interior volume | 116.0 cu.ft. |
Cargo capacity, all seats in place | 9.9 cu.ft. |
Maximum cargo capacity | 9.9 cu.ft. |
Turning circle | 35.6 ft. |
Curb weight | 3,810 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 40.4 in. |
Front leg room | 45.5 in. |
Front shoulder room | 57.9 in. |
Front hip room | 55.3 in. |
Leather | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
6-way power passenger seat | yes |
Height adjustable passenger seat | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Ventilated driver seat | yes |
Ventilated passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.0 in. |
Rear leg room | 35.6 in. |
Rear shoulder room | 56.5 in. |
Rear hip room | 56.1 in. |
Folding center armrest | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
Xenon high intensity discharge headlamp | yes |
Daytime running lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
Infinity premium brand speakers | yes |
400 watts stereo output | yes |
9 total speakers | yes |
1 subwoofer(s) | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Satellite radio w/real time traffic satellite radio | yes |
3 months of provided satellite radio service | yes |
Power Feature | |
---|---|
2 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Rear parking sensors | yes |
Adaptive cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Heated steering wheel | yes |
Dual zone front climate control | yes |
Rear ventilation ducts | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
17 x 6.5 in. wheels | yes |
All season tires | yes |
P215/55R17 tires | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Vehicle Alarm notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Hands-Free Calling | yes |
Roadside Assistance | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Warranty | |
---|---|
Basic | 5 yr./ 60,000 mi. |
Drivetrain | 10 yr./ 100,000 mi. |
Rust | 7 yr./ unlimited mi. |
Roadside | 5 yr./ unlimited mi. |
Packages | |
---|---|
Option Group 01 | +$0 |
Interior Options | |
---|---|
Cargo Net | +$50 |
Carpeted Floor Mats | +$125 |
Trunk Hook | +$30 |
Cargo Mat | +$95 |
First Aid Kit | +$30 |
All-Weather Floor Mats | +$130 |
Exterior Options | |
---|---|
Wheel Locks | +$55 |
Rear Bumper Applique | +$70 |