2022 Honda Odyssey Specs & Features
Overview | Starting MSRP $48,770 |
---|---|
Engine Type | Gas |
Transmission | 10-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | V6 |
Combined MPG | 22 MPG |
Total Seating | 8 |
Basic Warranty | 3 yr./ 36,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 19/28 MPG |
Combined MPG | 22 MPG |
Range in miles (cty/hwy) | 370.5/546.0 mi. |
Fuel tank capacity | 19.5 gal. |
Engine | |
---|---|
Base engine size | 3.5 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 280 hp @ 6,000 rpm |
Torque | 262 lb-ft @ 4,700 rpm |
Valves | 24 |
Cam type | Single overhead cam (SOHC) |
Valve timing | Variable |
Direct injection | yes |
Cylinder deactivation | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 3,500 lbs. |
Drivetrain | |
---|---|
Transmission | 10-speed shiftable automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 205.2 in. |
Overall Width without Mirrors | 78.5 in. |
Height | 69.6 in. |
Wheel base | 118.1 in. |
EPA interior volume | 198.7 cu.ft. |
Cargo capacity, all seats in place | 38.6 cu.ft. |
Maximum cargo capacity | 155.7 cu.ft. |
Turning circle | 39.6 ft. |
Curb weight | 4,603 lbs. |
Maximum towing capacity | 3,500 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.7 in. |
Front leg room | 40.9 in. |
Front shoulder room | 63.1 in. |
Front hip room | 58.6 in. |
Leather | yes |
Bucket front seats | yes |
8 -way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
4 -way power passenger seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Ventilated driver seat | yes |
Ventilated passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.2 in. |
Rear leg room | 40.9 in. |
Rear shoulder room | 61.6 in. |
Rear hip Room | 64.8 in. |
Split-folding rear seatback | yes |
Reclining rear seats | yes |
Folding center armrest | yes |
Rear ventilation ducts with fan control | yes |
Folds into floor third row seats | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Pre-collision safety system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front, rear and third row head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Ventilated front disc / solid rear disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
550 watts stereo output | yes |
11 total speakers | yes |
1 subwoofer(s) | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Satellite radio satellite radio | yes |
Speed sensitive volume control | yes |
Video monitor | yes |
Blu-ray/DVD player | yes |
Audio/video remote control remote control | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Reverse tilt passenger only provides curb view when vehicle in reverse | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Transmission, cruise and audio controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Front and rear parking sensors | yes |
Adaptive cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front, rear and 3rd row cupholders | yes |
Front and rear door pockets | yes |
Overhead console with storage | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Heated steering wheel | yes |
Three zone climate control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Painted alloy wheels | yes |
19 in. wheels | yes |
All season tires | yes |
235/55R H tires | yes |
Temporary spare tire | yes |
Inside mounted spare tire | yes |
Telematics | |
---|---|
Destination guidance (also Turn-by-Turn Navigation) | yes |
Warranty | |
---|---|
Basic | 3 yr./ 36,000 mi. |
Drivetrain | 5 yr./ 60,000 mi. |
Rust | 5 yr./ unlimited mi. |
Roadside | 3 yr./ 36,000 mi. |