Used 1994 Chevrolet S-10 Base Specs & Features
Overview | |
---|---|
Engine Type | Gas |
Transmission | 5-speed manual |
Drive Type | Four wheel drive |
Cylinders | V6 |
Combined MPG | 16 MPG |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 15/20 MPG |
Combined MPG | 16 MPG |
Range in miles (cty/hwy) | 300.0/400.0 mi. |
Fuel tank capacity | 20.0 gal. |
Engine | |
---|---|
Base engine size | 4.3 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 155 hp @ 4,000 rpm |
Torque | 235 lb-ft @ 2,400 rpm |
Towing & Hauling | |
---|---|
Max Towing Capacity | 5,500 lbs. |
Max Payload Capacity | 1,703.0 lbs. |
Drivetrain | |
---|---|
Transmission | 5-speed manual |
Drive type | Four wheel drive |
Dimensions | |
---|---|
Length | 204.7 in. |
Overall Width without Mirrors | 67.9 in. |
Height | 64.5 in. |
Wheel base | 117.9 in. |
Turning circle | 40.1 ft. |
Maximum towing capacity | 5,500 lbs. |
Maximum payload | 1,703.0 lbs. |
Gross weight | 5,150 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.5 in. |
Front leg room | 42.4 in. |
Front shoulder room | 57.2 in. |
Front hip room | 52.0 in. |
Safety | |
---|---|
side-mounted airbags | Not available |
head airbags | Not available |