Used 2019 GMC Sierra 1500 Limited Cost to Own
Total 5-Year Ownership Costs
Sierra 1500 Limited Double Cab
4dr Double Cab 4WD SB (5.3L 8cyl 6A)
True Cost to Own
$49,070*
Total Cash Price
$27,092
SLE 4dr Double Cab 4WD SB (5.3L 8cyl 6A)
True Cost to Own
$46,103*
Total Cash Price
$28,135
4dr Double Cab SB (5.3L 8cyl 6A)
True Cost to Own
$44,848*
Total Cash Price
$22,665
SLE 4dr Double Cab SB (5.3L 8cyl 6A)
True Cost to Own
$45,028*
Total Cash Price
$26,617
Depreciation
$12,768
Taxes & Fees
$2,551
Financing
$4,752
Fuel
$14,657
Insurance
$3,764
Repairs
$3,366
Maintenance
$7,212
Ownership Costs: 5-Year Breakdown
Selected Model:
2019 Sierra 1500 Limited Double Cab 4dr Double Cab 4WD SB (5.3L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $709 | $730 | $752 | $775 | $798 | $3,764 |
Maintenance | $860 | $1,418 | $1,768 | $530 | $2,636 | $7,212 |
Repairs | $490 | $568 | $659 | $764 | $885 | $3,366 |
Taxes & Fees | $1,792 | $228 | $202 | $177 | $152 | $2,551 |
Financing | $1,628 | $1,313 | $976 | $612 | $223 | $4,752 |
Depreciation | $5,136 | $2,192 | $1,711 | $1,761 | $1,968 | $12,768 |
Fuel | $2,761 | $2,843 | $2,929 | $3,017 | $3,107 | $14,657 |
True Cost to Own® | $13,376 | $9,292 | $8,997 | $7,636 | $9,769 | $49,070 |
Selected Model:
2019 Sierra 1500 Limited Double Cab SLE 4dr Double Cab 4WD SB (5.3L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $731 | $753 | $776 | $799 | $823 | $3,882 |
Maintenance | $860 | $459 | $810 | $530 | $1,678 | $4,337 |
Repairs | $490 | $568 | $659 | $764 | $885 | $3,366 |
Taxes & Fees | $1,860 | $236 | $210 | $184 | $158 | $2,648 |
Financing | $1,690 | $1,365 | $1,013 | $636 | $231 | $4,935 |
Depreciation | $3,815 | $2,430 | $1,897 | $1,953 | $2,183 | $12,278 |
Fuel | $2,761 | $2,843 | $2,929 | $3,017 | $3,107 | $14,657 |
True Cost to Own® | $12,207 | $8,654 | $8,294 | $7,883 | $9,065 | $46,103 |
Selected Model:
2019 Sierra 1500 Limited Double Cab 4dr Double Cab SB (5.3L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $681 | $701 | $722 | $744 | $766 | $3,614 |
Maintenance | $860 | $1,307 | $1,874 | $530 | $2,516 | $7,087 |
Repairs | $453 | $524 | $609 | $707 | $818 | $3,111 |
Taxes & Fees | $1,502 | $190 | $169 | $148 | $127 | $2,136 |
Financing | $1,362 | $1,099 | $816 | $512 | $186 | $3,975 |
Depreciation | $3,989 | $1,803 | $1,408 | $1,449 | $1,619 | $10,268 |
Fuel | $2,761 | $2,843 | $2,929 | $3,017 | $3,107 | $14,657 |
True Cost to Own® | $11,608 | $8,467 | $8,527 | $7,107 | $9,139 | $44,848 |
Selected Model:
2019 Sierra 1500 Limited Double Cab SLE 4dr Double Cab SB (5.3L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $696 | $717 | $738 | $761 | $783 | $3,695 |
Maintenance | $860 | $348 | $916 | $530 | $1,558 | $4,212 |
Repairs | $453 | $524 | $609 | $707 | $818 | $3,111 |
Taxes & Fees | $1,761 | $224 | $199 | $174 | $149 | $2,507 |
Financing | $1,599 | $1,291 | $958 | $602 | $218 | $4,668 |
Depreciation | $4,288 | $2,267 | $1,768 | $1,820 | $2,035 | $12,178 |
Fuel | $2,761 | $2,843 | $2,929 | $3,017 | $3,107 | $14,657 |
True Cost to Own® | $12,418 | $8,214 | $8,117 | $7,611 | $8,668 | $45,028 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2019 Sierra 1500 LimitedTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.