Used 2009 Cadillac Escalade Hybrid - Specs & Features
Select a trim
Starting MSRP
$75,685
Overview | |
---|---|
Engine Type | Hybrid |
Transmission | 4-speed shiftable automatic |
Drive Type | Four wheel drive |
Cylinders | V8 |
Total Seating | 8 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
Range in miles (city/hwy) | 0/0 mi. |
Fuel tank capacity | 26.0 gal. |
Engine | |
---|---|
Base engine size | 6.0 L |
Cylinders | V8 |
Base engine type | Hybrid |
Horsepower | 332 hp @ 5,100 rpm |
Torque | 367 lb-ft @ 4,100 rpm |
Valves | 16 |
Cam type | Overhead valves (OHV) |
Valve timing | Variable |
Cylinder deactivation | Standard |
Towing & Hauling | |
---|---|
Max Towing Capacity | 5,600 lbs. |
Max Payload Capacity | 1,339 lbs. |
Drivetrain | |
---|---|
Transmission | 4-speed shiftable automatic |
Drive type | Four wheel drive |
On demand 4WD | Standard |
Electronic hi-lo gear selection | Standard |
Automatic locking hubs | Standard |
Mechanical center differential | Standard |
Rear locking differential | Standard |
Suspension | |
---|---|
Front independent suspension | Standard |
Short and long arm front suspension | Standard |
Front and rear stabilizer bar | Standard |
Multi-link rear suspension | Standard |
Dimensions | |
---|---|
Length | 202.5 in. |
Overall width without mirrors | 79.0 in. |
Height | 75.9 in. |
Wheelbase | 116.0 in. |
Front track | 68.2 in. |
Rear track | 67.0 in. |
Cargo capacity, all seats in place | 16.9 cu.ft. |
Maximum cargo capacity | 108.9 cu.ft. |
Turning circle | 39.0 ft. |
Ground clearance | 9.0 in. |
Angle of approach | 17.0 degrees |
Angle of departure | 21.9 degrees |
Drag Coefficient | .36 Cd. |
Curb weight | 6,161 lbs. |
Maximum towing capacity | 5,600 lbs. |
Maximum payload | 1,339 lbs. |
Gross weight | 7,500 lbs. |
Country of final assembly | United States |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 41.1 in. |
Front leg room | 41.3 in. |
Front shoulder room | 65.3 in. |
Front hip room | 64.4 in. |
Leather | Standard |
Bucket front seats | Standard |
8-way power driver seat | Standard |
Height adjustable driver seat | Standard |
Driver seat with power adjustable lumbar support | Standard |
2 memorized driver seat settings | Standard |
8-way power passenger seat | Standard |
Height adjustable passenger seat | Standard |
Passenger seat with power adjustable lumbar support | Standard |
Multi-level heated driver seat | Standard |
Multi-level heated passenger seat | Standard |
Driver cooled seat | Standard |
Passenger cooled seat | Standard |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.2 in. |
Rear leg room | 39.0 in. |
Rear shoulder room | 65.2 in. |
Rear hip room | 60.8 in. |
Split-folding rear seatback | Standard |
Folding center armrest | Standard |
Multi-level heated | Standard |
Manual folding split-bench third row seats | Standard |
Safety | |
---|---|
Blind spot warning accident avoidance system | Standard |
Post-collision safety system | Standard |
Front, rear and third row head airbags | Standard |
Passenger airbag occupant sensing deactivation | Standard |
Stability control | Standard |
Traction control | Standard |
Child seat anchors | Standard |
Rear door child safety locks | Standard |
4-wheel ABS | Standard |
Ventilated front disc / solid rear disc brakes | Standard |
Electronic brakeforce distribution | Standard |
Tire pressure monitoring | Standard |
Dusk sensing headlamps | Standard |
Auto delay off headlamps | Standard |
Xenon high intensity discharge headlamp | Standard |
Daytime running lights | Standard |
Front fog/driving lights | Standard |
Turn signal mirrors | Standard |
2 front headrests | Standard |
Front height adjustable headrests | Standard |
2 rear headrests | Standard |
Rear height adjustable headrests | Standard |
Rear center 3-point belt | Standard |
Front seatbelt pretensioners | Standard |
Remote anti-theft alarm system | Standard |
Engine immobilizer | Standard |
In-Car Entertainment | |
---|---|
AM/FM stereo | Standard |
Bose premium brand speakers | Standard |
10 total speakers | Standard |
1 subwoofer(s) | Standard |
Surround audio surround audio (discrete) | Standard |
Satellite radio w/real time traffic satellite radio | Standard |
3 months of provided satellite radio service | Standard |
Radio data system | Standard |
Adjustable speed sensitive volume control | Standard |
Video monitor | Standard |
DVD player | Standard |
Separate rear audio | Standard |
Video remote control | Standard |
Diversity antenna | Standard |
Power Feature | |
---|---|
2 one-touch power windows | Standard |
1st row power glass moonroof | Standard |
Remote keyless power door locks | Standard |
Power mirrors | Standard |
Reverse tilt dual mirrors provides curb view when vehicle in reverse | Standard |
Heated mirrors | Standard |
Comfort & Convenience | |
---|---|
Tilt-adjustable steering wheel | Standard |
Audio and cruise controls on steering wheel | Standard |
Electric speed-proportional power steering | Standard |
Rear view camera | Standard |
Rear parking sensors | Standard |
12V rear and 12V cargo area power outlet(s) | Standard |
Cruise control | Standard |
Adjustable pedals | Standard |
Universal remote transmitter (for garage door, security system, etc.) | Standard |
Front, rear and 3rd row cupholders | Standard |
Front door pockets | Standard |
Overhead console with storage | Standard |
Front seatback storage | Standard |
Retained accessory power | Standard |
Leather and wood steering wheel | Standard |
Three zone climate control | Standard |
Rear ventilation ducts with fan control | Standard |
Dual illuminating vanity mirrors | Standard |
Electrochromatic inside rearview mirror | Standard |
Turn signal in mirrors | Standard |
Rear floor mats | Standard |
Cargo area light | Standard |
Alloy and wood trim on dash | Standard |
Wood trim on center console | Standard |
Leather and wood trim on doors | Standard |
Leather trim on shift knob | Standard |
Front reading lights | Standard |
Instrumentation | |
---|---|
Trip computer | Standard |
Compass | Standard |
External temperature display | Standard |
Tachometer | Standard |
Clock | Standard |
Low fuel level warning | Standard |
Tires & Wheels | |
---|---|
Chrome alloy wheels | Standard |
22 x 9.0 in. wheels | Standard |
All season tires | Standard |
P285/45R22 110H tires | Standard |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 5 yr./ 100,000 mi. |
Hybrid component | 8 yr./ 100,000 mi. |
Rust | 6 yr./ unlimited mi. |
Roadside assistance | 5 yr./ 100,000 mi. |
See Edmunds pricing data
Has Your Car's Value Changed?
Used car values are constantly changing. Edmunds lets you track your vehicle's value over time so you can decide when to sell or trade in.