Used 2018 Buick Enclave Essence Specs & Features
Overview | Starting MSRP $44,215 |
---|---|
Engine Type | Gas |
Transmission | 9-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | V6 |
Total Seating | 7 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA city/highway MPG | 18/26 MPG |
EPA combined MPG | 21 MPG |
Range in miles (city/hwy) | 349.2/504.4 mi. |
Fuel tank capacity | 19.4 gal. |
Engine | |
---|---|
Base engine size | 3.6 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 302 hp @ 6,800 rpm |
Torque | 260 lb-ft @ 2,800 rpm |
Valves | 24 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 5,000 lbs. |
Drivetrain | |
---|---|
Transmission | 9-speed shiftable automatic |
Drive type | Front wheel drive |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 204.3 in. |
Overall width without mirrors | 78.8 in. |
Height | 69.9 in. |
Wheelbase | 120.9 in. |
Cargo capacity, all seats in place | 23.6 cu.ft. |
Maximum cargo capacity | 97.6 cu.ft. |
Turning circle | 39.0 ft. |
Ground clearance | 7.7 in. |
Curb weight | 4,358 lbs. |
Maximum towing capacity | 5,000 lbs. |
Gross weight | 6,173 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 41.0 in. |
Front leg room | 41.2 in. |
Front shoulder room | 62.4 in. |
Front hip room | 59.1 in. |
Leather | yes |
Bucket front seats | yes |
8-way power driver seat | yes |
Height adjustable driver seat | yes |
Driver seat with power adjustable lumbar support | yes |
6-way power passenger seat | yes |
Height adjustable passenger seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Multi-level heating driver seat | yes |
Multi-level heating passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.9 in. |
Rear leg room | 38.9 in. |
Rear shoulder room | 61.7 in. |
Rear hip room | 57.7 in. |
Folding rear seatback | yes |
Reclining rear seats | yes |
Folding center armrest | yes |
Manual folding split-bench third row seats | yes |
Safety | |
---|---|
Blind spot and lane departure warnings accident avoidance system | yes |
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front, rear and third row head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Auto delay off headlamps | yes |
LED headlamp | yes |
Daytime running lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
2 rear headrests | yes |
Rear folding headrests | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
USB connection | yes |
USB with external media control | yes |
Satellite radio satellite radio | yes |
12 months of provided satellite radio service | yes |
Speed sensitive volume control | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Hands-free entry | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Keyless ignition | yes |
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Rear view camera | yes |
Rear parking sensors | yes |
Cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front, rear and 3rd row cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Manual rear seat easy entry | yes |
Leather steering wheel | yes |
Three zone climate control | yes |
Rear ventilation ducts with fan control | yes |
Interior air filtration | yes |
Sun sensor | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Instrumentation | |
---|---|
Trip computer | yes |
Compass | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
18 in. wheels | yes |
All season tires | yes |
P255/65R18 tires | yes |
Temporary spare tire | yes |
Underbody mounted spare tire | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Hands-Free Calling | yes |
Roadside Assistance | yes |
Concierge Service | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 6 yr./ 70,000 mi. |
Rust | 6 yr./ 100,000 mi. |
Roadside | 6 yr./ 70,000 mi. |
Mechanical Options | |
---|---|
Engine Block Heater | +$100 |
Packages | |
---|---|
Rear Seat Infotainment System w/DVD Player | +$1,995 |
Premium Carpet Floor Mat Package | +$345 |
Rear Seat Infotainment System w/out DVD Player | +$1,750 |
Floor Liner Package | +$260 |
Trailering Provision Package | +$650 |
Navigation Package | +$595 |
Buick Interior Protection Package | +$250 |
Cargo Package | +$315 |
Interior Options | |
---|---|
Universal Tablet Holders | +$195 |
Powered Tablet Holder | +$250 |
Horizontal Cargo Net | +$65 |
Full Display Mirror | +$825 |
Protective Seat Cover | +$295 |
Exterior Options | |
---|---|
Moonroof | +$1,400 |
Wheel Locks | +$70 |
Front License Plate Bracket | +$40 |