2021 BMW X6 xDrive40i Specs & Features
Overview | Starting MSRP $67,350 |
---|---|
Engine Type | Hybrid |
Transmission | 8-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 6 |
Combined MPG | 23 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50000 mi. |
Drivetrain | |
---|---|
Drive type | All wheel drive |
descent control | yes |
Center limited slip differential | yes |
Transmission | 8-speed shiftable automatic |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 21/25 mpg |
Range in miles (cty/hwy) | 459.9/547.5 mi. |
Fuel tank capacity | 21.9 gal. |
Combined MPG | 23 |
Fuel type | Premium unleaded (recommended) |
Engine | |
---|---|
Torque | 331 lb-ft @ 1500 rpm |
Base engine size | 3.0 l |
Horsepower | 335 hp @ 5500 rpm |
Turning circle | 41.4 ft. |
Valves | 24 |
direct injection | yes |
Base engine type | Hybrid |
Valve timing | Variable |
Cam type | Double overhead cam (dohc) |
Cylinders | Inline 6 |
Safety | |
---|---|
Rear door child safety locks | yes |
Turn signal mirrors | yes |
daytime running lights | yes |
engine immobilizer | yes |
dual front side-mounted airbags | yes |
stability control | yes |
Passenger airbag occupant sensing deactivation | yes |
Rear height adjustable headrests | yes |
remote anti-theft alarm system | yes |
2 front headrests | yes |
3 rear headrests | yes |
auto delay off headlamps | yes |
tire pressure monitoring | yes |
traction control | yes |
pre-collision safety system | yes |
4-wheel ABS | yes |
brake drying | yes |
emergency braking preparation | yes |
front fog/driving lights | yes |
Rear center 3-point belt | yes |
post-collision safety system | yes |
child seat anchors | yes |
front and rear head airbags | yes |
Emergency braking assist | yes |
adaptive headlights | yes |
Front and rear ventilated disc brakes | yes |
dusk sensing headlamps | yes |
LED headlamp | yes |
blind spot and lane departure warnings accident avoidance system | yes |
Packages | |
---|---|
Driving Assistance Professional Package | yes |
Luxury Seating Package 2 | yes |
Premium Package | yes |
Executive Package | yes |
M Sport Package | yes |
Dynamic Handling Package | yes |
Parking Assistance Package | yes |
Convenience Package | yes |
In-Car Entertainment | |
---|---|
12 Months of provided satellite radio service | yes |
AM/FM stereo | yes |
satellite radio satellite radio | yes |
USB with external media control | yes |
205 watts stereo output | yes |
10 total speakers | yes |
USB connection | yes |
Comfort & Convenience | |
---|---|
front seatback storage | yes |
cruise control | yes |
leather steering wheel | yes |
keyless ignition | yes |
turn signal in mirrors | yes |
Dual illuminating vanity mirrors | yes |
front and rear cupholders | yes |
electrochromatic inside rearview mirror | yes |
front and rear door pockets | yes |
front and rear parking sensors | yes |
electric power steering | yes |
rear view camera | yes |
tilt and telescopic steering wheel | yes |
universal remote transmitter (for garage door, security system, etc.) | yes |
Dual zone front climate control | yes |
Transmission, cruise and audio controls on steering wheel | yes |
interior air filtration | yes |
Power Feature | |
---|---|
hands-free entry | yes |
Reverse tilt passenger only provides curb view when vehicle in reverse | yes |
4 one-touch power windows | yes |
Heated mirrors | yes |
Interior Options | |
---|---|
Multi-Contour Seats | yes |
Rear Manual Side Window Shades | yes |
Anthracite Alcantara Headliner | yes |
Front and Rear Heated Seats | yes |
Heated Front Seats, Armrests and Steering Wheel | yes |
Instrumentation | |
---|---|
clock | yes |
compass | yes |
external temperature display | yes |
trip computer | yes |
tachometer | yes |
Front Seat Dimensions | |
---|---|
12 -way power passenger seat | yes |
bucket front seats | yes |
height adjustable passenger seat | yes |
multi-level heating driver seat | yes |
Front leg room | 40.4 in. |
leather | yes |
12 -way power driver seat | yes |
Front head room | 39.3 in. |
height adjustable driver seat | yes |
multi-level heating passenger seat | yes |
Driver seat with power adjustable lumbar support | yes |
Front shoulder room | 60.0 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.5 in. |
Rear leg room | 35.7 in. |
Rear shoulder room | 57.7 in. |
folding with pass-thru center armrest | yes |
rear ventilation ducts | yes |
Split-folding rear seatback | yes |
Exterior Options | |
---|---|
Trailer Hitch | yes |
Illuminated Kidney Grille | yes |
21" M Y-Spoke Bi-Color Wheels w/Performance Run-Flat Tires | yes |
21" Y-Spoke Bi-Color Wheels w/Performance Run-Flat Tires | yes |
20" M Star-Spoke Bi-Color Wheels w/All-Season Run-Flat Tires | yes |
Aluminum Running Boards | yes |
22" M Double-Spoke Black Wheels w/Performance Non Run-Flat Tires | yes |
22" M Double-Spoke Bi-Color Wheels w/Performance Non Run-Flat Tires | yes |
Extended Shadowline Trim | yes |
21" Y-Spoke Orbit Grey Wheels w/Performance Run-Flat Tires | yes |
Space-Saver Spare | yes |
Dimensions | |
---|---|
Maximum cargo capacity | 59.6 cu.ft. |
Length | 194.8 in. |
Curb weight | 4855 lbs. |
Cargo capacity, all seats in place | 27.4 cu.ft. |
Ground clearance | 8.1 in. |
Height | 66.3 in. |
Maximum payload | 952 lbs. |
Wheel base | 117.1 in. |
Width | 78.9 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
275/45R20 tires | yes |
Run flat tires | yes |
20 x 9.0 in. wheels | yes |
alloy wheels | yes |
Sponsored cars related to the X6
Suspension | |
---|---|
four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Warranty | |
---|---|
Free Maintenance | 3 yr./ 36000 mi. |
Basic | 4 yr./ 50000 mi. |
Drivetrain | 4 yr./ 50000 mi. |
Rust | 12 yr./ unlimited mi. |
Roadside | 4 yr./ unlimited mi. |