Used 2016 BMW X3 Specs & Features
Overview | Starting MSRP $40,950 |
---|---|
Engine Type | Gas |
Transmission | 8-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Combined MPG | 24 MPG |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50,000 mi. |
Fuel & MPG | |
---|---|
Fuel type | Premium unleaded (required) |
EPA mileage est. (cty/hwy) | 21/28 MPG |
Combined MPG | 24 MPG |
Range in miles (cty/hwy) | 371.7/495.6 mi. |
Fuel tank capacity | 17.7 gal. |
Engine | |
---|---|
Base engine size | 2.0 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 240 hp @ 5,000 rpm |
Torque | 260 lb-ft @ 1,450 rpm |
Valves | 16 |
Cam type | Double overhead cam (DOHC) |
Valve timing | Variable |
Direct injection | yes |
Towing & Hauling | |
---|---|
Max Towing Capacity | 3,000 lbs. |
Drivetrain | |
---|---|
Transmission | 8-speed shiftable automatic |
Drive type | All wheel drive |
Center limited slip differential | yes |
Descent control | yes |
Suspension | |
---|---|
Four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Dimensions | |
---|---|
Length | 183.4 in. |
Overall Width with Mirrors | 82.2 in. |
Overall Width without Mirrors | 74.1 in. |
Height | 66.1 in. |
Wheel base | 110.6 in. |
Cargo capacity, all seats in place | 27.6 cu.ft. |
Turning circle | 39.0 ft. |
Curb weight | 4,150 lbs. |
Maximum towing capacity | 3,000 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 40.7 in. |
Front leg room | 39.9 in. |
Front shoulder room | 58.4 in. |
Leatherette | yes |
Bucket front seats | yes |
8 -way power driver seat | yes |
Height adjustable driver seat | yes |
8 -way power passenger seat | yes |
Height adjustable passenger seat | yes |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.1 in. |
Rear leg room | 36.8 in. |
Rear shoulder room | 57.4 in. |
Split-folding rear seatback | yes |
Folding center armrest | yes |
Rear ventilation ducts | yes |
Safety | |
---|---|
Post-collision safety system | yes |
Dual front side-mounted airbags | yes |
Front and rear head airbags | yes |
Passenger airbag occupant sensing deactivation | yes |
Stability control | yes |
Traction control | yes |
Child seat anchors | yes |
Rear door child safety locks | yes |
4-wheel ABS | yes |
Brake drying | yes |
Front and rear ventilated disc brakes | yes |
Emergency braking preparation | yes |
Emergency braking assist | yes |
Tire pressure monitoring | yes |
Dusk sensing headlamps | yes |
Daytime running lights | yes |
Front fog/driving lights | yes |
Turn signal mirrors | yes |
2 front headrests | yes |
3 rear headrests | yes |
Rear height adjustable headrests | yes |
Rear center 3-point belt | yes |
Remote anti-theft alarm system | yes |
Engine immobilizer | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
205 watts stereo output | yes |
9 total speakers | yes |
USB connection | yes |
Auxiliary audio input and USB with external media control | yes |
Power Feature | |
---|---|
4 one-touch power windows | yes |
Remote keyless power door locks | yes |
Heated mirrors | yes |
Comfort & Convenience | |
---|---|
Tilt and telescopic steering wheel | yes |
Audio and cruise controls on steering wheel | yes |
Electric power steering | yes |
Cruise control | yes |
Universal remote transmitter (for garage door, security system, etc.) | yes |
Front and rear cupholders | yes |
Front and rear door pockets | yes |
Front seatback storage | yes |
Leather steering wheel | yes |
Dual zone front climate control | yes |
Interior air filtration | yes |
Dual illuminating vanity mirrors | yes |
Electrochromatic inside rearview mirror | yes |
Turn signal in mirrors | yes |
Cargo floor mats | yes |
Instrumentation | |
---|---|
Trip computer | yes |
External temperature display | yes |
Tachometer | yes |
Clock | yes |
Tires & Wheels | |
---|---|
Alloy wheels | yes |
18 x 8.0 in. wheels | yes |
245/50R18 tires | yes |
Run flat tires | yes |
Telematics | |
---|---|
Emergency Service | yes |
Airbag Deployment Notification | yes |
Stolen Vehicle Tracking/Assistance | yes |
Hands-Free Calling | yes |
Roadside Assistance | yes |
Concierge Service | yes |
Destination guidance (also Turn-by-Turn Navigation) | yes |
Destination Download | yes |
Mobile Internet (Browser) | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50,000 mi. |
Drivetrain | 4 yr./ 50,000 mi. |
Rust | 12 yr./ unlimited mi. |
Roadside | 4 yr./ unlimited mi. |
Packages | |
---|---|
Lighting Package | +$900 |
Dynamic Handling Package | +$1,400 |
Driver Assistance Package | +$950 |
XLine | +$1,500 |
M Sport | +$2,700 |
Technology Package | +$2,750 |
Premium Package | +$3,200 |
Driver Assistance Plus | +$1,700 |
Cold Weather Package | +$950 |
Safety & Security Options | |
---|---|
Park Distance Control | +$750 |
Surround View | +$750 |
ACC Stop & Go + Active Driving Assistant | +$1,900 |
Parking Assistant | +$500 |
Interior Options | |
---|---|
Harman Kardon Surround Sound System | +$875 |
Navigation System | +$1,950 |
Rear Manual Side Window Shades | +$250 |
Heated Front Seats | +$500 |
Smartphone Integration | +$200 |
Exterior Options | |
---|---|
Adaptive Full LED Lights | +$1,900 |
19" M Double Spoke Wheels w/Run-Flat All-Season Tires | +$0 |
20" M Double Spoke Wheels w/Run-Flat Performance Tires | +$950 |
Panoramic Moonroof | +$1,350 |
19" Light Alloy Y-Spoke Wheels w/Run-Flat All Season Tires | +$0 |
19" Light Alloy Double Spoke Wheels w/Run-Flat All Season Tires | +$600 |
19" M Double Spoke Wheels w/Run-Flat Performance Tires | +$0 |