Used 2022 GMC Yukon XL Cost to Own
Total 5-Year Ownership Costs
Yukon XL SUV
Denali 4dr SUV 4WD (6.2L 8cyl 10A)
True Cost to Own
$76,422*
Total Cash Price
$56,614
SLT 4dr SUV 4WD (5.3L 8cyl 10A)
True Cost to Own
$69,258*
Total Cash Price
$50,728
SLT 4dr SUV (5.3L 8cyl 10A)
True Cost to Own
$65,762*
Total Cash Price
$48,513
AT4 4dr SUV 4WD (5.3L 8cyl 10A)
True Cost to Own
$64,380*
Total Cash Price
$53,239
Denali 4dr SUV (6.2L 8cyl 10A)
True Cost to Own
$73,015*
Total Cash Price
$52,390
SLE 4dr SUV 4WD (5.3L 8cyl 10A)
True Cost to Own
$65,696*
Total Cash Price
$45,305
SLE 4dr SUV (5.3L 8cyl 10A)
True Cost to Own
$63,856*
Total Cash Price
$44,709
Depreciation
$33,289
Taxes & Fees
$220
Financing
$9,930
Fuel
$20,318
Insurance
$3,604
Repairs
$2,148
Maintenance
$6,913
Ownership Costs: 5-Year Breakdown
2022 Yukon XL SUV Denali 4dr SUV 4WD (6.2L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $679 | $699 | $720 | $742 | $764 | $3,604 |
Maintenance | $1,536 | $1,730 | $823 | $814 | $2,010 | $6,913 |
Repairs | $255 | $372 | $433 | $503 | $585 | $2,148 |
Taxes & Fees | $60 | $40 | $40 | $40 | $40 | $220 |
Financing | $3,402 | $2,744 | $2,039 | $1,280 | $465 | $9,930 |
Depreciation | $9,083 | $9,926 | $6,844 | $2,929 | $4,507 | $33,289 |
Fuel | $3,827 | $3,942 | $4,060 | $4,182 | $4,307 | $20,318 |
True Cost to Own® | $18,842 | $19,453 | $14,959 | $10,490 | $12,678 | $76,422 |
2022 Yukon XL SUV SLT 4dr SUV 4WD (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $672 | $692 | $713 | $734 | $756 | $3,567 |
Maintenance | $1,536 | $1,730 | $823 | $814 | $2,010 | $6,913 |
Repairs | $255 | $372 | $433 | $503 | $585 | $2,148 |
Taxes & Fees | $60 | $40 | $40 | $40 | $40 | $220 |
Financing | $3,048 | $2,459 | $1,827 | $1,147 | $416 | $8,897 |
Depreciation | $10,362 | $8,472 | $6,771 | $3,998 | $2,422 | $32,025 |
Fuel | $2,917 | $3,005 | $3,095 | $3,188 | $3,283 | $15,488 |
True Cost to Own® | $18,850 | $16,770 | $13,702 | $10,424 | $9,512 | $69,258 |
2022 Yukon XL SUV SLT 4dr SUV (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $657 | $677 | $697 | $718 | $739 | $3,488 |
Maintenance | $1,453 | $1,816 | $823 | $761 | $2,009 | $6,862 |
Repairs | $235 | $344 | $400 | $464 | $540 | $1,983 |
Taxes & Fees | $60 | $40 | $40 | $40 | $40 | $220 |
Financing | $2,915 | $2,352 | $1,747 | $1,097 | $398 | $8,509 |
Depreciation | $9,928 | $8,360 | $6,404 | $3,348 | $2,098 | $30,138 |
Fuel | $2,743 | $2,825 | $2,910 | $2,997 | $3,087 | $14,562 |
True Cost to Own® | $17,991 | $16,414 | $13,021 | $9,425 | $8,911 | $65,762 |
2022 Yukon XL SUV AT4 4dr SUV 4WD (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $679 | $699 | $720 | $742 | $764 | $3,604 |
Maintenance | $1,536 | $1,730 | $823 | $814 | $2,010 | $6,913 |
Repairs | $255 | $372 | $433 | $503 | $585 | $2,148 |
Taxes & Fees | $60 | $40 | $40 | $40 | $40 | $220 |
Financing | $3,199 | $2,581 | $1,917 | $1,204 | $437 | $9,338 |
Depreciation | $5,844 | $7,015 | $5,399 | $4,313 | $4,098 | $26,669 |
Fuel | $2,917 | $3,005 | $3,095 | $3,188 | $3,283 | $15,488 |
True Cost to Own® | $14,490 | $15,442 | $12,427 | $10,804 | $11,217 | $64,380 |
2022 Yukon XL SUV Denali 4dr SUV (6.2L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $664 | $684 | $704 | $726 | $747 | $3,525 |
Maintenance | $1,453 | $1,816 | $823 | $761 | $2,009 | $6,862 |
Repairs | $235 | $344 | $400 | $464 | $540 | $1,983 |
Taxes & Fees | $60 | $40 | $40 | $40 | $40 | $220 |
Financing | $3,148 | $2,540 | $1,886 | $1,185 | $430 | $9,189 |
Depreciation | $9,022 | $8,298 | $6,554 | $3,529 | $3,515 | $30,918 |
Fuel | $3,827 | $3,942 | $4,060 | $4,182 | $4,307 | $20,318 |
True Cost to Own® | $18,409 | $17,664 | $14,467 | $10,887 | $11,588 | $73,015 |
2022 Yukon XL SUV SLE 4dr SUV 4WD (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $651 | $671 | $691 | $711 | $733 | $3,457 |
Maintenance | $1,536 | $1,730 | $823 | $814 | $2,010 | $6,913 |
Repairs | $255 | $372 | $433 | $503 | $585 | $2,148 |
Taxes & Fees | $60 | $40 | $40 | $40 | $40 | $220 |
Financing | $2,722 | $2,197 | $1,631 | $1,024 | $372 | $7,946 |
Depreciation | $8,144 | $7,710 | $6,140 | $3,436 | $4,094 | $29,524 |
Fuel | $2,917 | $3,005 | $3,095 | $3,188 | $3,283 | $15,488 |
True Cost to Own® | $16,285 | $15,725 | $12,853 | $9,716 | $11,117 | $65,696 |
2022 Yukon XL SUV SLE 4dr SUV (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $638 | $657 | $677 | $697 | $718 | $3,387 |
Maintenance | $1,453 | $1,816 | $823 | $761 | $2,009 | $6,862 |
Repairs | $235 | $344 | $400 | $464 | $540 | $1,983 |
Taxes & Fees | $60 | $40 | $40 | $40 | $40 | $220 |
Financing | $2,686 | $2,168 | $1,610 | $1,011 | $367 | $7,842 |
Depreciation | $9,800 | $6,994 | $6,287 | $3,854 | $2,065 | $29,000 |
Fuel | $2,743 | $2,825 | $2,910 | $2,997 | $3,087 | $14,562 |
True Cost to Own® | $17,615 | $14,844 | $12,747 | $9,824 | $8,826 | $63,856 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2022 Yukon XLTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.