Used 2023 GMC Sierra 1500 Cost to Own
Total 5-Year Ownership Costs
Sierra 1500 Crew Cab
Denali 4dr Crew Cab 4WD 5.8 ft. SB (5.3L 8cyl 10A)
True Cost to Own
$60,582*
Total Cash Price
$57,926
SLT 4dr Crew Cab 4WD 5.8 ft. SB (5.3L 8cyl 10A)
True Cost to Own
$53,898*
Total Cash Price
$50,471
Elevation 4dr Crew Cab 4WD 5.8 ft. SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$49,465*
Total Cash Price
$47,262
Denali Ultimate 4dr Crew Cab 4WD 5.8 ft. SB (6.2L 8cyl 10A)
True Cost to Own
$66,445*
Total Cash Price
$66,734
AT4X 4dr Crew Cab 4WD SB 5.8 ft. SB (6.2L 8cyl 10A)
True Cost to Own
$67,395*
Total Cash Price
$64,982
Elevation 4dr Crew Cab 5.8 ft. SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$46,347*
Total Cash Price
$43,155
SLT 4dr Crew Cab 5.8 ft. SB (5.3L 8cyl 10A)
True Cost to Own
$51,012*
Total Cash Price
$46,325
Pro 4dr Crew Cab 4WD 6.6 ft. SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$44,984*
Total Cash Price
$38,002
Elevation 4dr Crew Cab 4WD 6.6 ft. SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$50,434*
Total Cash Price
$47,659
Denali 4dr Crew Cab 4WD 6.6 ft. SB (5.3L 8cyl 10A)
True Cost to Own
$59,970*
Total Cash Price
$57,723
SLE 4dr Crew Cab 4WD 5.8 ft. SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$45,950*
Total Cash Price
$43,360
Pro 4dr Crew Cab 4WD 5.8 ft. SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$42,825*
Total Cash Price
$36,459
Elevation 4dr Crew Cab 4WD 5.8 ft. SB w/3VL (2.7L 4cyl Turbo 8A)
True Cost to Own
$48,045*
Total Cash Price
$45,132
SLT 4dr Crew Cab 4WD 6.6 ft. SB (5.3L 8cyl 10A)
True Cost to Own
$54,639*
Total Cash Price
$49,683
Denali 4dr Crew Cab 5.8 ft. SB (5.3L 8cyl 10A)
True Cost to Own
$55,679*
Total Cash Price
$52,782
Pro 4dr Crew Cab 5.8 ft. SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$40,119*
Total Cash Price
$35,851
SLE 4dr Crew Cab 5.8 ft. SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$44,448*
Total Cash Price
$41,385
SLE 4dr Crew Cab 4WD 6.6 ft. SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$51,408*
Total Cash Price
$44,545
Sierra 1500 Diesel
AT4 4dr Crew Cab 4WD 5.8 ft. SB (3.0L 6cyl Turbodiesel 10A)
True Cost to Own
N/A*
Total Cash Price
N/A
AT4 4dr Crew Cab 4WD 6.6 ft. SB (3.0L 6cyl Turbodiesel 10A)
True Cost to Own
N/A*
Total Cash Price
N/A
Sierra 1500 Double Cab
Pro 4dr Double Cab 4WD SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$42,967*
Total Cash Price
$36,153
Elevation 4dr Double Cab 4WD SB w/3VL (2.7L 4cyl Turbo 8A)
True Cost to Own
$47,370*
Total Cash Price
$43,747
Elevation 4dr Double Cab 4WD SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$46,062*
Total Cash Price
$42,890
SLE 4dr Double Cab 4WD SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$45,453*
Total Cash Price
$41,098
Pro 4dr Double Cab SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$41,427*
Total Cash Price
$33,757
Elevation 4dr Double Cab SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$40,694*
Total Cash Price
$40,107
SLE 4dr Double Cab SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$44,035*
Total Cash Price
$38,694
Sierra 1500 Regular Cab
Pro 2dr Regular Cab 4WD LB (2.7L 4cyl Turbo 8A)
True Cost to Own
$39,804*
Total Cash Price
$32,494
Pro 2dr Regular Cab LB (2.7L 4cyl Turbo 8A)
True Cost to Own
$41,139*
Total Cash Price
$31,967
Pro 2dr Regular Cab 4WD SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$43,041*
Total Cash Price
$36,314
Pro 2dr Regular Cab SB (2.7L 4cyl Turbo 8A)
True Cost to Own
$38,029*
Total Cash Price
$29,977
Depreciation
$20,972
Taxes & Fees
$3,254
Financing
$10,160
Fuel
$14,094
Insurance
$3,387
Repairs
$2,161
Maintenance
$6,554
Ownership Costs: 5-Year Breakdown
2023 Sierra 1500 Crew Cab Denali 4dr Crew Cab 4WD 5.8 ft. SB (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $638 | $657 | $677 | $697 | $718 | $3,387 |
Maintenance | $499 | $1,846 | $2,083 | $989 | $1,137 | $6,554 |
Repairs | $139 | $330 | $479 | $560 | $653 | $2,161 |
Taxes & Fees | $2,954 | $75 | $75 | $75 | $75 | $3,254 |
Financing | $3,480 | $2,809 | $2,086 | $1,309 | $476 | $10,160 |
Depreciation | $6,861 | $2,059 | $3,799 | $3,900 | $4,353 | $20,972 |
Fuel | $2,655 | $2,734 | $2,816 | $2,901 | $2,988 | $14,094 |
True Cost to Own® | $17,226 | $10,510 | $12,015 | $10,431 | $10,400 | $60,582 |
2023 Sierra 1500 Crew Cab SLT 4dr Crew Cab 4WD 5.8 ft. SB (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $618 | $637 | $656 | $675 | $696 | $3,282 |
Maintenance | $499 | $1,581 | $1,819 | $989 | $1,137 | $6,025 |
Repairs | $139 | $330 | $479 | $560 | $653 | $2,161 |
Taxes & Fees | $2,592 | $75 | $75 | $75 | $75 | $2,892 |
Financing | $3,032 | $2,447 | $1,818 | $1,141 | $414 | $8,852 |
Depreciation | $3,754 | $2,325 | $3,662 | $3,486 | $3,365 | $16,592 |
Fuel | $2,655 | $2,734 | $2,816 | $2,901 | $2,988 | $14,094 |
True Cost to Own® | $13,289 | $10,129 | $11,325 | $9,827 | $9,328 | $53,898 |
2023 Sierra 1500 Crew Cab Elevation 4dr Crew Cab 4WD 5.8 ft. SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $600 | $618 | $637 | $656 | $675 | $3,186 |
Maintenance | $384 | $1,761 | $2,055 | $819 | $771 | $5,790 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $2,436 | $75 | $75 | $75 | $75 | $2,736 |
Financing | $2,840 | $2,291 | $1,702 | $1,069 | $387 | $8,289 |
Depreciation | $4,070 | $1,296 | $3,129 | $3,226 | $2,754 | $14,475 |
Fuel | $2,375 | $2,446 | $2,520 | $2,595 | $2,673 | $12,609 |
True Cost to Own® | $12,857 | $8,850 | $10,646 | $9,057 | $8,055 | $49,465 |
2023 Sierra 1500 Crew Cab Denali Ultimate 4dr Crew Cab 4WD 5.8 ft. SB (6.2L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $638 | $657 | $677 | $697 | $718 | $3,387 |
Maintenance | $499 | $2,220 | $2,458 | $1,048 | $1,212 | $7,437 |
Repairs | $139 | $330 | $479 | $560 | $653 | $2,161 |
Taxes & Fees | $3,382 | $75 | $75 | $75 | $75 | $3,682 |
Financing | $4,010 | $3,235 | $2,403 | $1,509 | $547 | $11,704 |
Depreciation | $4,745 | $1,823 | $4,406 | $4,541 | $3,875 | $19,390 |
Fuel | $3,519 | $3,625 | $3,733 | $3,846 | $3,961 | $18,684 |
True Cost to Own® | $16,932 | $11,965 | $14,231 | $12,276 | $11,041 | $66,445 |
2023 Sierra 1500 Crew Cab AT4X 4dr Crew Cab 4WD SB 5.8 ft. SB (6.2L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $638 | $657 | $677 | $697 | $718 | $3,387 |
Maintenance | $499 | $2,006 | $2,243 | $1,048 | $1,212 | $7,008 |
Repairs | $139 | $330 | $479 | $560 | $653 | $2,161 |
Taxes & Fees | $3,297 | $75 | $75 | $75 | $75 | $3,597 |
Financing | $3,904 | $3,151 | $2,340 | $1,469 | $533 | $11,397 |
Depreciation | $4,528 | $1,760 | $4,249 | $4,383 | $3,741 | $18,661 |
Fuel | $3,990 | $4,110 | $4,233 | $4,360 | $4,491 | $21,184 |
True Cost to Own® | $16,995 | $12,089 | $14,296 | $12,592 | $11,423 | $67,395 |
2023 Sierra 1500 Crew Cab Elevation 4dr Crew Cab 5.8 ft. SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $593 | $611 | $629 | $648 | $667 | $3,148 |
Maintenance | $384 | $1,637 | $2,174 | $819 | $771 | $5,785 |
Repairs | $143 | $340 | $491 | $574 | $671 | $2,219 |
Taxes & Fees | $2,236 | $75 | $75 | $75 | $75 | $2,536 |
Financing | $2,593 | $2,092 | $1,554 | $976 | $354 | $7,569 |
Depreciation | $3,302 | $1,219 | $2,948 | $3,041 | $2,594 | $13,104 |
Fuel | $2,258 | $2,325 | $2,395 | $2,467 | $2,541 | $11,986 |
True Cost to Own® | $11,509 | $8,299 | $10,266 | $8,600 | $7,673 | $46,347 |
2023 Sierra 1500 Crew Cab SLT 4dr Crew Cab 5.8 ft. SB (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $572 | $589 | $607 | $625 | $644 | $3,037 |
Maintenance | $499 | $1,456 | $1,938 | $989 | $1,137 | $6,019 |
Repairs | $129 | $305 | $444 | $517 | $603 | $1,998 |
Taxes & Fees | $2,390 | $75 | $75 | $75 | $75 | $2,690 |
Financing | $2,783 | $2,246 | $1,669 | $1,047 | $380 | $8,125 |
Depreciation | $3,945 | $956 | $3,006 | $4,489 | $3,435 | $15,831 |
Fuel | $2,507 | $2,583 | $2,660 | $2,740 | $2,822 | $13,312 |
True Cost to Own® | $12,825 | $8,210 | $10,399 | $10,482 | $9,096 | $51,012 |
2023 Sierra 1500 Crew Cab Pro 4dr Crew Cab 4WD 6.6 ft. SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $578 | $595 | $613 | $632 | $651 | $3,069 |
Maintenance | $384 | $1,428 | $1,723 | $819 | $771 | $5,125 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $1,985 | $75 | $75 | $75 | $75 | $2,285 |
Financing | $2,283 | $1,843 | $1,368 | $859 | $312 | $6,665 |
Depreciation | $4,077 | $639 | $2,160 | $2,238 | $3,737 | $12,851 |
Fuel | $2,375 | $2,446 | $2,520 | $2,595 | $2,673 | $12,609 |
True Cost to Own® | $11,834 | $7,389 | $8,987 | $7,835 | $8,939 | $44,984 |
2023 Sierra 1500 Crew Cab Elevation 4dr Crew Cab 4WD 6.6 ft. SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $600 | $618 | $637 | $656 | $675 | $3,186 |
Maintenance | $384 | $1,761 | $2,055 | $819 | $771 | $5,790 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $2,455 | $75 | $75 | $75 | $75 | $2,755 |
Financing | $2,864 | $2,310 | $1,716 | $1,078 | $391 | $8,359 |
Depreciation | $4,805 | $1,313 | $3,174 | $3,272 | $2,791 | $15,355 |
Fuel | $2,375 | $2,446 | $2,520 | $2,595 | $2,673 | $12,609 |
True Cost to Own® | $13,635 | $8,886 | $10,705 | $9,112 | $8,096 | $50,434 |
2023 Sierra 1500 Crew Cab Denali 4dr Crew Cab 4WD 6.6 ft. SB (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $638 | $657 | $677 | $697 | $718 | $3,387 |
Maintenance | $499 | $1,846 | $2,083 | $989 | $1,137 | $6,554 |
Repairs | $139 | $330 | $479 | $560 | $653 | $2,161 |
Taxes & Fees | $2,944 | $75 | $75 | $75 | $75 | $3,244 |
Financing | $3,468 | $2,799 | $2,078 | $1,306 | $473 | $10,124 |
Depreciation | $6,595 | $2,000 | $5,454 | $4,529 | $1,828 | $20,406 |
Fuel | $2,655 | $2,734 | $2,816 | $2,901 | $2,988 | $14,094 |
True Cost to Own® | $16,938 | $10,441 | $13,662 | $11,057 | $7,872 | $59,970 |
2023 Sierra 1500 Crew Cab SLE 4dr Crew Cab 4WD 5.8 ft. SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $591 | $609 | $627 | $646 | $665 | $3,138 |
Maintenance | $384 | $1,428 | $1,723 | $819 | $771 | $5,125 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $2,246 | $75 | $75 | $75 | $75 | $2,546 |
Financing | $2,605 | $2,102 | $1,562 | $980 | $356 | $7,605 |
Depreciation | $3,528 | $752 | $1,503 | $3,226 | $3,538 | $12,547 |
Fuel | $2,375 | $2,446 | $2,520 | $2,595 | $2,673 | $12,609 |
True Cost to Own® | $11,881 | $7,775 | $8,538 | $8,958 | $8,798 | $45,950 |
2023 Sierra 1500 Crew Cab Pro 4dr Crew Cab 4WD 5.8 ft. SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $572 | $589 | $607 | $625 | $644 | $3,037 |
Maintenance | $384 | $1,428 | $1,723 | $819 | $771 | $5,125 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $1,910 | $75 | $75 | $75 | $75 | $2,210 |
Financing | $2,191 | $1,767 | $1,313 | $824 | $300 | $6,395 |
Depreciation | $2,515 | $641 | $1,491 | $3,074 | $3,348 | $11,069 |
Fuel | $2,375 | $2,446 | $2,520 | $2,595 | $2,673 | $12,609 |
True Cost to Own® | $10,099 | $7,309 | $8,257 | $8,629 | $8,531 | $42,825 |
2023 Sierra 1500 Crew Cab Elevation 4dr Crew Cab 4WD 5.8 ft. SB w/3VL (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $638 | $657 | $677 | $697 | $718 | $3,387 |
Maintenance | $384 | $1,761 | $2,055 | $819 | $771 | $5,790 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $2,332 | $75 | $75 | $75 | $75 | $2,632 |
Financing | $2,712 | $2,188 | $1,625 | $1,021 | $370 | $7,916 |
Depreciation | $3,296 | $1,248 | $3,018 | $3,112 | $2,657 | $13,331 |
Fuel | $2,375 | $2,446 | $2,520 | $2,595 | $2,673 | $12,609 |
True Cost to Own® | $11,889 | $8,738 | $10,498 | $8,936 | $7,984 | $48,045 |
2023 Sierra 1500 Crew Cab SLT 4dr Crew Cab 4WD 6.6 ft. SB (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $618 | $637 | $656 | $675 | $696 | $3,282 |
Maintenance | $499 | $1,581 | $1,819 | $989 | $1,137 | $6,025 |
Repairs | $139 | $330 | $479 | $560 | $653 | $2,161 |
Taxes & Fees | $2,553 | $75 | $75 | $75 | $75 | $2,853 |
Financing | $2,985 | $2,409 | $1,789 | $1,123 | $408 | $8,714 |
Depreciation | $4,270 | $2,190 | $2,595 | $3,781 | $4,674 | $17,510 |
Fuel | $2,655 | $2,734 | $2,816 | $2,901 | $2,988 | $14,094 |
True Cost to Own® | $13,719 | $9,956 | $10,229 | $10,104 | $10,631 | $54,639 |
2023 Sierra 1500 Crew Cab Denali 4dr Crew Cab 5.8 ft. SB (5.3L 8cyl 10A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $613 | $631 | $650 | $670 | $690 | $3,254 |
Maintenance | $499 | $1,721 | $2,202 | $989 | $1,137 | $6,548 |
Repairs | $129 | $305 | $444 | $517 | $603 | $1,998 |
Taxes & Fees | $2,704 | $75 | $75 | $75 | $75 | $3,004 |
Financing | $3,171 | $2,559 | $1,901 | $1,193 | $433 | $9,257 |
Depreciation | $5,258 | $1,618 | $5,227 | $3,384 | $2,819 | $18,306 |
Fuel | $2,507 | $2,583 | $2,660 | $2,740 | $2,822 | $13,312 |
True Cost to Own® | $14,881 | $9,492 | $13,159 | $9,568 | $8,579 | $55,679 |
2023 Sierra 1500 Crew Cab Pro 4dr Crew Cab 5.8 ft. SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $542 | $558 | $575 | $592 | $610 | $2,877 |
Maintenance | $384 | $1,304 | $1,842 | $819 | $771 | $5,120 |
Repairs | $143 | $340 | $491 | $574 | $671 | $2,219 |
Taxes & Fees | $1,881 | $75 | $75 | $75 | $75 | $2,181 |
Financing | $2,154 | $1,738 | $1,291 | $811 | $294 | $6,288 |
Depreciation | $3,890 | $887 | $584 | $1,350 | $2,737 | $9,448 |
Fuel | $2,258 | $2,325 | $2,395 | $2,467 | $2,541 | $11,986 |
True Cost to Own® | $11,252 | $7,227 | $7,253 | $6,688 | $7,699 | $40,119 |
2023 Sierra 1500 Crew Cab SLE 4dr Crew Cab 5.8 ft. SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $563 | $580 | $597 | $615 | $634 | $2,989 |
Maintenance | $384 | $1,304 | $1,842 | $819 | $771 | $5,120 |
Repairs | $143 | $340 | $491 | $574 | $671 | $2,219 |
Taxes & Fees | $2,150 | $75 | $75 | $75 | $75 | $2,450 |
Financing | $2,487 | $2,006 | $1,490 | $936 | $340 | $7,259 |
Depreciation | $2,974 | $725 | $1,745 | $3,572 | $3,409 | $12,425 |
Fuel | $2,258 | $2,325 | $2,395 | $2,467 | $2,541 | $11,986 |
True Cost to Own® | $10,959 | $7,355 | $8,635 | $9,058 | $8,441 | $44,448 |
2023 Sierra 1500 Crew Cab SLE 4dr Crew Cab 4WD 6.6 ft. SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $600 | $618 | $637 | $656 | $675 | $3,186 |
Maintenance | $384 | $1,428 | $1,723 | $819 | $771 | $5,125 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $2,304 | $75 | $75 | $75 | $75 | $2,604 |
Financing | $2,676 | $2,160 | $1,604 | $1,007 | $366 | $7,813 |
Depreciation | $5,648 | $2,865 | $1,572 | $2,695 | $4,911 | $17,691 |
Fuel | $2,375 | $2,446 | $2,520 | $2,595 | $2,673 | $12,609 |
True Cost to Own® | $14,139 | $9,955 | $8,659 | $8,464 | $10,191 | $51,408 |
2023 Sierra 1500 Double Cab Pro 4dr Double Cab 4WD SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $566 | $583 | $600 | $618 | $637 | $3,004 |
Maintenance | $384 | $1,428 | $1,723 | $819 | $771 | $5,125 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $1,896 | $75 | $75 | $75 | $75 | $2,196 |
Financing | $2,172 | $1,753 | $1,302 | $817 | $297 | $6,341 |
Depreciation | $2,768 | $664 | $2,068 | $3,086 | $2,726 | $11,312 |
Fuel | $2,375 | $2,446 | $2,520 | $2,595 | $2,673 | $12,609 |
True Cost to Own® | $10,313 | $7,312 | $8,816 | $8,627 | $7,899 | $42,967 |
2023 Sierra 1500 Double Cab Elevation 4dr Double Cab 4WD SB w/3VL (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $577 | $594 | $612 | $631 | $649 | $3,063 |
Maintenance | $384 | $1,761 | $2,055 | $819 | $771 | $5,790 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $2,265 | $75 | $75 | $75 | $75 | $2,565 |
Financing | $2,628 | $2,121 | $1,576 | $989 | $359 | $7,673 |
Depreciation | $3,360 | $1,235 | $2,988 | $3,078 | $2,629 | $13,290 |
Fuel | $2,375 | $2,446 | $2,520 | $2,595 | $2,673 | $12,609 |
True Cost to Own® | $11,741 | $8,595 | $10,354 | $8,804 | $7,876 | $47,370 |
2023 Sierra 1500 Double Cab Elevation 4dr Double Cab 4WD SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $583 | $600 | $619 | $637 | $656 | $3,095 |
Maintenance | $384 | $1,761 | $2,055 | $819 | $771 | $5,790 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $2,223 | $75 | $75 | $75 | $75 | $2,523 |
Financing | $2,577 | $2,079 | $1,545 | $970 | $351 | $7,522 |
Depreciation | $3,095 | $751 | $2,603 | $2,997 | $2,697 | $12,143 |
Fuel | $2,375 | $2,446 | $2,520 | $2,595 | $2,673 | $12,609 |
True Cost to Own® | $11,389 | $8,075 | $9,945 | $8,710 | $7,943 | $46,062 |
2023 Sierra 1500 Double Cab SLE 4dr Double Cab 4WD SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $577 | $594 | $612 | $631 | $649 | $3,063 |
Maintenance | $384 | $1,428 | $1,723 | $819 | $771 | $5,125 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $2,136 | $75 | $75 | $75 | $75 | $2,436 |
Financing | $2,469 | $1,993 | $1,480 | $929 | $337 | $7,208 |
Depreciation | $2,704 | $1,479 | $2,862 | $2,445 | $3,142 | $12,632 |
Fuel | $2,375 | $2,446 | $2,520 | $2,595 | $2,673 | $12,609 |
True Cost to Own® | $10,797 | $8,378 | $9,800 | $8,111 | $8,367 | $45,453 |
2023 Sierra 1500 Double Cab Pro 4dr Double Cab SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $533 | $549 | $565 | $582 | $600 | $2,829 |
Maintenance | $384 | $1,304 | $1,842 | $819 | $771 | $5,120 |
Repairs | $143 | $340 | $491 | $574 | $671 | $2,219 |
Taxes & Fees | $1,779 | $75 | $75 | $75 | $75 | $2,079 |
Financing | $2,028 | $1,637 | $1,216 | $763 | $277 | $5,921 |
Depreciation | $2,306 | $1,012 | $2,319 | $3,240 | $2,396 | $11,273 |
Fuel | $2,258 | $2,325 | $2,395 | $2,467 | $2,541 | $11,986 |
True Cost to Own® | $9,431 | $7,242 | $8,903 | $8,520 | $7,331 | $41,427 |
2023 Sierra 1500 Double Cab Elevation 4dr Double Cab SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $572 | $589 | $607 | $625 | $644 | $3,037 |
Maintenance | $384 | $1,637 | $2,174 | $819 | $771 | $5,785 |
Repairs | $143 | $340 | $491 | $574 | $671 | $2,219 |
Taxes & Fees | $2,088 | $75 | $75 | $75 | $75 | $2,388 |
Financing | $2,410 | $1,944 | $1,445 | $906 | $329 | $7,034 |
Depreciation | $4,315 | $674 | $1,437 | $1,093 | $726 | $8,245 |
Fuel | $2,258 | $2,325 | $2,395 | $2,467 | $2,541 | $11,986 |
True Cost to Own® | $12,170 | $7,584 | $8,624 | $6,559 | $5,757 | $40,694 |
2023 Sierra 1500 Double Cab SLE 4dr Double Cab SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $548 | $564 | $581 | $599 | $617 | $2,909 |
Maintenance | $384 | $1,304 | $1,842 | $819 | $771 | $5,120 |
Repairs | $143 | $340 | $491 | $574 | $671 | $2,219 |
Taxes & Fees | $2,019 | $75 | $75 | $75 | $75 | $2,319 |
Financing | $2,325 | $1,876 | $1,393 | $875 | $318 | $6,787 |
Depreciation | $4,306 | $647 | $3,014 | $2,469 | $2,259 | $12,695 |
Fuel | $2,258 | $2,325 | $2,395 | $2,467 | $2,541 | $11,986 |
True Cost to Own® | $11,983 | $7,131 | $9,791 | $7,878 | $7,252 | $44,035 |
2023 Sierra 1500 Regular Cab Pro 2dr Regular Cab 4WD LB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $523 | $539 | $555 | $571 | $589 | $2,777 |
Maintenance | $384 | $1,428 | $1,723 | $819 | $771 | $5,125 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $1,718 | $75 | $75 | $75 | $75 | $2,018 |
Financing | $1,952 | $1,576 | $1,170 | $735 | $266 | $5,699 |
Depreciation | $2,357 | $1,205 | $4,071 | $1,037 | $526 | $9,196 |
Fuel | $2,375 | $2,446 | $2,520 | $2,595 | $2,673 | $12,609 |
True Cost to Own® | $9,461 | $7,632 | $10,642 | $6,449 | $5,620 | $39,804 |
2023 Sierra 1500 Regular Cab Pro 2dr Regular Cab LB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $503 | $518 | $534 | $550 | $566 | $2,671 |
Maintenance | $384 | $1,304 | $1,842 | $819 | $771 | $5,120 |
Repairs | $143 | $340 | $491 | $574 | $671 | $2,219 |
Taxes & Fees | $1,692 | $75 | $75 | $75 | $75 | $1,992 |
Financing | $1,921 | $1,550 | $1,151 | $722 | $263 | $5,607 |
Depreciation | $3,993 | $526 | $2,400 | $1,976 | $2,649 | $11,544 |
Fuel | $2,258 | $2,325 | $2,395 | $2,467 | $2,541 | $11,986 |
True Cost to Own® | $10,894 | $6,638 | $8,888 | $7,183 | $7,536 | $41,139 |
2023 Sierra 1500 Regular Cab Pro 2dr Regular Cab 4WD SB (2.7L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $523 | $539 | $555 | $571 | $589 | $2,777 |
Maintenance | $384 | $1,428 | $1,723 | $819 | $771 | $5,125 |
Repairs | $152 | $363 | $528 | $617 | $720 | $2,380 |
Taxes & Fees | $1,903 | $75 | $75 | $75 | $75 | $2,203 |
Financing | $2,182 | $1,760 | $1,308 | $821 | $298 | $6,369 |
