Used 1990 Chevrolet Caprice Classic Specs & Features
Overview | |
---|---|
Engine Type | Gas |
Transmission | 4-speed automatic |
Drive Type | Rear wheel drive |
Cylinders | V8 |
Combined MPG | 18 MPG |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 15/22 MPG |
Combined MPG | 18 MPG |
Range in miles (cty/hwy) | 330.0/484.0 mi. |
Fuel tank capacity | 22.0 gal. |
Engine | |
---|---|
Base engine size | 5.0 L |
Cylinders | V8 |
Base engine type | Gas |
Horsepower | 140 hp @ 3,200 rpm |
Torque | 255 lb-ft @ 2,000 rpm |
Drivetrain | |
---|---|
Transmission | 4-speed automatic |
Drive type | Rear wheel drive |
Dimensions | |
---|---|
Length | 215.7 in. |
Overall Width without Mirrors | 79.3 in. |
Height | 58.2 in. |
Wheel base | 116.0 in. |
Cargo capacity, all seats in place | 50.0 cu.ft. |
Maximum cargo capacity | 88 cu.ft. |
Turning circle | 39.7 ft. |
Curb weight | 4,192 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 39.6 in. |
Front leg room | 42.2 in. |
Front shoulder room | 60.9 in. |
Front hip room | 55.1 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.3 in. |
Rear leg room | 37.2 in. |
Rear shoulder room | 60.9 in. |
Rear hip Room | 55.0 in. |
Safety | |
---|---|
side-mounted airbags | Not available |
head airbags | Not available |