Used 1995 Acura Legend GS Specs & Features
Overview | |
---|---|
Engine Type | Gas |
Transmission | 6-speed manual |
Drive Type | Front wheel drive |
Cylinders | V6 |
Combined MPG | 19 MPG |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 16/24 MPG |
Combined MPG | 19 MPG |
Range in miles (cty/hwy) | 288.0/432.0 mi. |
Fuel tank capacity | 18.0 gal. |
Engine | |
---|---|
Base engine size | 3.2 L |
Cylinders | V6 |
Base engine type | Gas |
Horsepower | 230 hp @ 6,200 rpm |
Torque | 206 lb-ft @ 5,000 rpm |
Drivetrain | |
---|---|
Transmission | 6-speed manual |
Drive type | Front wheel drive |
Dimensions | |
---|---|
Length | 194.9 in. |
Overall Width without Mirrors | 71.3 in. |
Height | 55.1 in. |
Wheel base | 114.6 in. |
Cargo capacity, all seats in place | 14.8 cu.ft. |
Curb weight | 3,516 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.5 in. |
Front leg room | 42.7 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 36.5 in. |
Rear leg room | 33.5 in. |
Safety | |
---|---|
side-mounted airbags | Not available |
head airbags | Not available |