Toyota Supra vs Chevrolet Corvette Stingray - Car Comparison
Comparing average pricing near
Ashburn, VA
| Vehicle | 1998 Toyota Supra 2dr Coupe | 2014 Chevrolet Corvette Stingray 2dr Convertible (6.2L 8cyl 7M) | No selected vehicle | No selected vehicle |
|---|---|---|---|---|
| Vehicle | ||||
| Photo | ||||
| Find inventory | ||||
| Section Title | Pricing | Pricing | ||
| Starting MSRP | - | - | ||
| Average Price Paid | - | - | ||
| Invoice | - | - | ||
| Full vehicle details | ||||
| Offers | ||||
| Section Title | Edmunds Rating | Edmunds Rating | ||
| Overall Rating | Not Available | Not Available | ||
| Rating breakdown | ||||
| Full review | ||||
| Section Title | Consumer Rating | Consumer Rating | ||
| Overall consumer rating | 4.9 / 5 stars | 4.5 / 5 stars | ||
| Detailed consumer rating | ||||
| Read consumer reviews | ||||
| Section Title | Warranty | Warranty | ||
| Basic | Not available | 3 yr./ 36,000 mi. | ||
| Drivetrain | Not available | 5 yr./ 100,000 mi. | ||
| Roadside Assistance | Not available | 5 yr./ 100,000 mi. | ||
| Section Title | Features | Features | ||
| Bluetooth | Not available | standard | ||
| Navigation | Not available | standard | ||
| Satellite radio | Not available | standard | ||
| Keyless Ignition | Not available | standard | ||
| Cruise control | Not available | standard | ||
| Adaptive cruise control | Not available | Not available | ||
| Parking assistance | Not available | Not available | ||
| Upholstery | Not available | premium leather | ||
| Heated seats | Not available | optional | ||
| Cooled/Ventilated seats | Not available | optional | ||
| Folding rear seats | Not available | Not available | ||
| Sunroof | Not available | Not available | ||
| Section Title | Specifications | Specifications | ||
| Country of final assembly | N/A | United States | ||
| Drivetrain | rear wheel drive | rear wheel drive | ||
| Engine power | 225 hp @ 6,000 rpm | 455 hp @ 6,000 rpm | ||
| Engine torque | 220 lb-ft @ 4,000 rpm | 460 lb-ft @ 4,600 rpm | ||
| Engine displacement | 3.0 l | 6.2 l | ||
| Engine configuration | inline 6 | v8 | ||
| Transmission | 5-speed manual | 7-speed manual | ||
| Tire size | - | 245/40R18 (FRONT)
285/35R19 (REAR) | ||
| Wheel size | - | 18 X 8.5-in (Front)
19 X 10.0-in (Rear) | ||
| Wheel type | Not available | painted alloy wheels | ||
| Run flat tires | Not available | standard | ||
| Section Title | Fuel economy | Fuel economy | ||
| City/Hwy/Combined MPG | 17 / 22 / 19 MPG | 17 / 29 / 21 MPG | ||
| City/Hwy/Combined MPGe | Not applicable | Not applicable | ||
| Fuel Capacity | 18.5 gal. | 18.5 gal. | ||
| Driving Range (city/hwy) | 315 / 407 miles | 315 / 537 miles | ||
| Fuel Type | regular unleaded | premium unleaded (recommended) | ||
| Section Title | Dimensions | Dimensions | ||
| Turning circle | 35.8 ft. | 37.7 ft. | ||
| Curb weight | 3,265 lb. | 3,362 lb. | ||
| Ground Clearance | - | - | ||
| Overall Width with Mirrors | - | - | ||
| Overall Width without Mirrors | 71.3 in. | 73.9 in. | ||
| Height | 49.8 in. | 48.9 in. | ||
| Length | 177.8 in. | 176.9 in. | ||
| Wheelbase | 100.4 in. | 106.7 in. | ||
| Seating Capacity | - | 2 | ||
| Cargo Space | 10.1 cu. ft. | 10.0 cu. ft. | ||
| Cargo Space, Rear Seat Down or Removed | - | - | ||
| Front Head Room | 37.5 in. | 37.9 in. | ||
| Front Leg Room | 44.0 in. | 43.0 in. | ||
| Front Shoulder Room | 54.2 in. | 55.2 in. | ||
| Rear Head Room | 32.9 in. | - | ||
| Rear Leg Room | 23.8 in. | - | ||
| Rear Shoulder Room | 43.8 in. | - | ||
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
| True Cost to Own® | Not Available | Not Available | ||
| Average Cost Per Mile | Not Available | Not Available | ||
| Depreciation | Not Available | Not Available | ||
| Financing | Not Available | Not Available | ||
| Taxes & Fees | Not Available | Not Available | ||
| Fuel | Not Available | Not Available | ||
| Insurance | Not Available | Not Available | ||
| Maintenance | Not Available | Not Available | ||
| Repairs | Not Available | Not Available | ||
| Section Title | Colors | Colors | ||
| Interior | Not Available | Gray, premium leather Gray, leather/suede Kalahari, premium leather Kalahari, leather/suede Jet Black, leather/suede Adrenaline Red, premium leather Brownstone, premium leather Jet Black, premium leather Brownstone, leather/suede | ||
| Exterior | Quick Silver Pearl Metallic Dark Green Mica Pearl Metallic Super White Renaissance Red Royal Sapphire Pearl Metallic Black | Night Race Blue Metallic Torch Red Crystal Red Tintcoat Cyber Gray Metallic Black Blade Silver Metallic Arctic White Velocity Yellow Tintcoat Lime Rock Green Metallic Laguna Blue Tintcoat |

