Nissan LEAF vs Volkswagen e-Golf - Car Comparison
Comparing average pricing near
Ashburn, VA
| Vehicle | 2026 Nissan LEAF S+ 4dr Hatchback (electric DD) | 2019 Volkswagen e-Golf SE 4dr Hatchback (electric DD) | No selected vehicle | No selected vehicle |
|---|---|---|---|---|
| Vehicle | ||||
| Photo | ||||
| Find inventory | ||||
| Section Title | Pricing | Pricing | ||
| Starting MSRP | $31,485 | - | ||
| Average Price Paid | $30,017 | - | ||
| Invoice | - | - | ||
| Federal Tax Credit | Not Eligible | Not Eligible | ||
| Full vehicle details | ||||
| Offers | ||||
| Section Title | Edmunds Rating | Edmunds Rating | ||
| Overall Rating | 6.9 /10 | 7.9 /10 | ||
| Rating breakdown |
|
| ||
| Full review | ||||
| Section Title | Consumer Rating | Consumer Rating | ||
| Overall consumer rating | Not Available | 4.3 / 5 stars | ||
| Detailed consumer rating | ||||
| Read consumer reviews | ||||
| Section Title | Warranty | Warranty | ||
| Basic | 3 yr./ 36,000 mi. | 3 yr./ 36,000 mi. | ||
| Drivetrain | 5 yr./ 60,000 mi. | 5 yr./ 60,000 mi. | ||
| Roadside Assistance | 3 yr./ 36,000 mi. | 3 yr./ 36,000 mi. | ||
| Section Title | Features | Features | ||
| Bluetooth | standard | standard | ||
| Navigation | ||||
| Satellite radio | standard | standard | ||
| Keyless Ignition | standard | standard | ||
| Cruise control | standard | standard | ||
| Adaptive cruise control | standard | optional | ||
| Parking assistance | standard | |||
| Upholstery | cloth | cloth | ||
| Heated seats | standard | |||
| Cooled/Ventilated seats | Not available | Not available | ||
| Folding rear seats | standard | standard | ||
| Sunroof | Not available | |||
| Section Title | Specifications | Specifications | ||
| Country of final assembly | Japan | N/A | ||
| Drivetrain | front wheel drive | front wheel drive | ||
| Engine power | 214 hp | 134 hp | ||
| Engine torque | 261 lb-ft | 214 lb-ft @ 0 rpm | ||
| Engine displacement | Not available | Not available | ||
| Engine configuration | Electric | Electric | ||
| Transmission | 1-speed direct drive | 1-speed direct drive | ||
| Tire size | 215/55R18 | 205/55R16 | ||
| Wheel size | - | 16 X 6.5-in | ||
| Wheel type | steel wheels | alloy wheels | ||
| Run flat tires | Not available | Not available | ||
| Section Title | Fuel economy | Fuel economy | ||
| City/Hwy/Combined MPG | Not applicable | Not applicable | ||
| City/Hwy/Combined MPGe | 131 / 111 / 121 MPGe | 126 / 111 / 119 MPGe | ||
| Fuel Capacity | Not applicable | Not applicable | ||
| Driving Range (city/hwy) | See EPA Electricity Range | See EPA Electricity Range | ||
| Fuel Type | electric | electric | ||
| Section Title | Battery | Battery | ||
| EPA Electricity Range | 303 mi. | 125 mi. | ||
| EPA KWh / 100 mi. | 28 | 28 | ||
| Time To Charge Battery (At 240V) | 12.0 hr. | 5.3 hr. | ||
| Section Title | Dimensions | Dimensions | ||
| Turning circle | 35.4 ft. | 35.8 ft. | ||
| Curb weight | 4,187 lb. | 3,459 lb. | ||
| Ground Clearance | 5.3 in. | 5.0 in. | ||
| Overall Width with Mirrors | 82.6 in. | - | ||
| Overall Width without Mirrors | 71.3 in. | 70.8 in. | ||
| Height | 61.3 in. | 57.2 in. | ||
| Length | 173.4 in. | 168.1 in. | ||
| Wheelbase | 105.9 in. | 103.5 in. | ||
| Seating Capacity | 5 | 5 | ||
| Cargo Space | 20.0 cu. ft. | 22.8 cu. ft. | ||
| Cargo Space, Rear Seat Down or Removed | 55.5 cu. ft. | 52.7 cu. ft. | ||
| Front Head Room | 39.9 in. | 38.4 in. | ||
| Front Leg Room | 42.4 in. | 41.2 in. | ||
| Front Shoulder Room | 56.0 in. | 55.9 in. | ||
| Rear Head Room | 37.2 in. | 38.1 in. | ||
| Rear Leg Room | 31.8 in. | 35.6 in. | ||
| Rear Shoulder Room | 54.6 in. | 53.9 in. | ||
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
| True Cost to Own® | Not Available | Not Available | ||
| Average Cost Per Mile | Not Available | Not Available | ||
| Depreciation | Not Available | Not Available | ||
| Financing | Not Available | Not Available | ||
| Taxes & Fees | Not Available | Not Available | ||
| Fuel | Not Available | Not Available | ||
| Insurance | Not Available | Not Available | ||
| Maintenance | Not Available | Not Available | ||
| Repairs | Not Available | Not Available | ||
| Section Title | Colors | Colors | ||
| Interior | Charcoal, cloth | Titan Black, cloth | ||
| Exterior | Black Diamond Metallic Everest White Pearl Tricoat Deep Ocean Blue Pearl Gun Metallic | Urano Gray Atlantic Blue Metallic Indium Gray Metallic Pure White Reflex Silver Metallic Deep Black Pearl |

