Hyundai Tucson vs Mazda CX-5
Comparing average pricing near
Ashburn, VA
| Vehicle | 2026 Hyundai Tucson SE 4dr SUV (2.5L 4cyl 8A) | 2026 Mazda CX-5 2.5 S 4dr SUV AWD (2.5L 4cyl 6A) | No selected vehicle | No selected vehicle |
|---|---|---|---|---|
| Vehicle | ||||
| Photo | ||||
| Find inventory | ||||
| Section Title | Pricing | Pricing | ||
| Starting MSRP | $31,350 | $31,485 | ||
| Average Price Paid | $29,900 | $30,167 | ||
| Invoice | $30,162 | $30,735 | ||
| Full vehicle details | ||||
| Offers | ||||
| Section Title | Edmunds Rating | Edmunds Rating | ||
| Overall Rating | 7.8 /10 | 6.5 /10 | ||
| Rating breakdown |
| |||
| Full review | ||||
| Section Title | Consumer Rating | Consumer Rating | ||
| Overall consumer rating | 4.1 / 5 stars | 3.3 / 5 stars | ||
| Detailed consumer rating | ||||
| Read consumer reviews | ||||
| Section Title | Warranty | Warranty | ||
| Basic | 5 yr./ 60,000 mi. | 3 yr./ 36,000 mi. | ||
| Drivetrain | 10 yr./ 100,000 mi. | 5 yr./ 60,000 mi. | ||
| Roadside Assistance | 5 yr./ unlimited mi. | 3 yr./ 36,000 mi. | ||
| Section Title | Features | Features | ||
| Bluetooth | standard | standard | ||
| Navigation | standard | |||
| Satellite radio | standard | |||
| Keyless Ignition | standard | standard | ||
| Cruise control | standard | standard | ||
| Adaptive cruise control | standard | standard | ||
| Parking assistance | standard | |||
| Upholstery | cloth | cloth | ||
| Heated seats | ||||
| Cooled/Ventilated seats | ||||
| Folding rear seats | standard | standard | ||
| Sunroof | ||||
| Section Title | Specifications | Specifications | ||
| Country of final assembly | United States | Japan | ||
| Drivetrain | front wheel drive | all wheel drive | ||
| Engine power | 187 hp @ 6,100 rpm | 187 hp @ 6,000 rpm | ||
| Engine torque | 178 lb-ft @ 4,000 rpm | 186 lb-ft @ 4,000 rpm | ||
| Engine displacement | 2.5 l | 2.5 l | ||
| Engine configuration | inline 4 | inline 4 | ||
| Transmission | 8-speed shiftable automatic | 6-speed shiftable automatic | ||
| Tire size | 235/65R17 | 225/65R17 | ||
| Wheel size | 17 X 7.0-in | 17 X 7.0-in | ||
| Wheel type | alloy wheels | painted alloy wheels | ||
| Run flat tires | Not available | Not available | ||
| Section Title | Fuel economy | Fuel economy | ||
| City/Hwy/Combined MPG | 25 / 33 / 28 MPG | 23 / 29 / 25 MPG | ||
| City/Hwy/Combined MPGe | Not applicable | Not applicable | ||
| Fuel Capacity | 14.3 gal. | 15.3 gal. | ||
| Driving Range (city/hwy) | 358 / 472 miles | 352 / 444 miles | ||
| Fuel Type | regular unleaded | regular unleaded | ||
| Section Title | Dimensions | Dimensions | ||
| Turning circle | 38.6 ft. | 36.8 ft. | ||
| Curb weight | - | 3,856 lb. | ||
| Ground Clearance | 7.1 in. | 8.0 in. | ||
| Overall Width with Mirrors | - | 81.8 in. | ||
| Overall Width without Mirrors | 73.4 in. | 73.2 in. | ||
| Height | - | 66.7 in. | ||
| Length | 182.7 in. | 184.6 in. | ||
| Wheelbase | 108.5 in. | 110.8 in. | ||
| Seating Capacity | 5 | 5 | ||
| Cargo Space | 38.7 cu. ft. | 33.7 cu. ft. | ||
| Cargo Space, Rear Seat Down or Removed | 74.8 cu. ft. | 66.5 cu. ft. | ||
| Front Head Room | 40.1 in. | 39.7 in. | ||
| Front Leg Room | 41.4 in. | 41.7 in. | ||
| Front Shoulder Room | 57.6 in. | 57.6 in. | ||
| Rear Head Room | 39.5 in. | 40.2 in. | ||
| Rear Leg Room | 41.3 in. | 39.9 in. | ||
| Rear Shoulder Room | 56.0 in. | 55.6 in. | ||
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
| True Cost to Own® | $39,013 | $39,946 | ||
| Average Cost Per Mile | $0.52 | $0.53 | ||
| Depreciation | $13,585 | $10,580 | ||
| Financing | $6,082 | $6,118 | ||
| Taxes & Fees | $1,475 | $1,482 | ||
| Fuel | $9,476 | $10,608 | ||
| Insurance | $3,598 | $3,748 | ||
| Maintenance | $4,151 | $6,478 | ||
| Repairs | $646 | $932 | ||
| Section Title | Colors | Colors | ||
| Interior | Black, cloth Gray, cloth | Black, cloth | ||
| Exterior | Atlantis Blue Phantom Black Hampton Gray Rockwood Green Ecotronic Gray Serenity White Pearl Shimmering Silver Ultimate Red | Jet Black Mica Rhodium White Metallic Machine Gray Metallic Navy Blue Mica |
Compare SUVs
Compare Trucks
Compare Electrics
Compare Hybrids
Compare Sedans
Compare Hatchbacks
Compare Coupes
Compare Convertibles
Compare Minivans
Compare Wagons
Compare Popular Cars
Consider These RecommendationsAdvertisement







