Ford F-150 vs Toyota Tundra - Car Comparison
Comparing average pricing near
Ashburn, VA
| Vehicle | 2026 Ford F-150 XL 4dr SuperCrew 5.5 ft. SB (2.7L 6cyl Turbo 10A) | 2026 Toyota Tundra SR 4dr Double Cab SB (3.4L 6cyl Turbo 10A) | No selected vehicle | No selected vehicle |
|---|---|---|---|---|
| Vehicle | ||||
| Photo | ||||
| Find inventory | ||||
| Section Title | Pricing | Pricing | ||
| Starting MSRP | $46,730 | $43,355 | ||
| Average Price Paid | $43,977 | $40,582 | ||
| Invoice | $44,753 | $40,262 | ||
| Full vehicle details | ||||
| Offers | ||||
| Section Title | Edmunds Rating | Edmunds Rating | ||
| Overall Rating | 7.5 /10 | 7.2 /10 | ||
| Rating breakdown |
|
| ||
| Full review | ||||
| Section Title | Consumer Rating | Consumer Rating | ||
| Overall consumer rating | 4.1 / 5 stars | 3.4 / 5 stars | ||
| Detailed consumer rating | ||||
| Read consumer reviews | ||||
| Section Title | Warranty | Warranty | ||
| Basic | 3 yr./ 36,000 mi. | 3 yr./ 36,000 mi. | ||
| Drivetrain | 5 yr./ 60,000 mi. | 5 yr./ 60,000 mi. | ||
| Roadside Assistance | 5 yr./ 60,000 mi. | 2 yr./ unlimited mi. | ||
| Section Title | Features | Features | ||
| Bluetooth | standard | standard | ||
| Navigation | optional | standard | ||
| Satellite radio | standard | standard | ||
| Keyless Ignition | standard | |||
| Cruise control | standard | standard | ||
| Adaptive cruise control | standard | |||
| Parking assistance | standard | |||
| Upholstery | cloth | cloth | ||
| Heated seats | ||||
| Cooled/Ventilated seats | ||||
| Folding rear seats | standard | standard | ||
| Sunroof | ||||
| Section Title | Specifications | Specifications | ||
| Country of final assembly | United States | United States | ||
| Drivetrain | rear wheel drive | rear wheel drive | ||
| Engine power | 325 hp @ 5,000 rpm | 348 hp @ 5,200 rpm | ||
| Engine torque | 400 lb-ft @ 3,000 rpm | 405 lb-ft @ 2,000 rpm | ||
| Engine displacement | 2.7 l | 3.4 l | ||
| Engine configuration | v6 | v6 | ||
| Transmission | 10-speed shiftable automatic | 10-speed shiftable automatic | ||
| Tire size | 245/70R17 | 245/75R18 | ||
| Wheel size | - | 18 X 8.0-in | ||
| Wheel type | painted steel wheels | steel wheels | ||
| Run flat tires | Not available | Not available | ||
| Section Title | Fuel economy | Fuel economy | ||
| City/Hwy/Combined MPG | 19 / 25 / 21 MPG | 18 / 23 / 20 MPG | ||
| City/Hwy/Combined MPGe | Not applicable | Not applicable | ||
| Fuel Capacity | 36.0 gal. | 32.2 gal. | ||
| Driving Range (city/hwy) | 684 / 900 miles | 580 / 741 miles | ||
| Fuel Type | regular unleaded | regular unleaded | ||
| Section Title | Dimensions | Dimensions | ||
| Turning circle | 47.8 ft. | 48.6 ft. | ||
| Curb weight | 4,687 lb. | 5,205 lb. | ||
| Ground Clearance | 8.2 in. | 9.3 in. | ||
| Overall Width with Mirrors | 95.7 in. | - | ||
| Overall Width without Mirrors | 79.9 in. | 80.2 in. | ||
| Height | 75.4 in. | 78.0 in. | ||
| Length | 232.0 in. | 233.6 in. | ||
| Bed Length | 5'7” | 6'6” | ||
| Wheelbase | 145.4 in. | 145.7 in. | ||
| Seating Capacity | 6 | 5 | ||
| Cargo Space | - | - | ||
| Cargo Space, Rear Seat Down or Removed | - | - | ||
| Front Head Room | 40.8 in. | 41.0 in. | ||
| Front Leg Room | 43.9 in. | 41.2 in. | ||
| Front Shoulder Room | 66.7 in. | 65.0 in. | ||
| Rear Head Room | 40.4 in. | 38.5 in. | ||
| Rear Leg Room | 43.6 in. | 33.3 in. | ||
| Rear Shoulder Room | 66.0 in. | 63.4 in. | ||
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
| True Cost to Own® | Not Available | $39,691 | ||
| Average Cost Per Mile | Not Available | $0.53 | ||
| Depreciation | Not Available | $10,358 | ||
| Financing | Not Available | $6,734 | ||
| Taxes & Fees | Not Available | $2,007 | ||
| Fuel | Not Available | $11,706 | ||
| Insurance | Not Available | $4,183 | ||
| Maintenance | Not Available | $3,821 | ||
| Repairs | Not Available | $882 | ||
| Section Title | Colors | Colors | ||
| Interior | Black/Medium Dark Slate, vinyl Black/Medium Dark Slate, cloth | Black, cloth | ||
| Exterior | Argon Blue Metallic Oxford White School Bus Yellow (Fleet) Antimatter Blue Metallic Iconic Silver Metallic Yellow (Fleet) Green (Fleet) Agate Black Metallic Vermillion Red (Fleet) Orange (Fleet) Carbonized Gray Metallic | Magnetic Gray Metallic Celestial Silver Metallic Supersonic Red Midnight Black Metallic Ice Cap |

