Hyundai Palisade vs Chevrolet Traverse - Car Comparison
Comparing average pricing near
Ashburn, VA
| Vehicle | 2026 Hyundai Palisade SE 4dr SUV (3.5L 6cyl 8A) | 2026 Chevrolet Traverse LT 4dr SUV (2.5L 4cyl Turbo 8A) | No selected vehicle | No selected vehicle |
|---|---|---|---|---|
| Vehicle | ||||
| Photo | ||||
| Find inventory | ||||
| Section Title | Pricing | Pricing | ||
| Starting MSRP | $41,035 | $42,695 | ||
| Average Price Paid | $39,099 | $40,004 | ||
| Invoice | $39,260 | $40,818 | ||
| Full vehicle details | ||||
| Offers | ||||
| Section Title | Edmunds Rating | Edmunds Rating | ||
| Overall Rating | 7.7 /10 | 6.3 /10 | ||
| Rating breakdown |
|
| ||
| Full review | ||||
| Section Title | Consumer Rating | Consumer Rating | ||
| Overall consumer rating | 5 / 5 stars | 3.9 / 5 stars | ||
| Detailed consumer rating | ||||
| Read consumer reviews | ||||
| Section Title | Warranty | Warranty | ||
| Basic | 5 yr./ 60,000 mi. | 3 yr./ 36,000 mi. | ||
| Drivetrain | 10 yr./ 100,000 mi. | 5 yr./ 60,000 mi. | ||
| Roadside Assistance | 5 yr./ unlimited mi. | 5 yr./ 60,000 mi. | ||
| Section Title | Features | Features | ||
| Bluetooth | standard | standard | ||
| Navigation | standard | standard | ||
| Satellite radio | standard | standard | ||
| Keyless Ignition | standard | standard | ||
| Cruise control | standard | standard | ||
| Adaptive cruise control | standard | standard | ||
| Parking assistance | standard | standard | ||
| Upholstery | cloth | premium cloth | ||
| Heated seats | standard | |||
| Cooled/Ventilated seats | ||||
| Folding rear seats | standard | standard | ||
| Sunroof | optional | |||
| Section Title | Specifications | Specifications | ||
| Country of final assembly | South Korea | United States | ||
| Drivetrain | front wheel drive | front wheel drive | ||
| Engine power | 287 hp @ 6,400 rpm | 328 hp @ 5,500 rpm | ||
| Engine torque | 260 lb-ft @ 5,000 rpm | 326 lb-ft @ 3,500 rpm | ||
| Engine displacement | 3.5 l | 2.5 l | ||
| Engine configuration | v6 | inline 4 | ||
| Transmission | 8-speed shiftable automatic | 8-speed shiftable automatic | ||
| Tire size | 235/65R18 | 255/65R18 | ||
| Wheel size | 18 X 8.0-in | - | ||
| Wheel type | painted alloy wheels | painted alloy wheels | ||
| Run flat tires | Not available | Not available | ||
| Section Title | Fuel economy | Fuel economy | ||
| City/Hwy/Combined MPG | 19 / 25 / 21 MPG | 20 / 27 / 23 MPG | ||
| City/Hwy/Combined MPGe | Not applicable | Not applicable | ||
| Fuel Capacity | 19.0 gal. | 19.4 gal. | ||
| Driving Range (city/hwy) | 361 / 475 miles | 388 / 524 miles | ||
| Fuel Type | regular unleaded | regular unleaded | ||
| Section Title | Dimensions | Dimensions | ||
| Turning circle | 39.2 ft. | 39.0 ft. | ||
| Curb weight | 4,420 lb. | 4,504 lb. | ||
| Ground Clearance | 7.4 in. | 6.8 in. | ||
| Overall Width with Mirrors | - | 87.9 in. | ||
| Overall Width without Mirrors | 78.0 in. | 79.6 in. | ||
| Height | 69.5 in. | 69.6 in. | ||
| Length | 199.2 in. | 204.5 in. | ||
| Wheelbase | 116.9 in. | 121.0 in. | ||
| Seating Capacity | 8 | 7 | ||
| Cargo Space | 19.1 cu. ft. | 22.9 cu. ft. | ||
| Cargo Space, Rear Seat Down or Removed | 46.3 cu. ft. | 56.6 cu. ft. | ||
| Front Head Room | 41.5 in. | 42.6 in. | ||
| Front Leg Room | 44.2 in. | 44.3 in. | ||
| Front Shoulder Room | 61.4 in. | 62.3 in. | ||
| Rear Head Room | 40.7 in. | 40.0 in. | ||
| Rear Leg Room | 43.0 in. | 41.5 in. | ||
| Rear Shoulder Room | 61.0 in. | 62.2 in. | ||
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
| True Cost to Own® | Not Available | Not Available | ||
| Average Cost Per Mile | Not Available | Not Available | ||
| Depreciation | Not Available | Not Available | ||
| Financing | Not Available | Not Available | ||
| Taxes & Fees | Not Available | Not Available | ||
| Fuel | Not Available | Not Available | ||
| Insurance | Not Available | Not Available | ||
| Maintenance | Not Available | Not Available | ||
| Repairs | Not Available | Not Available | ||
| Section Title | Colors | Colors | ||
| Interior | Gray, cloth Black, cloth | Jet Black, premium cloth Jet Black, leatherette Jet Black/Gideon, premium cloth | ||
| Exterior | Galaxy Maroon Pearl Ecotronic Gray Pearl Classy Blue Pearl Creamy White Pearl Abyss Black Pearl | Summit White Mosaic Black Metallic Radiant Red Tintcoat Polar White Tricoat Lakeshore Blue Metallic Sterling Gray Metallic |

