Hyundai Sonata vs Nissan Altima - Car Comparison
Comparing average pricing near
Ashburn, VA
| Vehicle | 2026 Hyundai Sonata SE 4dr Sedan (2.5L 4cyl 8A) | 2026 Nissan Altima 2.5 SV 4dr Sedan (2.5L 4cyl CVT) | No selected vehicle | No selected vehicle |
|---|---|---|---|---|
| Vehicle | ||||
| Photo | ||||
| Find inventory | ||||
| Section Title | Pricing | Pricing | ||
| Starting MSRP | $28,695 | $28,825 | ||
| Average Price Paid | $27,325 | $26,936 | ||
| Invoice | $27,323 | - | ||
| Full vehicle details | ||||
| Offers | ||||
| Section Title | Edmunds Rating | Edmunds Rating | ||
| Overall Rating | 7.8 /10 | 6.4 /10 | ||
| Rating breakdown |
|
| ||
| Full review | ||||
| Section Title | Consumer Rating | Consumer Rating | ||
| Overall consumer rating | 4.2 / 5 stars | 4 / 5 stars | ||
| Detailed consumer rating | ||||
| Read consumer reviews | ||||
| Section Title | Warranty | Warranty | ||
| Basic | 5 yr./ 60,000 mi. | 3 yr./ 36,000 mi. | ||
| Drivetrain | 10 yr./ 100,000 mi. | 5 yr./ 60,000 mi. | ||
| Roadside Assistance | 5 yr./ unlimited mi. | 3 yr./ 36,000 mi. | ||
| Section Title | Features | Features | ||
| Bluetooth | standard | standard | ||
| Navigation | optional | |||
| Satellite radio | standard | standard | ||
| Keyless Ignition | standard | standard | ||
| Cruise control | standard | standard | ||
| Adaptive cruise control | standard | optional | ||
| Parking assistance | standard | |||
| Upholstery | cloth | cloth | ||
| Heated seats | optional | |||
| Cooled/Ventilated seats | Not available | |||
| Folding rear seats | standard | standard | ||
| Sunroof | optional | |||
| Section Title | Specifications | Specifications | ||
| Country of final assembly | South Korea | United States | ||
| Drivetrain | front wheel drive | front wheel drive | ||
| Engine power | 191 hp @ 6,100 rpm | 188 hp @ 6,000 rpm | ||
| Engine torque | 181 lb-ft @ 4,000 rpm | 180 lb-ft @ 3,600 rpm | ||
| Engine displacement | 2.5 l | 2.5 l | ||
| Engine configuration | inline 4 | inline 4 | ||
| Transmission | 8-speed shiftable automatic | continuously variable-speed automatic | ||
| Tire size | 205/65R16 | 215/55R17 | ||
| Wheel size | 16 X 6.5-in | - | ||
| Wheel type | alloy wheels | painted alloy wheels | ||
| Run flat tires | Not available | Not available | ||
| Section Title | Fuel economy | Fuel economy | ||
| City/Hwy/Combined MPG | 28 / 38 / 32 MPG | 26 / 36 / 30 MPG | ||
| City/Hwy/Combined MPGe | Not applicable | Not applicable | ||
| Fuel Capacity | 15.9 gal. | 16.2 gal. | ||
| Driving Range (city/hwy) | 445 / 604 miles | 421 / 583 miles | ||
| Fuel Type | regular unleaded | regular unleaded | ||
| Section Title | Dimensions | Dimensions | ||
| Turning circle | 35.9 ft. | 37.4 ft. | ||
| Curb weight | 3,232 lb. | 3,283 lb. | ||
| Ground Clearance | 5.3 in. | - | ||
| Overall Width with Mirrors | - | - | ||
| Overall Width without Mirrors | 73.2 in. | 72.9 in. | ||
| Height | 56.9 in. | 56.8 in. | ||
| Length | 193.3 in. | 192.9 in. | ||
| Wheelbase | 111.8 in. | 111.2 in. | ||
| Seating Capacity | 5 | 5 | ||
| Cargo Space | 15.6 cu. ft. | 15.4 cu. ft. | ||
| Cargo Space, Rear Seat Down or Removed | - | - | ||
| Front Head Room | 40.0 in. | 39.1 in. | ||
| Front Leg Room | 46.1 in. | 43.8 in. | ||
| Front Shoulder Room | 57.9 in. | 58.2 in. | ||
| Rear Head Room | 37.8 in. | 36.9 in. | ||
| Rear Leg Room | 34.8 in. | 35.2 in. | ||
| Rear Shoulder Room | 56.1 in. | 57.1 in. | ||
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
| True Cost to Own® | $36,605 | $37,787 | ||
| Average Cost Per Mile | $0.49 | $0.5 | ||
| Depreciation | $13,700 | $13,141 | ||
| Financing | $5,181 | $5,319 | ||
| Taxes & Fees | $1,373 | $1,434 | ||
| Fuel | $7,545 | $8,042 | ||
| Insurance | $4,027 | $4,108 | ||
| Maintenance | $4,133 | $4,999 | ||
| Repairs | $646 | $744 | ||
| Section Title | Colors | Colors | ||
| Interior | Gray, cloth Black, cloth | Charcoal, leather Charcoal, cloth | ||
| Exterior | Portofino Gray Serenity White Carbon Blue Abyss Black Ultimate Red Transmission Blue Aero Silver | Super Black Pearl White TriCoat Glacier White Gun Metallic Brilliant Silver Metallic Scarlet Ember Tintcoat |

