Nissan Rogue vs Toyota RAV4 - Car Comparison
Comparing average pricing near
Ashburn, VA
| Vehicle | 2026 Nissan Rogue S 4dr SUV w/Prod. End 12/25 (1.5L 3cyl Turbo CVT) | 2026 Toyota RAV4 LE 4dr SUV (2.5L 4cyl gas/electric hybrid CVT) | No selected vehicle | No selected vehicle |
|---|---|---|---|---|
| Vehicle | ||||
| Photo | ||||
| Find inventory | ||||
| Section Title | Pricing | Pricing | ||
| Starting MSRP | $30,480 | $33,350 | ||
| Average Price Paid | $28,663 | $32,891 | ||
| Invoice | - | $31,437 | ||
| Full vehicle details | ||||
| Offers | ||||
| Section Title | Edmunds Rating | Edmunds Rating | ||
| Overall Rating | 6.4 /10 | 8.1 /10 | ||
| Rating breakdown |
|
| ||
| Full review | ||||
| Section Title | Consumer Rating | Consumer Rating | ||
| Overall consumer rating | 3.8 / 5 stars | 4.3 / 5 stars | ||
| Detailed consumer rating | ||||
| Read consumer reviews | ||||
| Section Title | Warranty | Warranty | ||
| Basic | 3 yr./ 36,000 mi. | 3 yr./ 36,000 mi. | ||
| Drivetrain | 5 yr./ 60,000 mi. | 5 yr./ 60,000 mi. | ||
| Roadside Assistance | 3 yr./ 36,000 mi. | 2 yr./ unlimited mi. | ||
| Section Title | Features | Features | ||
| Bluetooth | standard | standard | ||
| Navigation | standard | |||
| Satellite radio | standard | standard | ||
| Keyless Ignition | standard | standard | ||
| Cruise control | standard | standard | ||
| Adaptive cruise control | standard | |||
| Parking assistance | standard | |||
| Upholstery | cloth | cloth | ||
| Heated seats | ||||
| Cooled/Ventilated seats | Not available | |||
| Folding rear seats | standard | standard | ||
| Sunroof | ||||
| Section Title | Specifications | Specifications | ||
| Country of final assembly | Japan/United States | Canada/Japan | ||
| Drivetrain | front wheel drive | front wheel drive | ||
| Engine power | 201 hp @ 5,600 rpm | 226 hp | ||
| Engine torque | 225 lb-ft @ 2,800 rpm | Not available | ||
| Engine displacement | 1.5 l | 2.5 l | ||
| Engine configuration | inline 3 | inline 4 | ||
| Transmission | continuously variable-speed automatic | continuously variable-speed automatic | ||
| Tire size | 235/65R17 | 235/65R17 | ||
| Wheel size | 17 X 7.5-in | 17 X 7.5-in | ||
| Wheel type | alloy wheels | painted alloy wheels | ||
| Run flat tires | Not available | Not available | ||
| Section Title | Fuel economy | Fuel economy | ||
| City/Hwy/Combined MPG | 29 / 36 / 32 MPG | 47 / 40 / 43 MPG | ||
| City/Hwy/Combined MPGe | Not applicable | Not applicable | ||
| Fuel Capacity | 14.5 gal. | 14.5 gal. | ||
| Driving Range (city/hwy) | 421 / 522 miles | 682 / 580 miles | ||
| Fuel Type | regular unleaded | regular unleaded | ||
| Section Title | Dimensions | Dimensions | ||
| Turning circle | 35.4 ft. | 36.9 ft. | ||
| Curb weight | 3,477 lb. | 3,594 lb. | ||
| Ground Clearance | 8.2 in. | 8.1 in. | ||
| Overall Width with Mirrors | - | - | ||
| Overall Width without Mirrors | 72.4 in. | 73.0 in. | ||
| Height | 66.5 in. | 66.7 in. | ||
| Length | 183.0 in. | 181.0 in. | ||
| Wheelbase | 106.5 in. | 105.9 in. | ||
| Seating Capacity | 5 | 5 | ||
| Cargo Space | 31.6 cu. ft. | 37.8 cu. ft. | ||
| Cargo Space, Rear Seat Down or Removed | 74.1 cu. ft. | 70.4 cu. ft. | ||
| Front Head Room | 41.1 in. | 37.9 in. | ||
| Front Leg Room | 41.5 in. | 41.0 in. | ||
| Front Shoulder Room | 57.1 in. | 57.0 in. | ||
| Rear Head Room | 39.2 in. | 39.5 in. | ||
| Rear Leg Room | 38.5 in. | 37.8 in. | ||
| Rear Shoulder Room | 55.9 in. | 56.4 in. | ||
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
| True Cost to Own® | $35,130 | Not Available | ||
| Average Cost Per Mile | $0.47 | Not Available | ||
| Depreciation | $10,372 | Not Available | ||
| Financing | $4,796 | Not Available | ||
| Taxes & Fees | $1,426 | Not Available | ||
| Fuel | $7,768 | Not Available | ||
| Insurance | $3,952 | Not Available | ||
| Maintenance | $5,934 | Not Available | ||
| Repairs | $882 | Not Available | ||
| Section Title | Colors | Colors | ||
| Interior | Charcoal, cloth | Black, cloth | ||
| Exterior | Glacier White Gun Metallic Super Black Scarlet Ember Tintcoat | Ice Cap Ruby Flare Pearl Midnight Black Metallic Storm Cloud Meteor Shower |

