Used 1993 Subaru Loyale Base Specs & Features
Overview | |
---|---|
Engine Type | Gas |
Transmission | 5-speed manual |
Drive Type | Front wheel drive |
Cylinders | Flat 4 |
Combined MPG | 24 MPG |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 22/28 MPG |
Combined MPG | 24 MPG |
Range in miles (cty/hwy) | 349.8/445.2 mi. |
Fuel tank capacity | 15.9 gal. |
Engine | |
---|---|
Base engine size | 1.8 L |
Cylinders | Flat 4 |
Base engine type | Gas |
Horsepower | 90 hp @ 5,200 rpm |
Torque | 101 lb-ft @ 2,800 rpm |
Drivetrain | |
---|---|
Transmission | 5-speed manual |
Drive type | Front wheel drive |
Dimensions | |
---|---|
Length | 176.8 in. |
Overall Width without Mirrors | 65.4 in. |
Height | 53.0 in. |
Wheel base | 97.0 in. |
Cargo capacity, all seats in place | 34.5 cu.ft. |
Maximum cargo capacity | 70 cu.ft. |
Turning circle | 31.5 ft. |
Ground clearance | 5.5 in. |
Curb weight | 2,490 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 37.6 in. |
Front leg room | 41.7 in. |
Front shoulder room | 53.5 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.4 in. |
Rear leg room | 35.2 in. |
Safety | |
---|---|
side-mounted airbags | Not available |
head airbags | Not available |