Used 2019 Land Rover Range Rover Evoque HSE Dynamic 237 HP Specs & Features
Overview | Starting MSRP $54,300 |
---|---|
Engine Type | Gas |
Transmission | 9-speed automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Combined MPG | 25 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50000 mi. |
Drivetrain | |
---|---|
full time 4WD | yes |
Drive type | All wheel drive |
descent control | yes |
Center limited slip differential | yes |
Transmission | 9-speed automatic |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 22/29 mpg |
Range in miles (cty/hwy) | 398.2/524.9 mi. |
Fuel tank capacity | 18.1 gal. |
Combined MPG | 25 |
Fuel type | Premium unleaded (required) |
Engine | |
---|---|
Torque | 251 lb-ft @ 1250 rpm |
Base engine size | 2.0 l |
Horsepower | 237 hp @ 5500 rpm |
Turning circle | 37.3 ft. |
Valves | 16 |
direct injection | yes |
Base engine type | Gas |
Valve timing | Variable |
Cam type | Double overhead cam (dohc) |
Cylinders | Inline 4 |
Safety | |
---|---|
Rear door child safety locks | yes |
daytime running lights | yes |
engine immobilizer | yes |
dual front side-mounted airbags | yes |
stability control | yes |
Passenger airbag occupant sensing deactivation | yes |
Rear height adjustable headrests | yes |
remote anti-theft alarm system | yes |
2 front headrests | yes |
3 rear headrests | yes |
auto delay off headlamps | yes |
tire pressure monitoring | yes |
traction control | yes |
blind spot warning accident avoidance system | yes |
xenon high intensity discharge headlamp | yes |
4-wheel ABS | yes |
self-leveling headlights | yes |
front fog/driving lights | yes |
Rear center 3-point belt | yes |
post-collision safety system | yes |
child seat anchors | yes |
front and rear head airbags | yes |
Emergency braking assist | yes |
high pressure washers headlamps | yes |
dusk sensing headlamps | yes |
Ventilated front disc / solid rear disc brakes | yes |
Packages | |
---|---|
Premium Interior Protection Pack | yes |
Black Design Package | yes |
Cold Climate Convenience Package | yes |
Basic Interior Protection Pack | yes |
Driver Assistance Package | yes |
Premium Rear Seat Convenience Pack | yes |
Chrome Wheel Lock Pack | yes |
Car Care Kit | yes |
Extended Leather Package | yes |
Black Wheel Lock Pack | yes |
Driver Assistance Plus Package | yes |
Styling Accent Pack | yes |
Evoque Tow Pack | yes |
Basic Rear Seat Convenience Pack | yes |
Luxury Seating Package | yes |
Exterior Protection Pack | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
380 watts stereo output | yes |
auxiliary audio input and USB with external media control | yes |
USB connection | yes |
1 subwoofer(s) | yes |
Meridian premium brand speakers | yes |
11 total speakers | yes |
Comfort & Convenience | |
---|---|
front seatback storage | yes |
cruise control | yes |
keyless ignition | yes |
Dual illuminating vanity mirrors | yes |
front and rear cupholders | yes |
electrochromatic inside rearview mirror | yes |
front and rear door pockets | yes |
front and rear parking sensors | yes |
leather and simulated alloy steering wheel | yes |
electric power steering | yes |
rear view camera | yes |
tilt and telescopic steering wheel | yes |
universal remote transmitter (for garage door, security system, etc.) | yes |
Dual zone front climate control | yes |
Transmission, cruise and audio controls on steering wheel | yes |
interior air filtration | yes |
Power Feature | |
---|---|
hands-free entry | yes |
4 one-touch power windows | yes |
Heated mirrors | yes |
Interior Options | |
---|---|
Smoker's Pack | yes |
Meridian 825 Watt Premium Surround Sound Audio System | yes |
SiriusXM Satellite Radio and HD radio | yes |
Cirrus Headliner | yes |
Ivory Headliner | yes |
Instrumentation | |
---|---|
clock | yes |
compass | yes |
external temperature display | yes |
trip computer | yes |
tachometer | yes |
Front Seat Dimensions | |
---|---|
10 -way power passenger seat | yes |
bucket front seats | yes |
height adjustable passenger seat | yes |
premium leather | yes |
multi-level heating driver seat | yes |
Front leg room | 40.2 in. |
10 -way power driver seat | yes |
Front head room | 40.3 in. |
height adjustable driver seat | yes |
multi-level heating passenger seat | yes |
Driver seat with power adjustable lumbar support | yes |
Passenger seat with power adjustable lumbar support | yes |
Rear Seat Dimensions | |
---|---|
Split-folding rear seatback | yes |
Rear head room | 39.8 in. |
Rear leg room | 34.8 in. |
folding center armrest | yes |
rear ventilation ducts | yes |
Exterior Options | |
---|---|
20" Sparkle Finish 5 Split Spoke Alloy Wheels - Style 508 | yes |
20" Polished Finish 9 Spoke Alloy Wheels - Style 901 | yes |
20" Vibration Polished Finish 6 Spoke Alloy Wheels - Style 601 | yes |
Dimensions | |
---|---|
Maximum cargo capacity | 51.0 cu.ft. |
Curb weight | 3865 lbs. |
Gross weight | 5180 lbs. |
Cargo capacity, all seats in place | 20.3 cu.ft. |
Angle of approach | 23.2 degrees |
Angle of departure | 33.0 degrees |
Length | 172.0 in. |
Maximum towing capacity | 3968 lbs. |
Ground clearance | 8.3 in. |
Height | 64.4 in. |
Wheel base | 104.7 in. |
Width | 78.1 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
19 in. wheels | yes |
temporary spare tire | yes |
R19 tires | yes |
Null tires | yes |
painted alloy wheels | yes |
Sponsored cars related to the Range Rover Evoque
Suspension | |
---|---|
four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50000 mi. |
Drivetrain | 4 yr./ 50000 mi. |
Rust | 6 yr./ unlimited mi. |
Roadside | 4 yr./ 50000 mi. |
See Range Rover Evoque Inventory |