Used 2019 Land Rover Discovery Sport HSE Luxury Specs & Features
Overview | Starting MSRP $46,795 |
---|---|
Engine Type | Gas |
Transmission | 9-speed automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Combined MPG | 22 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50000 mi. |
Drivetrain | |
---|---|
Drive type | All wheel drive |
descent control | yes |
Transmission | 9-speed automatic |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 21/25 mpg |
Range in miles (cty/hwy) | 380.1/452.5 mi. |
Fuel tank capacity | 18.1 gal. |
Combined MPG | 22 |
Fuel type | Premium unleaded (required) |
Engine | |
---|---|
Torque | 295 lb-ft @ 1500 rpm |
Base engine size | 2.0 l |
Horsepower | 237 hp @ 5500 rpm |
Turning circle | 38.2 ft. |
Valves | 16 |
direct injection | yes |
Base engine type | Gas |
Valve timing | Variable |
Cam type | Double overhead cam (dohc) |
Cylinders | Inline 4 |
Safety | |
---|---|
4-wheel ABS | yes |
Rear door child safety locks | yes |
daytime running lights | yes |
engine immobilizer | yes |
front fog/driving lights | yes |
Rear center 3-point belt | yes |
post-collision safety system | yes |
child seat anchors | yes |
dual front side-mounted airbags | yes |
front and rear head airbags | yes |
stability control | yes |
Emergency braking assist | yes |
Passenger airbag occupant sensing deactivation | yes |
Rear height adjustable headrests | yes |
remote anti-theft alarm system | yes |
2 front headrests | yes |
3 rear headrests | yes |
dusk sensing headlamps | yes |
auto delay off headlamps | yes |
tire pressure monitoring | yes |
traction control | yes |
Ventilated front disc / solid rear disc brakes | yes |
xenon high intensity discharge headlamp | yes |
Packages | |
---|---|
Black Design Package | yes |
20" Black Design Package | yes |
HUD & Park Assist Package | yes |
Driver Assist Plus Package (InControl Touch) | yes |
Wheel Protection Pack w/Black Locks | yes |
Premium Rear Seat Convenience Pack | yes |
Vision Assist Package | yes |
19" Black Design Package with Santorini Black Contrast Roof | yes |
3rd Row Package | yes |
Premium Interior Protection / Storage Pack | yes |
Intelligent Dynamics Pack | yes |
Wheel Protection Pack w/Chrome Locks | yes |
20" Black Design Package with Santorini Black Contrast Roof | yes |
Tow Pack | yes |
Dynamic Design Package | yes |
Basic Rear Seat Convenience Pack | yes |
Climate Comfort Package | yes |
19" Black Design Package | yes |
Basic Interior Protection / Storage Pack | yes |
Exterior Protection Pack | yes |
Driver Assist Plus Package (InControl Touch Pro) | yes |
In-Car Entertainment | |
---|---|
AM/FM stereo | yes |
380 watts stereo output | yes |
auxiliary audio input and USB with external media control | yes |
satellite radio satellite radio | yes |
USB connection | yes |
1 subwoofer(s) | yes |
Meridian premium brand speakers | yes |
11 total speakers | yes |
Comfort & Convenience | |
---|---|
overhead console with storage | yes |
front seatback storage | yes |
cruise control | yes |
leather steering wheel | yes |
keyless ignition | yes |
Dual illuminating vanity mirrors | yes |
front and rear cupholders | yes |
electrochromatic inside rearview mirror | yes |
front and rear door pockets | yes |
front and rear parking sensors | yes |
electric power steering | yes |
rear view camera | yes |
tilt and telescopic steering wheel | yes |
universal remote transmitter (for garage door, security system, etc.) | yes |
Dual zone front climate control | yes |
Transmission, cruise and audio controls on steering wheel | yes |
interior air filtration | yes |
Power Feature | |
---|---|
hands-free entry | yes |
4 one-touch power windows | yes |
Heated mirrors | yes |
Interior Options | |
---|---|
Car Care Kit | yes |
Loadspace Cover | yes |
Adaptive Cruise Control w/Queue Assist | yes |
InControl Wi-Fi | yes |
Ebony Morzine Headliner | yes |
Instrumentation | |
---|---|
clock | yes |
trip computer | yes |
tachometer | yes |
Front Seat Dimensions | |
---|---|
Front head room | 40.1 in. |
bucket front seats | yes |
height adjustable passenger seat | yes |
8 -way power passenger seat | yes |
height adjustable driver seat | yes |
premium leather | yes |
Driver seat with power adjustable lumbar support | yes |
8 -way power driver seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Rear Seat Dimensions | |
---|---|
reclining rear seats | yes |
Split-folding rear seatback | yes |
Rear head room | 38.7 in. |
folding center armrest | yes |
rear ventilation ducts | yes |
Exterior Options | |
---|---|
Black Roof Rails - Panoramic Roof | yes |
20" 5 Split-Spoke Style 511 Wheels w/Gloss Dark Grey Finish | yes |
20" 5 Split-Spoke Style 511 Alloy Wheels | yes |
Fixed Side Steps | yes |
Black Roof Rails - Solid Roof | yes |
Styling Accent Pack | yes |
19" 9 Spoke Style 902 Alloy Wheels | yes |
Dimensions | |
---|---|
Maximum cargo capacity | 62.8 cu.ft. |
Curb weight | 3960 lbs. |
Gross weight | 5523 lbs. |
Cargo capacity, all seats in place | 34.6 cu.ft. |
Angle of approach | 23.4 degrees |
Angle of departure | 31.0 degrees |
Length | 181.1 in. |
Maximum towing capacity | 4409 lbs. |
Ground clearance | 8.3 in. |
Height | 67.9 in. |
Wheel base | 107.9 in. |
Width | 81.5 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
19 in. wheels | yes |
R19 tires | yes |
Null tires | yes |
temporary spare tire | yes |
underbody mounted spare tire | yes |
alloy wheels | yes |
Sponsored cars related to the Discovery Sport
Suspension | |
---|---|
four-wheel independent suspension | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50000 mi. |
Drivetrain | 4 yr./ 50000 mi. |
Rust | 6 yr./ unlimited mi. |
Roadside | 4 yr./ 50000 mi. |
See Discovery Sport Inventory |