Volkswagen Beetle vs MINI Convertible - Car Comparison
Comparing average pricing near
Ashburn, VA
| Vehicle | 2019 Volkswagen Beetle 2.0T S 2dr Hatchback (2.0L 4cyl Turbo 6A) | 2024 MINI Convertible Cooper 2dr Convertible (1.5L 3cyl Turbo 6M) | No selected vehicle | No selected vehicle |
|---|---|---|---|---|
| Vehicle | ||||
| Photo | ||||
| Find inventory | ||||
| Section Title | Pricing | Pricing | ||
| Starting MSRP | - | $36,695 | ||
| Average Price Paid | - | $32,006 | ||
| Invoice | - | $34,040 | ||
| Full vehicle details | ||||
| Offers | ||||
| Section Title | Edmunds Rating | Edmunds Rating | ||
| Overall Rating | Not Available | 7.2 /10 | ||
| Rating breakdown |
| |||
| Full review | ||||
| Section Title | Consumer Rating | Consumer Rating | ||
| Overall consumer rating | 4.6 / 5 stars | 4.5 / 5 stars | ||
| Detailed consumer rating | ||||
| Read consumer reviews | ||||
| Section Title | Warranty | Warranty | ||
| Basic | 6 yr./ 72,000 mi. | 4 yr./ 50,000 mi. | ||
| Drivetrain | 6 yr./ 72,000 mi. | 4 yr./ 50,000 mi. | ||
| Roadside Assistance | 3 yr./ 36,000 mi. | 4 yr./ unlimited mi. | ||
| Section Title | Features | Features | ||
| Bluetooth | standard | standard | ||
| Navigation | standard | |||
| Satellite radio | standard | |||
| Keyless Ignition | standard | |||
| Cruise control | standard | standard | ||
| Adaptive cruise control | Not available | Not available | ||
| Parking assistance | standard | |||
| Upholstery | cloth | leatherette | ||
| Heated seats | Not available | |||
| Cooled/Ventilated seats | Not available | Not available | ||
| Folding rear seats | standard | standard | ||
| Sunroof | Not available | |||
| Section Title | Specifications | Specifications | ||
| Country of final assembly | Mexico | Netherlands | ||
| Drivetrain | front wheel drive | front wheel drive | ||
| Engine power | 174 hp @ 5,000 rpm | 134 hp @ 4,500 rpm | ||
| Engine torque | 184 lb-ft @ 1,500 rpm | 162 lb-ft @ 1,480 rpm | ||
| Engine displacement | 2.0 l | 1.5 l | ||
| Engine configuration | inline 4 | inline 3 | ||
| Transmission | 6-speed shiftable automatic | 6-speed manual | ||
| Tire size | 215/60R16 | - | ||
| Wheel size | 16 X 6.5-in | 16 X 6.5-in | ||
| Wheel type | alloy wheels | painted alloy wheels | ||
| Run flat tires | Not available | standard | ||
| Section Title | Fuel economy | Fuel economy | ||
| City/Hwy/Combined MPG | 26 / 33 / 29 MPG | 27 / 38 / 31 MPG | ||
| City/Hwy/Combined MPGe | Not applicable | Not applicable | ||
| Fuel Capacity | 14.5 gal. | 11.6 gal. | ||
| Driving Range (city/hwy) | 377 / 479 miles | 313 / 441 miles | ||
| Fuel Type | regular unleaded | premium unleaded (recommended) | ||
| Section Title | Dimensions | Dimensions | ||
| Turning circle | 35.4 ft. | 35.4 ft. | ||
| Curb weight | 3,045 lb. | 2,892 lb. | ||
| Ground Clearance | 5.7 in. | 4.5 in. | ||
| Overall Width with Mirrors | - | 75.9 in. | ||
| Overall Width without Mirrors | 71.9 in. | 68.0 in. | ||
| Height | 58.6 in. | 55.7 in. | ||
| Length | 168.8 in. | 152.2 in. | ||
| Wheelbase | 100.1 in. | 98.2 in. | ||
| Seating Capacity | 4 | 4 | ||
| Cargo Space | 15.4 cu. ft. | 5.2 cu. ft. | ||
| Cargo Space, Rear Seat Down or Removed | 29.9 cu. ft. | - | ||
| Front Head Room | 39.4 in. | 39.8 in. | ||
| Front Leg Room | 41.3 in. | 41.4 in. | ||
| Front Shoulder Room | 55.3 in. | 51.0 in. | ||
| Rear Head Room | 37.1 in. | 39.0 in. | ||
| Rear Leg Room | 31.4 in. | 30.9 in. | ||
| Rear Shoulder Room | 49.0 in. | 39.7 in. | ||
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
| True Cost to Own® | Not Available | Not Available | ||
| Average Cost Per Mile | Not Available | Not Available | ||
| Depreciation | Not Available | Not Available | ||
| Financing | Not Available | Not Available | ||
| Taxes & Fees | Not Available | Not Available | ||
| Fuel | Not Available | Not Available | ||
| Insurance | Not Available | Not Available | ||
| Maintenance | Not Available | Not Available | ||
| Repairs | Not Available | Not Available | ||
| Section Title | Colors | Colors | ||
| Interior | Titan Black, cloth | Black Pearl Light Chequered, leatherette/cloth Chesterfield Satellite Grey, leather Chesterfield Malt Brown, leather MINI Yours Carbon Black Lounge, leather Carbon Black SensaTec, leatherette Carbon Black Cross Punch, leather Black Pearl, leatherette/cloth | ||
| Exterior | Tornado Red Habanero Orange Metallic White Silver Metallic Pure White Platinum Gray Metallic Deep Black Pearl Metallic Silk Blue Metallic | Island Blue Metallic Nanuq White Metallic Melting Silver III Metallic Chili Red Zesty Yellow Midnight Black II British Racing Green IV Metallic |

