Saab 9-3 vs Mazda 6 - Car Comparison
Comparing average pricing near
Ashburn, VA
| Vehicle | 2011 Saab 9-3 2.0T 4dr Sedan (2.0L 4cyl Turbo 6M) | 2021 Mazda 6 Sport 4dr Sedan (2.5L 4cyl 6A) | No selected vehicle | No selected vehicle |
|---|---|---|---|---|
| Vehicle | ||||
| Photo | ||||
| Find inventory | ||||
| Section Title | Pricing | Pricing | ||
| Starting MSRP | - | - | ||
| Average Price Paid | - | - | ||
| Invoice | - | - | ||
| Full vehicle details | ||||
| Offers | ||||
| Section Title | Edmunds Rating | Edmunds Rating | ||
| Overall Rating | Not Available | 8.1 /10 | ||
| Rating breakdown |
| |||
| Full review | ||||
| Section Title | Consumer Rating | Consumer Rating | ||
| Overall consumer rating | 4.8 / 5 stars | 4.2 / 5 stars | ||
| Detailed consumer rating | ||||
| Read consumer reviews | ||||
| Section Title | Warranty | Warranty | ||
| Basic | 4 yr./ 50,000 mi. | 3 yr./ 36,000 mi. | ||
| Drivetrain | 4 yr./ 50,000 mi. | 5 yr./ 60,000 mi. | ||
| Roadside Assistance | 4 yr./ 50,000 mi. | 3 yr./ 36,000 mi. | ||
| Section Title | Features | Features | ||
| Bluetooth | optional | standard | ||
| Navigation | optional | |||
| Satellite radio | ||||
| Keyless Ignition | Not available | standard | ||
| Cruise control | standard | standard | ||
| Adaptive cruise control | Not available | standard | ||
| Parking assistance | optional | |||
| Upholstery | leather | cloth | ||
| Heated seats | optional | |||
| Cooled/Ventilated seats | Not available | |||
| Folding rear seats | standard | standard | ||
| Sunroof | optional | |||
| Section Title | Specifications | Specifications | ||
| Country of final assembly | Sweden | Japan | ||
| Drivetrain | front wheel drive | front wheel drive | ||
| Engine power | 210 hp @ 5,500 rpm | 187 hp @ 6,000 rpm | ||
| Engine torque | 221 lb-ft @ 2,500 rpm | 186 lb-ft @ 4,000 rpm | ||
| Engine displacement | 2.0 l | 2.5 l | ||
| Engine configuration | inline 4 | inline 4 | ||
| Transmission | 6-speed manual | 6-speed shiftable automatic | ||
| Tire size | 215/55R16 | 225/55R17 | ||
| Wheel size | 16 X 6.5-in | 17 X 7.5-in | ||
| Wheel type | alloy wheels | painted alloy wheels | ||
| Run flat tires | Not available | Not available | ||
| Section Title | Fuel economy | Fuel economy | ||
| City/Hwy/Combined MPG | 21 / 31 / 24 MPG | 26 / 35 / 29 MPG | ||
| City/Hwy/Combined MPGe | Not applicable | Not applicable | ||
| Fuel Capacity | 16.4 gal. | 16.4 gal. | ||
| Driving Range (city/hwy) | 344 / 508 miles | 426 / 574 miles | ||
| Fuel Type | premium unleaded (recommended) | regular unleaded | ||
| Section Title | Dimensions | Dimensions | ||
| Turning circle | 37.4 ft. | 36.8 ft. | ||
| Curb weight | - | 3,437 lb. | ||
| Ground Clearance | 5.9 in. | 6.5 in. | ||
| Overall Width with Mirrors | - | 82.3 in. | ||
| Overall Width without Mirrors | 70.9 in. | 72.4 in. | ||
| Height | 57.1 in. | 57.1 in. | ||
| Length | 182.9 in. | 192.7 in. | ||
| Wheelbase | 105.3 in. | 111.4 in. | ||
| Seating Capacity | 5 | 5 | ||
| Cargo Space | 15.0 cu. ft. | 14.7 cu. ft. | ||
| Cargo Space, Rear Seat Down or Removed | 15.0 cu. ft. | - | ||
| Front Head Room | 38.9 in. | 38.4 in. | ||
| Front Leg Room | 42.3 in. | 42.2 in. | ||
| Front Shoulder Room | 56.3 in. | 55.9 in. | ||
| Rear Head Room | 37.0 in. | 37.1 in. | ||
| Rear Leg Room | 35.1 in. | 38.7 in. | ||
| Rear Shoulder Room | 55.1 in. | 55.1 in. | ||
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
| True Cost to Own® | Not Available | Not Available | ||
| Average Cost Per Mile | Not Available | Not Available | ||
| Depreciation | Not Available | Not Available | ||
| Financing | Not Available | Not Available | ||
| Taxes & Fees | Not Available | Not Available | ||
| Fuel | Not Available | Not Available | ||
| Insurance | Not Available | Not Available | ||
| Maintenance | Not Available | Not Available | ||
| Repairs | Not Available | Not Available | ||
| Section Title | Colors | Colors | ||
| Interior | Parchment, leather Black, leather | Black, cloth | ||
| Exterior | Laser Red Black Jet Black Metallic Nocturne Blue Metallic Arctic White Java Metallic Diamond Silver Metallic Carbon Gray Metallic | Deep Crystal Blue Jet Black Mica Snowflake White Pearl Mica Soul Red Crystal Metallic Machine Gray Metallic |

