2022 MINI Countryman Cooper 4dr Wagon (1.5L 3cyl Turbo 7... | 2016 MINI Cooper 2dr Hatchback (1.5L 3cyl Turbo 6M) | |||
---|---|---|---|---|
Remove Vehicle | ||||
Change Vehicle Style | ||||
Photo | ||||
Full vehicle details | ||||
Find inventory | ||||
Section Title | Pricing | Pricing | ||
Starting MSRP | $29,100 | - | ||
Average Price Paid | $28,563 | - | ||
Invoice | $26,970 | - | ||
Pricing page | ||||
Offers | ||||
Section Title | Edmunds Rating | Edmunds Rating | ||
Overall Rating | Not Available | Not Available | ||
Review summary | ||||
Full review | ||||
Section Title | Consumer Rating | Consumer Rating | ||
Overall consumer rating | Not Available | 4.6 / 5 stars | ||
Detailed consumer rating | ||||
Read consumer reviews | ||||
Section Title | Warranty | Warranty | ||
Basic | 4 yr./ 50,000 mi. | 4 yr./ 50,000 mi. | ||
Drivetrain | 4 yr./ 50,000 mi. | 4 yr./ 50,000 mi. | ||
Roadside Assistance | 4 yr./ unlimited mi. | 4 yr./ unlimited mi. | ||
Section Title | Features | Features | ||
Bluetooth | standard | standard | ||
Navigation | optional | optional | ||
Satellite radio | standard | Not available | ||
Keyless Ignition | standard | optional | ||
Cruise control | standard | standard | ||
Adaptive cruise control | optional | Not available | ||
Parking assistance | standard | optional | ||
Upholstery | leatherette | leatherette | ||
Heated seats | optional | optional | ||
Cooled/Ventilated seats | Not available | Not available | ||
Folding rear seats | standard | standard | ||
Sunroof | standard | Not available | ||
Section Title | Specifications | Specifications | ||
Engine power | 134 hp @ 4,400 rpm | 134 hp @ 4,400 rpm | ||
Engine torque | 162 ft-lbs. @ 1,250 rpm | 162 ft-lbs. @ 1,250 rpm | ||
Engine displacement | 1.5 l | 1.5 l | ||
Engine configuration | inline 3 | inline 3 | ||
Drivetrain | front wheel drive | front wheel drive | ||
Transmission | 7-speed automated manual | 6-speed manual | ||
Tire size | 225/55R17 | 175/65R15 | ||
Wheel size | 17 X 7.5-in | 15 X 5.5-in | ||
Wheel type | painted alloy wheels | alloy wheels | ||
Run flat tires | standard | optional | ||
Section Title | Fuel economy | Fuel economy | ||
City/Hwy/Combined | 26 / 33 / 29 MPG | 28 / 38 / 32 MPG | ||
City/Hwy/Combined MPGe | - | - | ||
Fuel Capacity | 16.1 gal. | 11.6 gal. | ||
Range (city/hwy) | 419 / 531 miles | 325 / 441 miles | ||
Fuel Type | premium unleaded (required) | premium unleaded (required) | ||
Section Title | Dimensions | Dimensions | ||
Curb weight | 3,442 lb. | 2,625 lb. | ||
Ground Clearance | 6.5 in. | 4.9 in. | ||
Overall Width with Mirrors | 78.8 in. | - | ||
Overall Width without Mirrors | 71.7 in. | 68.0 in. | ||
Height | 61.3 in. | 55.7 in. | ||
Length | 169.7 in. | 151.1 in. | ||
Wheelbase | 105.1 in. | 98.2 in. | ||
Seating Capacity | 5 | 4 | ||
Cargo Space | 17.6 cu. ft. | 8.7 cu. ft. | ||
Front Head Room | 39.9 in. | 40.3 in. | ||
Front Leg Room | 40.4 in. | 41.4 in. | ||
Front Shoulder Room | 54.8 in. | 50.6 in. | ||
Rear Head Room | 37.5 in. | 36.9 in. | ||
Rear Leg Room | 37.6 in. | 30.8 in. | ||
Rear Shoulder Room | 54.0 in. | 47.8 in. | ||
Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
True Cost to Own® | Not Available | Not Available | ||
Average Cost Per Mile | Not Available | Not Available | ||
Depreciation | Not Available | Not Available | ||
Financing | Not Available | Not Available | ||
Fuel | Not Available | Not Available | ||
Insurance | Not Available | Not Available | ||
Maintenance | Not Available | Not Available | ||
Repairs | Not Available | Not Available | ||
Tax Credit | Not Available | Not Available | ||
Section Title | Colors | Colors | ||
Interior | ||||
Exterior |