Used 2021 Land Rover Discovery Sport Cost to Own
Total 5-Year Ownership Costs
Discovery Sport SUV
P250 S 4dr SUV AWD (2.0L 4cyl Turbo 9A)
True Cost to Own
$56,312*
Total Cash Price
$19,950
P250 SE 4dr SUV AWD (2.0L 4cyl Turbo 9A)
True Cost to Own
$58,053*
Total Cash Price
$22,271
P250 R-Dynamic S 4dr SUV AWD (2.0L 4cyl Turbo 9A)
True Cost to Own
$57,760*
Total Cash Price
$21,195
P250 R-Dynamic SE 4dr SUV AWD (2.0L 4cyl Turbo 9A)
True Cost to Own
$59,399*
Total Cash Price
$23,205
Depreciation
$10,627
Taxes & Fees
$1,468
Financing
$3,499
Fuel
$12,264
Insurance
$4,305
Repairs
$13,665
Maintenance
$10,484
Ownership Costs: 5-Year Breakdown
2021 Discovery Sport SUV P250 S 4dr SUV AWD (2.0L 4cyl Turbo 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $811 | $835 | $860 | $886 | $913 | $4,305 |
Maintenance | $3,167 | $1,484 | $1,571 | $517 | $3,745 | $10,484 |
Repairs | $2,367 | $2,538 | $2,721 | $2,916 | $3,123 | $13,665 |
Taxes & Fees | $1,328 | $35 | $35 | $35 | $35 | $1,468 |
Financing | $1,199 | $967 | $718 | $451 | $164 | $3,499 |
Depreciation | $3,037 | $1,943 | $1,870 | $1,907 | $1,870 | $10,627 |
Fuel | $2,310 | $2,379 | $2,451 | $2,524 | $2,600 | $12,264 |
True Cost to Own® | $14,219 | $10,181 | $10,226 | $9,236 | $12,450 | $56,312 |
2021 Discovery Sport SUV P250 SE 4dr SUV AWD (2.0L 4cyl Turbo 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $771 | $794 | $818 | $842 | $868 | $4,093 |
Maintenance | $3,167 | $1,484 | $1,571 | $517 | $3,745 | $10,484 |
Repairs | $2,367 | $2,538 | $2,721 | $2,916 | $3,123 | $13,665 |
Taxes & Fees | $1,478 | $35 | $35 | $35 | $35 | $1,618 |
Financing | $1,338 | $1,080 | $802 | $503 | $183 | $3,906 |
Depreciation | $3,915 | $1,985 | $1,862 | $2,068 | $2,193 | $12,023 |
Fuel | $2,310 | $2,379 | $2,451 | $2,524 | $2,600 | $12,264 |
True Cost to Own® | $15,346 | $10,295 | $10,260 | $9,405 | $12,747 | $58,053 |
2021 Discovery Sport SUV P250 R-Dynamic S 4dr SUV AWD (2.0L 4cyl Turbo 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $811 | $835 | $860 | $886 | $913 | $4,305 |
Maintenance | $3,167 | $1,484 | $1,571 | $517 | $3,745 | $10,484 |
Repairs | $2,367 | $2,538 | $2,721 | $2,916 | $3,123 | $13,665 |
Taxes & Fees | $1,408 | $35 | $35 | $35 | $35 | $1,548 |
Financing | $1,273 | $1,028 | $763 | $480 | $173 | $3,717 |
Depreciation | $4,029 | $1,974 | $1,899 | $1,937 | $1,938 | $11,777 |
Fuel | $2,310 | $2,379 | $2,451 | $2,524 | $2,600 | $12,264 |
True Cost to Own® | $15,365 | $10,273 | $10,300 | $9,295 | $12,527 | $57,760 |
2021 Discovery Sport SUV P250 R-Dynamic SE 4dr SUV AWD (2.0L 4cyl Turbo 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $793 | $817 | $841 | $867 | $893 | $4,211 |
Maintenance | $3,167 | $1,484 | $1,571 | $517 | $3,745 | $10,484 |
Repairs | $2,367 | $2,538 | $2,721 | $2,916 | $3,123 | $13,665 |
Taxes & Fees | $1,538 | $35 | $35 | $35 | $35 | $1,678 |
Financing | $1,394 | $1,125 | $836 | $525 | $190 | $4,070 |
Depreciation | $4,385 | $2,202 | $2,119 | $2,161 | $2,160 | $13,027 |
Fuel | $2,310 | $2,379 | $2,451 | $2,524 | $2,600 | $12,264 |
True Cost to Own® | $15,954 | $10,580 | $10,574 | $9,545 | $12,746 | $59,399 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2021 Discovery SportTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.