Used 2021 Land Rover Discovery Sport Cost to Own
Total 5-Year Ownership Costs
Discovery Sport SUV
P250 S 4dr SUV AWD (2.0L 4cyl Turbo 9A)
True Cost to Own
$56,481*
Total Cash Price
$19,657
P250 SE 4dr SUV AWD (2.0L 4cyl Turbo 9A)
True Cost to Own
$56,915*
Total Cash Price
$21,789
P250 R-Dynamic S 4dr SUV AWD (2.0L 4cyl Turbo 9A)
True Cost to Own
$58,027*
Total Cash Price
$21,070
P250 R-Dynamic SE 4dr SUV AWD (2.0L 4cyl Turbo 9A)
True Cost to Own
$60,435*
Total Cash Price
$23,455
Depreciation
$12,069
Taxes & Fees
$2,397
Financing
$3,827
Fuel
$12,821
Insurance
$3,084
Repairs
$12,407
Maintenance
$9,876
Ownership Costs: 5-Year Breakdown
2021 Discovery Sport SUV P250 S 4dr SUV AWD (2.0L 4cyl Turbo 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $581 | $598 | $616 | $635 | $654 | $3,084 |
Maintenance | $2,992 | $1,397 | $1,466 | $486 | $3,535 | $9,876 |
Repairs | $2,139 | $2,299 | $2,470 | $2,653 | $2,846 | $12,407 |
Taxes & Fees | $1,388 | $355 | $282 | $218 | $154 | $2,397 |
Financing | $1,305 | $1,057 | $788 | $496 | $181 | $3,827 |
Depreciation | $3,762 | $2,188 | $2,403 | $2,101 | $1,615 | $12,069 |
Fuel | $2,415 | $2,487 | $2,562 | $2,639 | $2,718 | $12,821 |
True Cost to Own® | $14,582 | $10,381 | $10,587 | $9,228 | $11,703 | $56,481 |
2021 Discovery Sport SUV P250 SE 4dr SUV AWD (2.0L 4cyl Turbo 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $551 | $568 | $585 | $602 | $620 | $2,926 |
Maintenance | $2,992 | $1,397 | $1,466 | $486 | $3,535 | $9,876 |
Repairs | $2,139 | $2,299 | $2,470 | $2,653 | $2,846 | $12,407 |
Taxes & Fees | $1,536 | $389 | $308 | $238 | $167 | $2,638 |
Financing | $1,447 | $1,171 | $873 | $550 | $201 | $4,242 |
Depreciation | $5,229 | $1,301 | $1,888 | $1,520 | $2,067 | $12,005 |
Fuel | $2,415 | $2,487 | $2,562 | $2,639 | $2,718 | $12,821 |
True Cost to Own® | $16,309 | $9,612 | $10,152 | $8,688 | $12,154 | $56,915 |
2021 Discovery Sport SUV P250 R-Dynamic S 4dr SUV AWD (2.0L 4cyl Turbo 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $581 | $598 | $616 | $635 | $654 | $3,084 |
Maintenance | $2,992 | $1,397 | $1,466 | $486 | $3,535 | $9,876 |
Repairs | $2,139 | $2,299 | $2,470 | $2,653 | $2,846 | $12,407 |
Taxes & Fees | $1,486 | $378 | $299 | $231 | $162 | $2,556 |
Financing | $1,399 | $1,133 | $844 | $532 | $194 | $4,102 |
Depreciation | $4,594 | $2,262 | $2,483 | $2,173 | $1,669 | $13,181 |
Fuel | $2,415 | $2,487 | $2,562 | $2,639 | $2,718 | $12,821 |
True Cost to Own® | $15,606 | $10,554 | $10,740 | $9,349 | $11,778 | $58,027 |
2021 Discovery Sport SUV P250 R-Dynamic SE 4dr SUV AWD (2.0L 4cyl Turbo 9A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $560 | $577 | $594 | $612 | $630 | $2,973 |
Maintenance | $2,992 | $1,397 | $1,466 | $486 | $3,535 | $9,876 |
Repairs | $2,139 | $2,299 | $2,470 | $2,653 | $2,846 | $12,407 |
Taxes & Fees | $1,650 | $417 | $329 | $253 | $177 | $2,826 |
Financing | $1,558 | $1,260 | $940 | $592 | $216 | $4,566 |
Depreciation | $4,880 | $2,657 | $2,916 | $2,552 | $1,961 | $14,966 |
Fuel | $2,415 | $2,487 | $2,562 | $2,639 | $2,718 | $12,821 |
True Cost to Own® | $16,194 | $11,094 | $11,277 | $9,787 | $12,083 | $60,435 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2021 Discovery SportTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.