Mazda RX-7 vs Mazda RX-8 - Car Comparison
Comparing average pricing near
Ashburn, VA
| Vehicle | 1995 Mazda RX-7 2dr Coupe (1.3L 0cyl Turbo 5M) | 2011 Mazda RX-8 Sport 4dr Coupe (1.3L 2rtr 6A) | No selected vehicle | No selected vehicle |
|---|---|---|---|---|
| Vehicle | ||||
| Photo | ||||
| Find inventory | ||||
| Section Title | Pricing | Pricing | ||
| Starting MSRP | - | - | ||
| Average Price Paid | - | - | ||
| Invoice | - | - | ||
| Full vehicle details | ||||
| Offers | ||||
| Section Title | Edmunds Rating | Edmunds Rating | ||
| Overall Rating | Not Available | Not Available | ||
| Rating breakdown | ||||
| Full review | ||||
| Section Title | Consumer Rating | Consumer Rating | ||
| Overall consumer rating | 4.6 / 5 stars | 4.6 / 5 stars | ||
| Detailed consumer rating | ||||
| Read consumer reviews | ||||
| Section Title | Warranty | Warranty | ||
| Basic | Not available | 3 yr./ 36,000 mi. | ||
| Drivetrain | Not available | 5 yr./ 60,000 mi. | ||
| Roadside Assistance | Not available | 3 yr./ 36,000 mi. | ||
| Section Title | Features | Features | ||
| Bluetooth | Not available | |||
| Navigation | Not available | |||
| Satellite radio | Not available | |||
| Keyless Ignition | Not available | |||
| Cruise control | Not available | standard | ||
| Adaptive cruise control | Not available | Not available | ||
| Parking assistance | Not available | Not available | ||
| Upholstery | Not available | cloth | ||
| Heated seats | Not available | |||
| Cooled/Ventilated seats | Not available | Not available | ||
| Folding rear seats | Not available | Not available | ||
| Sunroof | Not available | |||
| Section Title | Specifications | Specifications | ||
| Country of final assembly | N/A | Japan | ||
| Drivetrain | rear wheel drive | rear wheel drive | ||
| Engine power | 255 hp @ 6,500 rpm | 212 hp @ 7,500 rpm | ||
| Engine torque | 217 lb-ft @ 5,000 rpm | 159 lb-ft @ 5,500 rpm | ||
| Engine displacement | 1.3 l | 1.3 l | ||
| Engine configuration | rotary 0 | rotary 0 | ||
| Transmission | 5-speed manual | 6-speed shiftable automatic | ||
| Tire size | - | 225/45R18 | ||
| Wheel size | - | 18 X 8.0-in | ||
| Wheel type | Not available | alloy wheels | ||
| Run flat tires | Not available | Not available | ||
| Section Title | Fuel economy | Fuel economy | ||
| City/Hwy/Combined MPG | 15 / 23 / 18 MPG | 16 / 23 / 19 MPG | ||
| City/Hwy/Combined MPGe | Not applicable | Not applicable | ||
| Fuel Capacity | 20.0 gal. | 16.9 gal. | ||
| Driving Range (city/hwy) | 300 / 460 miles | 270 / 389 miles | ||
| Fuel Type | regular unleaded | premium unleaded (required) | ||
| Section Title | Dimensions | Dimensions | ||
| Turning circle | N/A | 34.8 ft. | ||
| Curb weight | 2,826 lb. | 3,111 lb. | ||
| Ground Clearance | - | 4.7 in. | ||
| Overall Width with Mirrors | - | - | ||
| Overall Width without Mirrors | 68.9 in. | 69.7 in. | ||
| Height | 48.4 in. | 52.8 in. | ||
| Length | 168.5 in. | 175.6 in. | ||
| Wheelbase | 95.5 in. | 106.4 in. | ||
| Seating Capacity | - | 4 | ||
| Cargo Space | 17.0 cu. ft. | 7.6 cu. ft. | ||
| Cargo Space, Rear Seat Down or Removed | - | 7.6 cu. ft. | ||
| Front Head Room | 37.6 in. | 38.2 in. | ||
| Front Leg Room | 44.1 in. | 42.7 in. | ||
| Front Shoulder Room | - | 54.8 in. | ||
| Rear Head Room | - | 36.8 in. | ||
| Rear Leg Room | - | 32.2 in. | ||
| Rear Shoulder Room | - | 54.9 in. | ||
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
| True Cost to Own® | Not Available | Not Available | ||
| Average Cost Per Mile | Not Available | Not Available | ||
| Depreciation | Not Available | Not Available | ||
| Financing | Not Available | Not Available | ||
| Taxes & Fees | Not Available | Not Available | ||
| Fuel | Not Available | Not Available | ||
| Insurance | Not Available | Not Available | ||
| Maintenance | Not Available | Not Available | ||
| Repairs | Not Available | Not Available | ||
| Section Title | Colors | Colors | ||
| Interior | Not Available | Black, cloth | ||
| Exterior | Silver Stone Metallic Montego Blue Mica White Vintage Red Brilliant Black | Velocity Red Mica Liquid Silver Metallic Sparkling Black Mica |

