| Combined MPG | 25 MPG |
|---|
| Drive Type | all wheel drive |
|---|
| Total Seating | 5 |
|---|
| Cargo Capacity | 25.9 cu.ft. |
|---|
| Curb Weight | 4,079 lbs. |
|---|
| Basic Warranty | 4 yr./ 50,000 mi. |
|---|
| Country of final assembly | Mexico |
|---|
Fuel & MPG
| Cost to Drive | $216/mo |
|---|
| Fuel type | Regular unleaded |
|---|
| EPA city/highway MPG | 23/29 MPG |
|---|
| EPA combined MPG | 25 MPG |
|---|
| Range in miles (city/hwy) | 425.5/536.5 mi. |
|---|
| Fuel tank capacity | 18.5 gal. |
|---|
| CO2 Emissions | 5.7 tons |
|---|
2024 Audi Q5 for sale near you Showing 3 of 128 listings
Engine
| Base engine size | 2.0 L |
|---|
| Cylinders | Inline 4 |
|---|
| Base engine type | Gas |
|---|
| Horsepower | 201 hp |
|---|
| Torque | 236 lb-ft |
|---|
| Valves | 16 |
|---|
| Cam type | Double overhead cam (DOHC) |
|---|
| Valve timing | Variable |
|---|
| Direct injection | Standard |
|---|
Towing & Hauling
| Standard Payload Capacity | 1,036 lbs. |
|---|
Drivetrain
| Transmission | 7-speed automated manual |
|---|
| Drive type | All wheel drive |
|---|
| Center limited slip differential | Standard |
|---|
Suspension
| Four-wheel independent suspension | Standard |
|---|
| Front and rear stabilizer bar | Standard |
|---|
Exterior Dimensions, Weights & Capacities
| Length | 184.3 in. |
|---|
| Overall width with mirrors | 84.2 in. |
|---|
| Overall width without mirrors | 74.5 in. |
|---|
| Height | 65.5 in. |
|---|
| Wheelbase | 111.0 in. |
|---|
| Cargo capacity, all seats in place | 25.9 cu.ft. |
|---|
| Maximum cargo capacity | 54.1 cu.ft. |
|---|
| Manufacturer 0-60 mph acceleration time | 6.8 seconds |
|---|
| Turning circle | 38.7 ft. |
|---|
| Ground clearance | 8.2 in. |
|---|
| Curb weight | 4,079 lbs. |
|---|
| Maximum payload | 1,036 lbs. |
|---|
| Gross weight | 5,379 lbs. |
|---|
| Country of final assembly | Mexico |
|---|
Colors
| Exterior Colors | - Arkona White
- District Green Metallic
- Mythos Black Metallic
- Manhattan Gray Metallic
- Brilliant Black
- Florett Silver Metallic
- Navarra Blue Metallic
- Glacier White Metallic
|
|---|
| Interior Colors | - Black, leather
- Okapi Brown, leather
- Rock Gray, leather
- Atlas Beige, leather
|
|---|
Front Seat Dimensions & Features
| Front head room | 39.6 in. |
|---|
| Front leg room | 40.9 in. |
|---|
| Front shoulder room | 57.7 in. |
|---|
| Leather | Standard |
|---|
| Bucket front seats | Standard |
|---|
| 8-way power driver seat | Standard |
|---|
| Height adjustable driver seat | Standard |
|---|
| Driver seat with power adjustable lumbar support | Standard |
|---|
| 8-way power passenger seat | Standard |
|---|
| Height adjustable passenger seat | Standard |
|---|
| Passenger seat with power adjustable lumbar support | Standard |
|---|
| Multi-level heated driver seat | Standard |
|---|
| Multi-level heated passenger seat | Standard |
|---|
Rear Seat Dimensions & Features
| Rear head room | 39.3 in. |
|---|
| Rear leg room | 38.0 in. |
|---|
| Rear shoulder room | 56.5 in. |
|---|
| Split-folding rear seatback | Standard |
|---|
| Reclining rear seats | Standard |
|---|
| Folding with pass-thru center armrest | Standard |
|---|
Safety
| Blind spot and lane departure warnings accident avoidance system | Standard |
|---|
| Lane keep assist | Standard |
|---|
| Rear cross traffic alert | Standard |
|---|
| Pre-collision safety system | Standard |
|---|
| Post-collision safety system | Standard |
|---|
| Dual front side-mounted airbags | Standard |
|---|
| Front and rear head airbags | Standard |
|---|
| Passenger airbag occupant sensing deactivation | Standard |
|---|
| Stability control | Standard |
|---|
| Traction control | Standard |
|---|
| Child seat anchors | Standard |
|---|
| Rear door child safety locks | Standard |
|---|
| 4-wheel ABS | Standard |
|---|
| Front and rear ventilated disc brakes | Standard |
|---|
| Emergency braking assist | Standard |
|---|
| Tire pressure monitoring | Standard |
|---|
| Dusk sensing headlamps | Standard |
|---|
| Auto delay off headlamps | Standard |
|---|
| LED headlamp | Standard |
|---|
| Daytime running lights | Standard |
|---|
| Turn signal mirrors | Standard |
|---|
| 2 front headrests | Standard |
|---|
| Front multi-adjustable headrests | Standard |
|---|
| 3 rear headrests | Standard |
|---|
| Rear height adjustable headrests | Standard |
|---|
| Rear center 3-point belt | Standard |
|---|
| Remote anti-theft alarm system | Standard |
|---|
| Engine immobilizer | Standard |
|---|
In-Car Entertainment
| 10.1" infotainment display size | Standard |
|---|
| AM/FM stereo | Standard |
|---|
| 180-watt audio output | Standard |
|---|
| 10 total speakers | Standard |
|---|
| Wireless Apple CarPlay | Standard |
|---|
| Android Auto | Standard |
|---|
| USB connection | Standard |
|---|
| USB with external media control | Standard |
|---|
Power Features
| 4 one-touch power windows | Standard |
|---|
| Remote keyless power door locks | Standard |
|---|
| Heated mirrors | Standard |
|---|
Comfort & Convenience
| Keyless ignition | Standard |
|---|
| Tilt and telescopic steering wheel | Standard |
|---|
| Transmission controls and audio controls on steering wheel | Standard |
|---|
| Electric power steering | Standard |
|---|
| Rear view camera | Standard |
|---|
| Front and rear parking sensors | Standard |
|---|
| Adaptive cruise control | Standard |
|---|
| Universal remote transmitter (for garage door, security system, etc.) | Standard |
|---|
| Front and rear cupholders | Standard |
|---|
| Front and rear door pockets | Standard |
|---|
| Front seatback storage | Standard |
|---|
| Leather steering wheel | Standard |
|---|
| Heated steering wheel | Standard |
|---|
| Three zone climate control | Standard |
|---|
| Rear ventilation ducts with fan control | Standard |
|---|
| Interior air filtration | Standard |
|---|
| Dual illuminating vanity mirrors | Standard |
|---|
| Electrochromatic inside rearview mirror | Standard |
|---|
| Turn signal in mirrors | Standard |
|---|
Instrumentation
| Trip computer | Standard |
|---|
| Compass | Standard |
|---|
| External temperature display | Standard |
|---|
| Tachometer | Standard |
|---|
| Clock | Standard |
|---|
Tires & Wheels
| Alloy wheels | Standard |
|---|
| 18 x 8.0 in. wheels | Standard |
|---|
| All season tires | Standard |
|---|
| 235/60R18 tires | Standard |
|---|
| Temporary spare tire | Standard |
|---|
| Inside mounted spare tire | Standard |
|---|
Telematics
| Emergency Service | Standard |
|---|
| Stolen Vehicle Tracking/Assistance | Standard |
|---|
| Roadside Assistance | Standard |
|---|
| Destination guidance (also Turn-by-Turn Navigation) | Standard |
|---|
| Destination Download | Standard |
|---|
| Mobile Internet (Browser) | Standard |
|---|
Warranty
| Basic | 4 yr./ 50,000 mi. |
|---|
| Drivetrain | 4 yr./ 50,000 mi. |
|---|
| Rust | 12 yr./ unlimited mi. |
|---|
| Roadside assistance | 4 yr./ unlimited mi. |
|---|
Packages
| Convenience Package | +$950 |
|---|
Safety & Security Options
Interior Options
| Audi Guard Cargo Mat | +$170 |
|---|
| Audi Guard All-Weather Floor Mats | +$210 |
|---|
| Audi Guard Protection Kit | +$315 |
|---|
| First Aid Kit | +$50 |
|---|
| Privacy Trunk Cover - Black | +$290 |
|---|
| Audi Cargo Box | +$85 |
|---|
Exterior Options
| 19" 5-Arm Pylon Design Wheels w/Matte Titanium Finish | +$800 |
|---|
| Illuminated Front Audi Rings | +$500 |
|---|
| Panoramic Sunroof | +$1,450 |
|---|
| Trailer Hitch | +$925 |
|---|
| Audi Beam - Rings | +$295 |
|---|
| Audi Guard Wheel Lock | +$115 |
|---|