Used 2019 Buick Envision Premium II Specs & Features
Overview | Starting MSRP $43,600 |
---|---|
Engine Type | Gas |
Transmission | 9-speed shiftable automatic |
Drive Type | All wheel drive |
Cylinders | Inline 4 |
Combined MPG | 22 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50000 mi. |
Drivetrain | |
---|---|
Drive type | All wheel drive |
Rear locking differential | yes |
Center limited slip differential | yes |
Transmission | 9-speed shiftable automatic |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 20/25 mpg |
Range in miles (cty/hwy) | 346.0/432.5 mi. |
Fuel tank capacity | 17.3 gal. |
Combined MPG | 22 |
Fuel type | Premium unleaded (recommended) |
Engine | |
---|---|
Torque | 295 lb-ft @ 3000 rpm |
Base engine size | 2.0 l |
Horsepower | 252 hp @ 5500 rpm |
Turning circle | 39.5 ft. |
Valves | 16 |
direct injection | yes |
Base engine type | Gas |
Valve timing | Variable |
Cam type | Double overhead cam (dohc) |
Cylinders | Inline 4 |
Safety | |
---|---|
2 rear headrests | yes |
dual front and dual rear side-mounted airbags | yes |
Rear door child safety locks | yes |
Turn signal mirrors | yes |
daytime running lights | yes |
engine immobilizer | yes |
stability control | yes |
Passenger airbag occupant sensing deactivation | yes |
Rear height adjustable headrests | yes |
remote anti-theft alarm system | yes |
2 front headrests | yes |
auto delay off headlamps | yes |
tire pressure monitoring | yes |
traction control | yes |
4-wheel ABS | yes |
self-leveling headlights | yes |
front fog/driving lights | yes |
Rear center 3-point belt | yes |
post-collision safety system | yes |
child seat anchors | yes |
front and rear head airbags | yes |
Emergency braking assist | yes |
dusk sensing headlamps | yes |
LED headlamp | yes |
blind spot and lane departure warnings accident avoidance system | yes |
Ventilated front disc / solid rear disc brakes | yes |
Packages | |
---|---|
Envision Appearance Package | yes |
Interior Luxury Package | yes |
Active Package | yes |
Driver Confidence Package | yes |
Cargo Package | yes |
Buick Interior Protection Package | yes |
Road Trip Package | yes |
In-Car Entertainment | |
---|---|
3 Months of provided satellite radio service | yes |
AM/FM stereo | yes |
speed sensitive volume control | yes |
Bose premium brand speakers | yes |
auxiliary audio input and USB with external media control | yes |
satellite radio satellite radio | yes |
USB connection | yes |
1 subwoofer(s) | yes |
7 total speakers | yes |
Comfort & Convenience | |
---|---|
Audio and cruise controls on steering wheel | yes |
overhead console with storage | yes |
front seatback storage | yes |
cruise control | yes |
leather steering wheel | yes |
keyless ignition | yes |
turn signal in mirrors | yes |
Three zone climate control | yes |
Sun sensor | yes |
front and rear cupholders | yes |
electrochromatic inside rearview mirror | yes |
front and rear door pockets | yes |
front and rear parking sensors | yes |
electric power steering | yes |
rear view camera | yes |
tilt and telescopic steering wheel | yes |
universal remote transmitter (for garage door, security system, etc.) | yes |
heated steering wheel | yes |
interior air filtration | yes |
automatic parking assist | yes |
Power Feature | |
---|---|
hands-free entry | yes |
4 one-touch power windows | yes |
Heated mirrors | yes |
Interior Options | |
---|---|
Universal Tablet Holder | yes |
Collapsible Cargo Area Organizer | yes |
Integrated Cargo Liner | yes |
Universal Tablet Holders | yes |
All-Weather Floor Liners | yes |
Protective Seat Cover | yes |
Instrumentation | |
---|---|
clock | yes |
compass | yes |
external temperature display | yes |
trip computer | yes |
tachometer | yes |
Front Seat Dimensions | |
---|---|
bucket front seats | yes |
height adjustable passenger seat | yes |
driver cooled seat | yes |
multi-level heating driver seat | yes |
passenger cooled seat | yes |
Front leg room | 40.9 in. |
ventilated driver seat | yes |
ventilated passenger seat | yes |
leather | yes |
Front head room | 40.0 in. |
8 -way power passenger seat | yes |
height adjustable driver seat | yes |
multi-level heating passenger seat | yes |
Driver seat with power adjustable lumbar support | yes |
Front shoulder room | 57.0 in. |
8 -way power driver seat | yes |
Passenger seat with power adjustable lumbar support | yes |
driver seat thigh extension | yes |
Front hip room | 54.4 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.5 in. |
Rear hip Room | 53.1 in. |
Rear leg room | 37.5 in. |
Rear shoulder room | 55.8 in. |
rear ventilation ducts | yes |
reclining rear seats | yes |
Split-folding rear seatback | yes |
folding center armrest | yes |
multi-level heating | yes |
Exterior Options | |
---|---|
19" Bright Aluminum Wheels w/Midnight Silver Painted Pockets | yes |
Panoramic Moonroof | yes |
Molded, Body-Color Assist Steps | yes |
Wheel Locks | yes |
Roof Rack Cross Rails | yes |
Dimensions | |
---|---|
Maximum cargo capacity | 57.3 cu.ft. |
Length | 183.7 in. |
Maximum towing capacity | 1500 lbs. |
Curb weight | 4083 lbs. |
Gross weight | 5247 lbs. |
Cargo capacity, all seats in place | 26.9 cu.ft. |
Height | 66.8 in. |
EPA interior volume | 127.5 cu.ft. |
Wheel base | 108.3 in. |
Width | 72.4 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
19 in. wheels | yes |
inside mounted spare tire | yes |
temporary spare tire | yes |
All season tires | yes |
P235/50R19 tires | yes |
painted alloy wheels | yes |
Sponsored cars related to the Envision
Suspension | |
---|---|
four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Warranty | |
---|---|
Free Maintenance | 1 yr./ unlimited mi. |
Basic | 4 yr./ 50000 mi. |
Drivetrain | 6 yr./ 70000 mi. |
Rust | 6 yr./ 100000 mi. |
Roadside | 6 yr./ 70000 mi. |
See Envision Inventory |