2013 Ford F-150 Value2013 Ford F-1502013 Ford F-150 trade-in prices range from $3,743 - $22,047. Get a more accurate value for your car with the Edmunds appraisal tool. - Find Out What Your Car's Worth
Change vehicle Estimated values for the 2013 Ford F-150
Values based on 12,000 miles driven per year, with no color or options selected. 2013 Ford F-150 trade-in prices range from $3,743 - $22,047. Get a more accurate value for your car with the Edmunds appraisal tool.
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $6,291 | $8,226 | $9,339 |
Clean | $5,999 | $7,811 | $8,831 |
Average | $5,512 | $7,119 | $7,983 |
Rough | $4,880 | $6,219 | $6,882 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $9,527 | $11,995 | $13,425 |
Clean | $9,085 | $11,390 | $12,694 |
Average | $8,348 | $10,381 | $11,476 |
Rough | $7,390 | $9,069 | $9,892 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $10,905 | $13,266 | $14,642 |
Clean | $10,398 | $12,597 | $13,845 |
Average | $9,555 | $11,481 | $12,517 |
Rough | $8,458 | $10,030 | $10,790 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $8,562 | $10,763 | $12,042 |
Clean | $8,164 | $10,220 | $11,387 |
Average | $7,502 | $9,314 | $10,294 |
Rough | $6,641 | $8,137 | $8,874 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $6,612 | $8,674 | $9,862 |
Clean | $6,305 | $8,236 | $9,325 |
Average | $5,793 | $7,507 | $8,430 |
Rough | $5,128 | $6,558 | $7,267 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $7,939 | $9,856 | $10,969 |
Clean | $7,571 | $9,358 | $10,372 |
Average | $6,957 | $8,529 | $9,376 |
Rough | $6,158 | $7,451 | $8,083 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $6,589 | $8,626 | $9,798 |
Clean | $6,283 | $8,191 | $9,265 |
Average | $5,773 | $7,465 | $8,376 |
Rough | $5,111 | $6,522 | $7,220 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $7,100 | $8,773 | $9,745 |
Clean | $6,771 | $8,331 | $9,215 |
Average | $6,222 | $7,593 | $8,331 |
Rough | $5,508 | $6,633 | $7,181 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $12,058 | $13,654 | $14,609 |
Clean | $11,499 | $12,965 | $13,814 |
Average | $10,566 | $11,816 | $12,488 |
Rough | $9,353 | $10,323 | $10,765 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $7,016 | $8,710 | $9,697 |
Clean | $6,690 | $8,270 | $9,169 |
Average | $6,147 | $7,538 | $8,290 |
Rough | $5,442 | $6,585 | $7,146 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $10,135 | $12,249 | $13,484 |
Clean | $9,665 | $11,631 | $12,750 |
Average | $8,881 | $10,601 | $11,527 |
Rough | $7,861 | $9,261 | $9,936 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $7,886 | $9,855 | $10,996 |
Clean | $7,520 | $9,357 | $10,397 |
Average | $6,910 | $8,528 | $9,400 |
Rough | $6,117 | $7,451 | $8,103 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,882 | $20,492 | $22,047 |
Clean | $17,052 | $19,458 | $20,846 |
Average | $15,669 | $17,734 | $18,846 |
Rough | $13,870 | $15,493 | $16,246 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $10,976 | $12,646 | $13,639 |
Clean | $10,467 | $12,008 | $12,896 |
Average | $9,617 | $10,944 | $11,659 |
Rough | $8,514 | $9,561 | $10,050 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $11,435 | $15,062 | $17,154 |
Clean | $10,904 | $14,301 | $16,221 |
Average | $10,020 | $13,034 | $14,664 |
Rough | $8,870 | $11,387 | $12,641 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $6,775 | $8,173 | $8,989 |
Clean | $6,460 | $7,760 | $8,500 |
Average | $5,936 | $7,073 | $7,684 |
Rough | $5,255 | $6,179 | $6,624 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $7,859 | $9,468 | $10,408 |
Clean | $7,494 | $8,990 | $9,841 |
Average | $6,886 | $8,194 | $8,897 |
Rough | $6,096 | $7,158 | $7,669 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $11,244 | $14,690 | $16,673 |
Clean | $10,722 | $13,948 | $15,766 |
Average | $9,852 | $12,712 | $14,253 |
Rough | $8,721 | $11,106 | $12,286 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $6,702 | $8,693 | $9,840 |
Clean | $6,391 | $8,254 | $9,304 |
Average | $5,872 | $7,523 | $8,412 |
Rough | $5,198 | $6,572 | $7,251 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $8,001 | $10,360 | $11,719 |
Clean | $7,630 | $9,837 | $11,081 |
Average | $7,011 | $8,965 | $10,018 |
Rough | $6,206 | $7,832 | $8,636 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $8,669 | $10,593 | $11,712 |
Clean | $8,267 | $10,058 | $11,075 |
Average | $7,596 | $9,167 | $10,012 |
Rough | $6,725 | $8,009 | $8,631 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $9,329 | $11,089 | $12,122 |
Clean | $8,896 | $10,529 | $11,462 |
Average | $8,174 | $9,596 | $10,362 |
Rough | $7,236 | $8,384 | $8,933 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $7,104 | $9,099 | $10,251 |
Clean | $6,774 | $8,640 | $9,693 |
Average | $6,225 | $7,874 | $8,763 |
Rough | $5,510 | $6,879 | $7,554 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $7,238 | $9,450 | $10,724 |
Clean | $6,902 | $8,973 | $10,140 |
Average | $6,342 | $8,178 | $9,167 |
Rough | $5,614 | $7,145 | $7,902 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $6,056 | $7,316 | $8,052 |
Clean | $5,775 | $6,947 | $7,614 |
Average | $5,306 | $6,332 | $6,883 |
Rough | $4,697 | $5,532 | $5,934 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $14,445 | $18,272 | $20,485 |
Clean | $13,775 | $17,349 | $19,370 |
Average | $12,658 | $15,812 | $17,511 |
Rough | $11,205 | $13,814 | $15,095 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $9,320 | $11,698 | $13,075 |
Clean | $8,888 | $11,107 | $12,363 |
Average | $8,167 | $10,123 | $11,177 |
Rough | $7,229 | $8,844 | $9,634 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $10,107 | $11,363 | $12,120 |
Clean | $9,638 | $10,790 | $11,460 |
Average | $8,856 | $9,834 | $10,360 |
Rough | $7,840 | $8,591 | $8,931 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $7,732 | $10,253 | $11,707 |
Clean | $7,373 | $9,735 | $11,069 |
Average | $6,775 | $8,873 | $10,007 |
Rough | $5,998 | $7,752 | $8,626 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $6,899 | $8,673 | $9,701 |
Clean | $6,579 | $8,235 | $9,173 |
Average | $6,045 | $7,506 | $8,293 |
Rough | $5,351 | $6,557 | $7,149 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $7,834 | $10,451 | $11,959 |
Clean | $7,470 | $9,924 | $11,308 |
Average | $6,864 | $9,045 | $10,223 |
Rough | $6,076 | $7,902 | $8,812 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $6,793 | $8,464 | $9,432 |
Clean | $6,478 | $8,036 | $8,918 |
Average | $5,953 | $7,324 | $8,062 |
Rough | $5,269 | $6,399 | $6,950 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $8,213 | $10,763 | $12,232 |
Clean | $7,831 | $10,220 | $11,566 |
Average | $7,196 | $9,315 | $10,456 |
Rough | $6,370 | $8,138 | $9,013 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $6,722 | $7,729 | $8,328 |
Clean | $6,410 | $7,339 | $7,874 |
Average | $5,890 | $6,689 | $7,119 |
Rough | $5,214 | $5,843 | $6,137 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $9,352 | $10,763 | $11,602 |
Clean | $8,918 | $10,220 | $10,970 |
Average | $8,195 | $9,315 | $9,918 |
Rough | $7,254 | $8,138 | $8,549 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $6,396 | $9,458 | $11,200 |
Clean | $6,099 | $8,981 | $10,590 |
Average | $5,604 | $8,185 | $9,574 |
Rough | $4,961 | $7,151 | $8,253 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $7,466 | $9,204 | $10,215 |
Clean | $7,120 | $8,739 | $9,659 |
Average | $6,542 | $7,965 | $8,732 |
Rough | $5,791 | $6,958 | $7,527 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $10,699 | $13,143 | $14,565 |
Clean | $10,203 | $12,480 | $13,773 |
Average | $9,375 | $11,374 | $12,451 |
Rough | $8,299 | $9,937 | $10,733 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $4,826 | $6,242 | $7,058 |
Clean | $4,602 | $5,927 | $6,674 |
Average | $4,228 | $5,402 | $6,034 |
Rough | $3,743 | $4,719 | $5,201 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $5,741 | $6,749 | $7,343 |
Clean | $5,474 | $6,408 | $6,943 |
Average | $5,030 | $5,841 | $6,277 |
Rough | $4,453 | $5,103 | $5,411 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $9,201 | $12,204 | $13,929 |
Clean | $8,774 | $11,588 | $13,171 |
Average | $8,062 | $10,561 | $11,907 |
Rough | $7,137 | $9,226 | $10,264 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $11,493 | $12,568 | $13,231 |
Clean | $10,960 | $11,933 | $12,511 |
Average | $10,071 | $10,876 | $11,310 |
Rough | $8,915 | $9,502 | $9,750 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $10,772 | $14,190 | $16,156 |
Clean | $10,272 | $13,474 | $15,276 |
Average | $9,439 | $12,280 | $13,810 |
Rough | $8,356 | $10,728 | $11,905 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $8,077 | $9,459 | $10,275 |
Clean | $7,702 | $8,982 | $9,715 |
Average | $7,077 | $8,186 | $8,783 |
Rough | $6,265 | $7,151 | $7,571 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $6,963 | $8,432 | $9,289 |
Clean | $6,640 | $8,007 | $8,784 |
Average | $6,101 | $7,297 | $7,941 |
Rough | $5,401 | $6,375 | $6,845 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $7,503 | $9,911 | $11,294 |
Clean | $7,155 | $9,410 | $10,679 |
Average | $6,575 | $8,577 | $9,654 |
Rough | $5,820 | $7,493 | $8,322 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $12,303 | $14,969 | $16,523 |
Clean | $11,732 | $14,213 | $15,624 |
Average | $10,780 | $12,954 | $14,124 |
Rough | $9,543 | $11,317 | $12,176 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $9,050 | $11,817 | $13,410 |
Clean | $8,630 | $11,220 | $12,680 |
Average | $7,930 | $10,226 | $11,463 |
Rough | $7,020 | $8,934 | $9,881 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $10,509 | $13,910 | $15,865 |
Clean | $10,021 | $13,208 | $15,001 |
Average | $9,208 | $12,038 | $13,561 |
Rough | $8,152 | $10,517 | $11,690 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $8,984 | $10,796 | $11,856 |
Clean | $8,567 | $10,251 | $11,210 |
Average | $7,872 | $9,343 | $10,135 |
Rough | $6,969 | $8,162 | $8,736 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $11,085 | $14,155 | $15,928 |
Clean | $10,571 | $13,441 | $15,061 |
Average | $9,713 | $12,250 | $13,616 |
Rough | $8,599 | $10,702 | $11,737 |
FAQ
- The term "Blue Book Value" might refer to the Kelley Blue Book value, but is often used as a generic expression for a given vehicle's market value. You can find the market value of your 2013 Ford F-150 on Edmunds. You'll need to know some basic facts about your vehicle, such as the mileage, condition, option packages and trim level. As a general guide, the trade-in value of a 2013 Ford F-150 with no options and driven roughly 12,000 miles per year would be worth about $5,474 for one in "Clean" condition and about $6,408 if you were selling it as a private party. If the vehicle is in worse shape, you'll want to deduct a couple thousand dollars for each of the lower two condition levels. Learn more
- A number of factors will affect how much a Ford F-150 is worth. For starters, you'll need information such as the year, mileage, condition level, options and trim level. As a general guide, the trade-in value of a 2013 Ford F-150 with no options and driven roughly 12,000 miles per year would be worth about $5,474 for one in "Clean" condition and about $6,408 if you're selling it as a private party. If you need a more accurate number, head to Edmunds, input your vehicle's details and you'll get an accurate appraisal. Learn more
- The value of a 2013 Ford F-150, or any vehicle, is determined by its age, mileage, condition, trim level and installed options. As a rough estimate, the trade-in value of a 2013 Ford F-150 with no options and driven roughly 12,000 miles per year would be worth about $5,474 for one in "Clean" condition and about $6,408 if you're selling it as a private party. Head to Edmunds for a more detailed appraisal, where you can see its estimated dealer retail value along with the values for other condition levels. Learn more
- There is no one perfect vehicle for everyone, so it is difficult to make a broad assessment of the 2013 Ford F-150. We recommend you read Edmunds expert reviews and consumer reviews to make that buying decision for yourself. When in doubt, ask to test-drive the 2013 Ford F-150 and see how it feels. Learn more
- The value of a used 2013 Ford F-150 ranges from $3,743 to $22,047, based on vehicle condition, mileage, and options. Get a free appraisal here.
Related information
Sell Your Car Instantly Online in Your Home State
- Sell My Car In Delaware
- Sell My Car In Virginia
- Sell My Car In Massachusetts
- Sell My Car In Idaho
- Sell My Car In New Mexico
Sell Your Car Instantly Online in Your Home Town
- Sell My Car in Frederick, MD
- Sell My Car in Cincinnati, OH
- Sell My Car in Idaho Falls, ID
- Sell My Car in New York, NY
- Sell My Car in Little Rock, AR
- Sell My Car in Wilmington, DE
- Sell My Car in Akron, OH
- Sell My Car in Green Bay, WI
- Sell My Car in Arlington, TX
- Sell My Car in Rochester, NY
Appraisal Values by Make
- Mazda Value Appraisal
- INFINITI Value Appraisal
- smart Value Appraisal
- Oldsmobile Value Appraisal
- Scion Value Appraisal
Appraisal Value by Model Year
- 2005 Nissan Sentra Value
- 2024 Nissan Sentra Value
- 1996 Nissan Frontier Value
- 2009 Nissan Xterra Value
- 1996 Oldsmobile Cutlass Ciera Value
- 2001 Pontiac Grand Am Value
- 2002 Pontiac Grand Prix Value
- 2005 Porsche Boxster Value
- 2011 Porsche Cayenne Value
- 2021 Porsche Cayenne Value
- 2020 Ram 1500 Classic Value
- 2021 Ram 2500 Value
- 2023 Dodge RAM 250 Value
- 2013 Dodge Ram Pickup 3500 Value
- 2000 Saab 900 Value
- 2001 Saturn Aura Value
- 2005 Saturn VUE Value
- 2021 Subaru Ascent Value
- 2008 Subaru Impreza Value
- 2018 Tesla Model S Value
- 1994 Toyota 4Runner Value
- 2021 Scion iM Value
- 2024 Toyota Corolla Hybrid Value
- 1990 Toyota Cressida Value
- 2011 Toyota Highlander Hybrid Value
Resources For Buying or Selling A Car
- NADA Guides' NADA Value
- Edmunds' Appraisal Value Calculator
- Kelley Blue Book Value - KBB Value
- Black Book Value - Black Book Car Value
- Sell My Car Instantly Online
- Carvana
Other models
- Used Infiniti FX50 in Selinsgrove, PA 2010
- Used Mazda Mx-5-Miata in Carlsbad, CA 2025
- Used Audi S8 in Orangeburg, SC 2025
- New Infiniti Q50 for Sale in Old Bridge, NJ
- Used Ford F-250 in Parsippany, NJ 1999
- Used Lexus RC in Pleasant Hill, CA 2025
- Used Alfa-Romeo Stelvio in Boise, ID 2025
- Used Honda Civic in Carmel, NY 2026
- New BMW M3 for Sale in Dayton, OH
- New Lincoln Aviator for Sale in Dickson, TN