Dodge Viper vs MINI Convertible - Car Comparison
Comparing average pricing near
Mount Laurel, NJ
| Vehicle | 2017 Dodge Viper SRT 2dr Coupe (8.4L 10cyl 6M) | 2024 MINI Convertible Cooper 2dr Convertible (1.5L 3cyl Turbo 6M) | No selected vehicle | No selected vehicle |
|---|---|---|---|---|
| Vehicle | ||||
| Photo | ||||
| Find inventory | ||||
| Section Title | Pricing | Pricing | ||
| Starting MSRP | - | $36,695 | ||
| Average Price Paid | - | $33,416 | ||
| Invoice | - | $34,040 | ||
| Full vehicle details | ||||
| Offers | ||||
| Section Title | Edmunds Rating | Edmunds Rating | ||
| Overall Rating | Not Available | 7.2 /10 | ||
| Rating breakdown |
| |||
| Full review | ||||
| Section Title | Consumer Rating | Consumer Rating | ||
| Overall consumer rating | 5 / 5 stars | 4.5 / 5 stars | ||
| Detailed consumer rating | ||||
| Read consumer reviews | ||||
| Section Title | Warranty | Warranty | ||
| Basic | 3 yr./ 36,000 mi. | 4 yr./ 50,000 mi. | ||
| Drivetrain | 5 yr./ 60,000 mi. | 4 yr./ 50,000 mi. | ||
| Roadside Assistance | 5 yr./ 60,000 mi. | 4 yr./ unlimited mi. | ||
| Section Title | Features | Features | ||
| Bluetooth | standard | standard | ||
| Navigation | standard | standard | ||
| Satellite radio | standard | standard | ||
| Keyless Ignition | standard | standard | ||
| Cruise control | standard | standard | ||
| Adaptive cruise control | Not available | Not available | ||
| Parking assistance | Not available | standard | ||
| Upholstery | cloth | leatherette | ||
| Heated seats | Not available | Not available | ||
| Cooled/Ventilated seats | Not available | Not available | ||
| Folding rear seats | Not available | standard | ||
| Sunroof | Not available | Not available | ||
| Section Title | Specifications | Specifications | ||
| Country of final assembly | United States | Netherlands | ||
| Drivetrain | rear wheel drive | front wheel drive | ||
| Engine power | 645 hp @ 6,200 rpm | 134 hp @ 4,500 rpm | ||
| Engine torque | 600 lb-ft @ 5,000 rpm | 162 lb-ft @ 1,480 rpm | ||
| Engine displacement | 8.4 l | 1.5 l | ||
| Engine configuration | v10 | inline 3 | ||
| Transmission | 6-speed manual | 6-speed manual | ||
| Tire size | 295/30R18 (FRONT)
355/30R19 (REAR) | - | ||
| Wheel size | 18 X 10.5-in (Front)
19 X 13.0-in (Rear) | 16 X 6.5-in | ||
| Wheel type | polished alloy wheels | painted alloy wheels | ||
| Run flat tires | Not available | standard | ||
| Section Title | Fuel economy | Fuel economy | ||
| City/Hwy/Combined MPG | 12 / 19 / 14 MPG | 27 / 38 / 31 MPG | ||
| City/Hwy/Combined MPGe | Not applicable | Not applicable | ||
| Fuel Capacity | 16.0 gal. | 11.6 gal. | ||
| Driving Range (city/hwy) | 192 / 304 miles | 313 / 441 miles | ||
| Fuel Type | premium unleaded (required) | premium unleaded (recommended) | ||
| Section Title | Dimensions | Dimensions | ||
| Turning circle | 40.5 ft. | 35.4 ft. | ||
| Curb weight | 3,390 lb. | 2,892 lb. | ||
| Ground Clearance | 5.0 in. | 4.5 in. | ||
| Overall Width with Mirrors | - | 75.9 in. | ||
| Overall Width without Mirrors | 76.4 in. | 68.0 in. | ||
| Height | 49.1 in. | 55.7 in. | ||
| Length | 175.7 in. | 152.2 in. | ||
| Wheelbase | 98.8 in. | 98.2 in. | ||
| Seating Capacity | 2 | 4 | ||
| Cargo Space | 14.7 cu. ft. | 5.2 cu. ft. | ||
| Cargo Space, Rear Seat Down or Removed | - | - | ||
| Front Head Room | 36.6 in. | 39.8 in. | ||
| Front Leg Room | 42.7 in. | 41.4 in. | ||
| Front Shoulder Room | 53.1 in. | 51.0 in. | ||
| Rear Head Room | - | 39.0 in. | ||
| Rear Leg Room | - | 30.9 in. | ||
| Rear Shoulder Room | - | 39.7 in. | ||
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | ||
| True Cost to Own® | Not Available | Not Available | ||
| Average Cost Per Mile | Not Available | Not Available | ||
| Depreciation | Not Available | Not Available | ||
| Financing | Not Available | Not Available | ||
| Taxes & Fees | Not Available | Not Available | ||
| Fuel | Not Available | Not Available | ||
| Insurance | Not Available | Not Available | ||
| Maintenance | Not Available | Not Available | ||
| Repairs | Not Available | Not Available | ||
| Section Title | Colors | Colors | ||
| Interior | Black/Yorange, cloth Black/Sepia, cloth Black, cloth | Black Pearl Light Chequered, leatherette/cloth Chesterfield Satellite Grey, leather Chesterfield Malt Brown, leather MINI Yours Carbon Black Lounge, leather Carbon Black SensaTec, leatherette Carbon Black Cross Punch, leather Black Pearl, leatherette/cloth | ||
| Exterior | Gunmetal Pearl GTS-R Blue Pearl Coat Competition Blue Billet Silver Metallic Clear Coat Venom Black Clear Coat Yorange Clear Coat Viper White Clear Coat Adrenaline Red | Island Blue Metallic Nanuq White Metallic Melting Silver III Metallic Chili Red Zesty Yellow Midnight Black II British Racing Green IV Metallic |

