Used 2018 Buick Envision Essence Specs & Features
Overview | Starting MSRP $37,720 |
---|---|
Engine Type | Flex-fuel (ffv) |
Transmission | 6-speed shiftable automatic |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Combined MPG | 25 |
Total Seating | 5 |
Basic Warranty | 4 yr./ 50000 mi. |
Drivetrain | |
---|---|
Drive type | Front wheel drive |
Transmission | 6-speed shiftable automatic |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 22/29 mpg |
Range in miles (cty/hwy) | 380.6/501.7 mi. |
Fuel tank capacity | 17.3 gal. |
Combined MPG | 25 |
Fuel type | Flex-fuel (unleaded/e85) |
Engine | |
---|---|
Torque | 192 lb-ft @ 4400 rpm |
Base engine size | 2.5 l |
Horsepower | 197 hp @ 6300 rpm |
Turning circle | 36.4 ft. |
Valves | 16 |
direct injection | yes |
Base engine type | Flex-fuel (ffv) |
Valve timing | Variable |
Cam type | Double overhead cam (dohc) |
Cylinders | Inline 4 |
Safety | |
---|---|
2 rear headrests | yes |
dual front and dual rear side-mounted airbags | yes |
Rear door child safety locks | yes |
Turn signal mirrors | yes |
daytime running lights | yes |
engine immobilizer | yes |
stability control | yes |
Passenger airbag occupant sensing deactivation | yes |
Rear height adjustable headrests | yes |
remote anti-theft alarm system | yes |
2 front headrests | yes |
auto delay off headlamps | yes |
tire pressure monitoring | yes |
traction control | yes |
blind spot warning accident avoidance system | yes |
4-wheel ABS | yes |
front fog/driving lights | yes |
Rear center 3-point belt | yes |
post-collision safety system | yes |
child seat anchors | yes |
front and rear head airbags | yes |
Emergency braking assist | yes |
dusk sensing headlamps | yes |
Ventilated front disc / solid rear disc brakes | yes |
Packages | |
---|---|
Interior Luxury Package | yes |
Active Package | yes |
Cargo Package | yes |
Buick Interior Protection Package | yes |
Hit the Road Package | yes |
Road Trip Package | yes |
In-Car Entertainment | |
---|---|
3 Months of provided satellite radio service | yes |
AM/FM stereo | yes |
speed sensitive volume control | yes |
auxiliary audio input and USB with external media control | yes |
satellite radio satellite radio | yes |
USB connection | yes |
6 total speakers | yes |
Comfort & Convenience | |
---|---|
Audio and cruise controls on steering wheel | yes |
overhead console with storage | yes |
front seatback storage | yes |
cruise control | yes |
leather steering wheel | yes |
keyless ignition | yes |
turn signal in mirrors | yes |
Three zone climate control | yes |
Sun sensor | yes |
front and rear cupholders | yes |
rear parking sensors | yes |
electrochromatic inside rearview mirror | yes |
front and rear door pockets | yes |
electric power steering | yes |
rear view camera | yes |
tilt and telescopic steering wheel | yes |
universal remote transmitter (for garage door, security system, etc.) | yes |
heated steering wheel | yes |
interior air filtration | yes |
Power Feature | |
---|---|
hands-free entry | yes |
4 one-touch power windows | yes |
Heated mirrors | yes |
Interior Options | |
---|---|
Universal Tablet Holders | yes |
Buick Infotainment System w/Navigation | yes |
All-Weather Floor Liners | yes |
Protective Seat Cover | yes |
Instrumentation | |
---|---|
clock | yes |
compass | yes |
external temperature display | yes |
trip computer | yes |
tachometer | yes |
Front Seat Dimensions | |
---|---|
bucket front seats | yes |
height adjustable passenger seat | yes |
multi-level heating driver seat | yes |
Front leg room | 40.9 in. |
leather | yes |
Front head room | 40.0 in. |
8 -way power passenger seat | yes |
height adjustable driver seat | yes |
multi-level heating passenger seat | yes |
Driver seat with power adjustable lumbar support | yes |
Front shoulder room | 57.0 in. |
8 -way power driver seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Front hip room | 54.4 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 38.5 in. |
Rear hip Room | 53.1 in. |
Rear leg room | 37.5 in. |
Rear shoulder room | 55.8 in. |
rear ventilation ducts | yes |
reclining rear seats | yes |
Split-folding rear seatback | yes |
folding center armrest | yes |
multi-level heating | yes |
Exterior Options | |
---|---|
Dual Skyscape Sunroof | yes |
Wheel Lock Kit | yes |
Molded, Body-Color Assist Steps | yes |
Roof Rack Cross Rails | yes |
Dimensions | |
---|---|
Maximum cargo capacity | 57.3 cu.ft. |
Length | 183.7 in. |
Curb weight | 3755 lbs. |
Gross weight | 5070 lbs. |
Cargo capacity, all seats in place | 26.9 cu.ft. |
Height | 66.8 in. |
EPA interior volume | 127.5 cu.ft. |
Wheel base | 108.3 in. |
Width | 72.4 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
inside mounted spare tire | yes |
P225/60R18 tires | yes |
polished alloy wheels | yes |
temporary spare tire | yes |
All season tires | yes |
18 in. wheels | yes |
Sponsored cars related to the Envision
Suspension | |
---|---|
four-wheel independent suspension | yes |
Front and rear stabilizer bar | yes |
Warranty | |
---|---|
Free Maintenance | 2 yr./ 24000 mi. |
Basic | 4 yr./ 50000 mi. |
Drivetrain | 6 yr./ 70000 mi. |
Rust | 6 yr./ 100000 mi. |
Roadside | 6 yr./ 70000 mi. |
See Envision Inventory |