Used 2013 Cadillac Escalade Hybrid Platinum Edition Specs & Features
Overview | Starting MSRP $83,870 |
---|---|
Engine Type | Hybrid |
Transmission | 4-speed shiftable automatic |
Drive Type | Rear wheel drive |
Cylinders | V8 |
Combined MPG | 21 |
Total Seating | 8 |
Basic Warranty | 4 yr./ 50000 mi. |
Drivetrain | |
---|---|
Drive type | Rear wheel drive |
Rear locking differential | yes |
Transmission | 4-speed shiftable automatic |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 20/23 mpg |
Range in miles (cty/hwy) | 500.0/575.0 mi. |
Fuel tank capacity | 25.0 gal. |
Combined MPG | 21 |
Fuel type | Regular unleaded |
Engine | |
---|---|
cylinder deactivation | yes |
Torque | 367 lb-ft @ 4100 rpm |
Base engine size | 6.0 l |
Horsepower | 332 hp @ 5100 rpm |
Turning circle | 39.0 ft. |
Valves | 16 |
Base engine type | Hybrid |
Valve timing | Variable |
Cam type | Overhead valves (ohv) |
Cylinders | V8 |
Safety | |
---|---|
2 rear headrests | yes |
Rear door child safety locks | yes |
Turn signal mirrors | yes |
daytime running lights | yes |
engine immobilizer | yes |
dual front side-mounted airbags | yes |
stability control | yes |
Passenger airbag occupant sensing deactivation | yes |
Rear height adjustable headrests | yes |
remote anti-theft alarm system | yes |
2 front headrests | yes |
auto delay off headlamps | yes |
tire pressure monitoring | yes |
traction control | yes |
blind spot warning accident avoidance system | yes |
front, rear and third row head airbags | yes |
electronic brakeforce distribution | yes |
front seatbelt pretensioners | yes |
4-wheel ABS | yes |
front fog/driving lights | yes |
Rear center 3-point belt | yes |
post-collision safety system | yes |
child seat anchors | yes |
Front and rear ventilated disc brakes | yes |
dusk sensing headlamps | yes |
LED headlamp | yes |
In-Car Entertainment | |
---|---|
adjustable speed sensitive volume control | yes |
satellite radio w/real time traffic satellite radio | yes |
video monitor | yes |
video remote control | yes |
Bose premium brand speakers | yes |
1 subwoofer(s) | yes |
surround audio surround audio (discrete) | yes |
diversity antenna | yes |
3 Months of provided satellite radio service | yes |
memory card slot | yes |
AM/FM stereo | yes |
auxiliary audio input and USB with external media control | yes |
DVD player | yes |
separate rear audio | yes |
10 total speakers | yes |
USB connection | yes |
radio data system | yes |
Comfort & Convenience | |
---|---|
Audio and cruise controls on steering wheel | yes |
front seatback storage | yes |
front, rear and 3rd row cupholders | yes |
leather and chrome trim on doors | yes |
alloy and leather trim on center console | yes |
Three zone climate control | yes |
electrochromatic inside rearview mirror | yes |
retained accessory power | yes |
rear view camera | yes |
adjustable pedals | yes |
front and rear reading lights | yes |
electric speed-proportional power steering | yes |
leather trim on shift knob | yes |
cruise control | yes |
cargo area light | yes |
tilt-adjustable steering wheel | yes |
alloy, leather and wood trim on dash | yes |
turn signal in mirrors | yes |
Dual illuminating vanity mirrors | yes |
Sun sensor | yes |
rear parking sensors | yes |
12V rear and 12V and 115V cargo area power outlet(s) | yes |
Rear floor mats | yes |
universal remote transmitter (for garage door, security system, etc.) | yes |
front door pockets | yes |
beverage cooler | yes |
leather and wood steering wheel | yes |
Power Feature | |
---|---|
Power mirrors | yes |
2 one-touch power windows | yes |
Reverse tilt dual mirrors provides curb view when vehicle in reverse | yes |
remote keyless power door locks | yes |
Heated mirrors | yes |
Instrumentation | |
---|---|
compass | yes |
external temperature display | yes |
trip computer | yes |
tachometer | yes |
low fuel level warning | yes |
clock | yes |
Front Seat Dimensions | |
---|---|
bucket front seats | yes |
height adjustable passenger seat | yes |
premium leather | yes |
driver cooled seat | yes |
multi-level heating driver seat | yes |
passenger cooled seat | yes |
Front leg room | 41.3 in. |
Front head room | 41.1 in. |
8 -way power passenger seat | yes |
height adjustable driver seat | yes |
multi-level heating passenger seat | yes |
Driver seat with power adjustable lumbar support | yes |
Front shoulder room | 65.2 in. |
8 -way power driver seat | yes |
Passenger seat with power adjustable lumbar support | yes |
Front hip room | 60.5 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 39.2 in. |
Rear hip Room | 60.6 in. |
Rear leg room | 39.0 in. |
Rear shoulder room | 65.2 in. |
manual folding split-bench third row seats | yes |
folding with storage center armrest | yes |
rear ventilation ducts with fan control | yes |
Split-folding rear seatback | yes |
multi-level heating | yes |
Exterior Options | |
---|---|
Front License Plate Bracket | yes |
Spare Tire Kit | yes |
Wheel Locks | yes |
Dimensions | |
---|---|
Front track | 68.2 in. |
Maximum cargo capacity | 108.9 cu.ft. |
Curb weight | 5885 lbs. |
Gross weight | 7301 lbs. |
Cargo capacity, all seats in place | 16.9 cu.ft. |
Drag Coefficient | 0.36 cd. |
Angle of approach | 16.0 degrees |
Maximum payload | 1415 lbs. |
Angle of departure | 21.9 degrees |
Length | 202.5 in. |
Maximum towing capacity | 5800 lbs. |
Ground clearance | 9.0 in. |
Height | 75.9 in. |
Wheel base | 116.0 in. |
Width | 79.0 in. |
Rear track | 67.0 in. |
Colors | |
---|---|
Exterior Colors |
|
Interior Colors |
|
Tires & Wheels | |
---|---|
chrome alloy wheels | yes |
P285/45R22 110H tires | yes |
All season tires | yes |
22 x 9.0 in. wheels | yes |
Sponsored cars related to the Escalade Hybrid
Suspension | |
---|---|
multi-link rear suspension | yes |
front independent suspension | yes |
Front and rear stabilizer bar | yes |
short and long arm front suspension | yes |
Warranty | |
---|---|
Basic | 4 yr./ 50000 mi. |
Rust | 4 yr./ 50000 mi. |
Hybrid Component | 8 yr./ 100000 mi. |
Roadside | 6 yr./ 70000 mi. |
Free Maintenance | 4 yr./ 50000 mi. |
Drivetrain | 6 yr./ 70000 mi. |
See Escalade Hybrid Inventory |