2016 Toyota Tundra Value2016 Toyota Tundra2016 Toyota Tundra trade-in prices range from $10,976 - $34,230. Get a more accurate value for your car with the Edmunds appraisal tool. - Find Out What Your Car's Worth
Change vehicle Estimated values for the 2016 Toyota Tundra
Values based on 12,000 miles driven per year, with no color or options selected. 2016 Toyota Tundra trade-in prices range from $10,976 - $34,230. Get a more accurate value for your car with the Edmunds appraisal tool.
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,997 | $21,066 | $23,240 |
Clean | $17,370 | $20,304 | $22,369 |
Average | $16,325 | $19,034 | $20,917 |
Rough | $14,966 | $17,383 | $19,030 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $23,312 | $26,248 | $28,334 |
Clean | $22,499 | $25,298 | $27,272 |
Average | $21,145 | $23,716 | $25,502 |
Rough | $19,385 | $21,659 | $23,201 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,598 | $18,449 | $20,468 |
Clean | $15,055 | $17,782 | $19,700 |
Average | $14,149 | $16,670 | $18,422 |
Rough | $12,971 | $15,224 | $16,760 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $24,266 | $27,372 | $29,578 |
Clean | $23,421 | $26,382 | $28,469 |
Average | $22,011 | $24,732 | $26,621 |
Rough | $20,179 | $22,587 | $24,219 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $22,336 | $27,371 | $30,928 |
Clean | $21,557 | $26,381 | $29,769 |
Average | $20,260 | $24,731 | $27,837 |
Rough | $18,574 | $22,586 | $25,326 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,651 | $20,902 | $23,204 |
Clean | $17,036 | $20,146 | $22,334 |
Average | $16,011 | $18,886 | $20,885 |
Rough | $14,678 | $17,248 | $19,000 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,550 | $18,620 | $20,792 |
Clean | $15,008 | $17,946 | $20,012 |
Average | $14,104 | $16,824 | $18,714 |
Rough | $12,930 | $15,365 | $17,025 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $18,049 | $21,721 | $24,317 |
Clean | $17,420 | $20,935 | $23,406 |
Average | $16,372 | $19,625 | $21,887 |
Rough | $15,009 | $17,923 | $19,912 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,996 | $20,624 | $22,487 |
Clean | $17,369 | $19,878 | $21,644 |
Average | $16,324 | $18,634 | $20,240 |
Rough | $14,965 | $17,018 | $18,413 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $21,255 | $24,935 | $27,541 |
Clean | $20,514 | $24,033 | $26,509 |
Average | $19,279 | $22,530 | $24,788 |
Rough | $17,675 | $20,576 | $22,552 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,892 | $22,972 | $26,556 |
Clean | $17,268 | $22,141 | $25,561 |
Average | $16,229 | $20,756 | $23,902 |
Rough | $14,878 | $18,956 | $21,745 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $18,692 | $20,646 | $22,039 |
Clean | $18,041 | $19,900 | $21,213 |
Average | $16,955 | $18,655 | $19,836 |
Rough | $15,544 | $17,037 | $18,046 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $20,539 | $23,229 | $25,139 |
Clean | $19,823 | $22,389 | $24,197 |
Average | $18,630 | $20,988 | $22,626 |
Rough | $17,080 | $19,168 | $20,585 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $19,364 | $22,187 | $24,188 |
Clean | $18,689 | $21,384 | $23,282 |
Average | $17,564 | $20,047 | $21,771 |
Rough | $16,102 | $18,308 | $19,807 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $22,899 | $26,358 | $28,811 |
Clean | $22,101 | $25,405 | $27,731 |
Average | $20,771 | $23,816 | $25,931 |
Rough | $19,042 | $21,750 | $23,591 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $25,331 | $28,425 | $30,626 |
Clean | $24,448 | $27,397 | $29,478 |
Average | $22,977 | $25,683 | $27,565 |
Rough | $21,064 | $23,456 | $25,078 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $20,126 | $22,485 | $24,163 |
Clean | $19,424 | $21,672 | $23,258 |
Average | $18,256 | $20,317 | $21,748 |
Rough | $16,736 | $18,554 | $19,786 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,036 | $19,523 | $21,289 |
Clean | $16,442 | $18,817 | $20,491 |
Average | $15,453 | $17,640 | $19,161 |
Rough | $14,167 | $16,110 | $17,432 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $23,577 | $27,206 | $29,779 |
Clean | $22,755 | $26,222 | $28,663 |
Average | $21,386 | $24,582 | $26,803 |
Rough | $19,606 | $22,450 | $24,385 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $22,143 | $25,383 | $27,680 |
Clean | $21,372 | $24,465 | $26,643 |
Average | $20,086 | $22,934 | $24,913 |
Rough | $18,414 | $20,945 | $22,666 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $25,648 | $28,584 | $30,675 |
Clean | $24,754 | $27,551 | $29,525 |
Average | $23,264 | $25,827 | $27,609 |
Rough | $21,327 | $23,587 | $25,118 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $26,201 | $29,166 | $31,277 |
Clean | $25,288 | $28,111 | $30,105 |
Average | $23,766 | $26,353 | $28,151 |
Rough | $21,788 | $24,067 | $25,611 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,952 | $20,494 | $22,299 |
Clean | $17,326 | $19,753 | $21,463 |
Average | $16,284 | $18,517 | $20,070 |
Rough | $14,928 | $16,911 | $18,259 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $20,392 | $24,257 | $26,992 |
Clean | $19,682 | $23,379 | $25,981 |
Average | $18,497 | $21,917 | $24,294 |
Rough | $16,958 | $20,016 | $22,102 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,815 | $19,394 | $21,222 |
Clean | $16,229 | $18,692 | $20,426 |
Average | $15,253 | $17,523 | $19,101 |
Rough | $13,983 | $16,003 | $17,377 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,916 | $20,443 | $23,636 |
Clean | $15,362 | $19,704 | $22,750 |
Average | $14,437 | $18,471 | $21,274 |
Rough | $13,235 | $16,869 | $19,354 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $18,131 | $19,594 | $20,642 |
Clean | $17,499 | $18,885 | $19,868 |
Average | $16,446 | $17,704 | $18,579 |
Rough | $15,077 | $16,168 | $16,903 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $25,318 | $28,257 | $30,349 |
Clean | $24,435 | $27,235 | $29,211 |
Average | $22,965 | $25,532 | $27,315 |
Rough | $21,053 | $23,317 | $24,851 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $21,465 | $24,373 | $26,439 |
Clean | $20,717 | $23,492 | $25,448 |
Average | $19,470 | $22,022 | $23,796 |
Rough | $17,850 | $20,112 | $21,649 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $24,684 | $30,278 | $34,230 |
Clean | $23,823 | $29,183 | $32,947 |
Average | $22,390 | $27,358 | $30,809 |
Rough | $20,526 | $24,985 | $28,029 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,378 | $18,736 | $20,409 |
Clean | $15,808 | $18,058 | $19,644 |
Average | $14,856 | $16,929 | $18,370 |
Rough | $13,620 | $15,460 | $16,712 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,995 | $20,603 | $22,454 |
Clean | $17,368 | $19,858 | $21,613 |
Average | $16,323 | $18,616 | $20,210 |
Rough | $14,964 | $17,001 | $18,386 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,691 | $18,333 | $19,506 |
Clean | $16,109 | $17,670 | $18,775 |
Average | $15,140 | $16,565 | $17,556 |
Rough | $13,879 | $15,128 | $15,972 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $15,039 | $17,574 | $19,371 |
Clean | $14,515 | $16,939 | $18,645 |
Average | $13,641 | $15,879 | $17,435 |
Rough | $12,506 | $14,502 | $15,862 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $18,497 | $22,616 | $25,528 |
Clean | $17,852 | $21,798 | $24,571 |
Average | $16,778 | $20,435 | $22,977 |
Rough | $15,381 | $18,662 | $20,903 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,744 | $19,157 | $20,870 |
Clean | $16,160 | $18,465 | $20,088 |
Average | $15,188 | $17,310 | $18,784 |
Rough | $13,924 | $15,808 | $17,090 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $25,680 | $27,783 | $29,287 |
Clean | $24,785 | $26,778 | $28,190 |
Average | $23,294 | $25,103 | $26,360 |
Rough | $21,355 | $22,926 | $23,982 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $19,483 | $22,532 | $24,694 |
Clean | $18,804 | $21,717 | $23,768 |
Average | $17,672 | $20,359 | $22,226 |
Rough | $16,201 | $18,593 | $20,220 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $21,362 | $26,474 | $30,085 |
Clean | $20,618 | $25,516 | $28,957 |
Average | $19,377 | $23,920 | $27,078 |
Rough | $17,764 | $21,846 | $24,635 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $13,199 | $16,590 | $18,984 |
Clean | $12,739 | $15,990 | $18,273 |
Average | $11,972 | $14,990 | $17,087 |
Rough | $10,976 | $13,690 | $15,545 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,641 | $20,346 | $22,266 |
Clean | $17,026 | $19,610 | $21,431 |
Average | $16,001 | $18,384 | $20,040 |
Rough | $14,669 | $16,789 | $18,232 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $24,108 | $26,121 | $27,562 |
Clean | $23,268 | $25,177 | $26,529 |
Average | $21,867 | $23,602 | $24,808 |
Rough | $20,047 | $21,555 | $22,569 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $20,307 | $23,705 | $26,112 |
Clean | $19,599 | $22,848 | $25,134 |
Average | $18,420 | $21,419 | $23,502 |
Rough | $16,886 | $19,561 | $21,382 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $25,935 | $29,927 | $32,759 |
Clean | $25,031 | $28,845 | $31,531 |
Average | $23,525 | $27,041 | $29,485 |
Rough | $21,566 | $24,695 | $26,824 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $17,016 | $19,528 | $21,310 |
Clean | $16,423 | $18,822 | $20,511 |
Average | $15,434 | $17,644 | $19,180 |
Rough | $14,150 | $16,114 | $17,449 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $20,783 | $23,573 | $25,555 |
Clean | $20,058 | $22,721 | $24,598 |
Average | $18,851 | $21,299 | $23,001 |
Rough | $17,282 | $19,452 | $20,926 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $22,244 | $24,470 | $26,056 |
Clean | $21,469 | $23,585 | $25,080 |
Average | $20,177 | $22,110 | $23,452 |
Rough | $18,497 | $20,192 | $21,336 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $18,866 | $21,328 | $23,078 |
Clean | $18,208 | $20,557 | $22,213 |
Average | $17,112 | $19,271 | $20,772 |
Rough | $15,688 | $17,600 | $18,897 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $16,050 | $18,371 | $20,017 |
Clean | $15,491 | $17,706 | $19,267 |
Average | $14,558 | $16,599 | $18,016 |
Rough | $13,347 | $15,159 | $16,391 |
Condition | Trade-In | Private Party | Dealer Retail |
---|---|---|---|
Outstanding | $18,005 | $20,524 | $22,311 |
Clean | $17,378 | $19,781 | $21,475 |
Average | $16,332 | $18,544 | $20,081 |
Rough | $14,972 | $16,936 | $18,270 |
FAQ
- The term "Blue Book Value" might refer to the Kelley Blue Book value, but is often used as a generic expression for a given vehicle's market value. You can find the market value of your 2016 Toyota Tundra on Edmunds. You'll need to know some basic facts about your vehicle, such as the mileage, condition, option packages and trim level. As a general guide, the trade-in value of a 2016 Toyota Tundra with no options and driven roughly 12,000 miles per year would be worth about $14,515 for one in "Clean" condition and about $16,939 if you were selling it as a private party. If the vehicle is in worse shape, you'll want to deduct a couple thousand dollars for each of the lower two condition levels. Learn more
- A number of factors will affect how much a Toyota Tundra is worth. For starters, you'll need information such as the year, mileage, condition level, options and trim level. As a general guide, the trade-in value of a 2016 Toyota Tundra with no options and driven roughly 12,000 miles per year would be worth about $14,515 for one in "Clean" condition and about $16,939 if you're selling it as a private party. If you need a more accurate number, head to Edmunds, input your vehicle's details and you'll get an accurate appraisal. Learn more
- The value of a 2016 Toyota Tundra, or any vehicle, is determined by its age, mileage, condition, trim level and installed options. As a rough estimate, the trade-in value of a 2016 Toyota Tundra with no options and driven roughly 12,000 miles per year would be worth about $14,515 for one in "Clean" condition and about $16,939 if you're selling it as a private party. Head to Edmunds for a more detailed appraisal, where you can see its estimated dealer retail value along with the values for other condition levels. Learn more
- There is no one perfect vehicle for everyone, so it is difficult to make a broad assessment of the 2016 Toyota Tundra. We recommend you read Edmunds expert reviews and consumer reviews to make that buying decision for yourself. When in doubt, ask to test-drive the 2016 Toyota Tundra and see how it feels. Learn more
- The value of a used 2016 Toyota Tundra ranges from $10,976 to $34,230, based on vehicle condition, mileage, and options. Get a free appraisal here.
Related information
Sell Your Car Instantly Online in Your Home State
- Sell My Car In Nebraska
- Sell My Car In Arizona
- Sell My Car In Louisiana
- Sell My Car In Georgia
- Sell My Car In Washington
Sell Your Car Instantly Online in Your Home Town
- Sell My Car in York, PA
- Sell My Car in Dallas, TX
- Sell My Car in Myrtle Beach, SC
- Sell My Car in Albany, NY
- Sell My Car in Newark, NJ
- Sell My Car in Los Angeles, CA
- Sell My Car in Fort Wayne, IN
- Sell My Car in El Paso, TX
- Sell My Car in Wilmington, NC
- Sell My Car in Tacoma, WA
Appraisal Values by Make
- Toyota Value Appraisal
- Jaguar Value Appraisal
- Mercedes-Benz Value Appraisal
- Bentley Value Appraisal
- Dodge Value Appraisal
Appraisal Value by Model Year
- 2011 Audi TTS Value
- 2012 Audi TTS Value
- 2015 Audi TTS Value
- 2017 Audi TTS Value
- 2018 Audi TTS Value
- 2019 Audi TTS Value
- 2020 Audi TTS Value
- 2021 Audi TTS Value
- 2022 Audi TTS Value
- 2005 Bentley Arnage Value
- 2007 Bentley Arnage Value
- 2008 Bentley Arnage Value
- 2001 Bentley Azure Value
- 2003 Bentley Azure Value
- 2009 Bentley Azure Value
- 2010 Bentley Flying Spur Value
- 2011 Bentley Continental GTC Speed Value
- 2010 Bentley Continental GTC Value
- 2011 Bentley Continental GTC Value
- 2011 Bentley Continental Supersports Value
- 2015 Bentley Flying Spur Value
- 2016 Bentley Flying Spur Value
- 2021 Bentley Flying Spur Value
- 2012 Bentley Mulsanne Value
- 2013 Bentley Mulsanne Value
Resources For Buying or Selling A Car
- NADA Guides' NADA Value
- Edmunds' Appraisal Value Calculator
- Kelley Blue Book Value - KBB Value
- Black Book Value - Black Book Car Value
- Sell My Car Instantly Online
- Carvana
Other models
- New BMW M5 for Sale in Tucson, AZ
- Used GMC Sierra-3500-Classic in Glenside, PA 2007
- Used Lexus NX in Metairie, LA 2025
- Used Toyota Camry-Solara in Reading, PA 2008
- Used Chevrolet Trailblazer-Ext in Arlington, TX 2006
- Used Honda CR-V in San Carlos, CA 2026
- New Honda Prologue for Sale in Deland, FL
- Used Volvo XC60 in Garfield, NJ 2025
- Used Audi A8 in Woodside, NY 2025
- Used Mercedes-Benz 300-Class in Latrobe, PA 1993