Used 2020 Toyota Sequoia Cost to Own
Total 5-Year Ownership Costs
Sequoia SUV
TRD PRO 4dr SUV 4WD (5.7L 8cyl 6A)
True Cost to Own
$68,715*
Total Cash Price
$52,291
Platinum 4dr SUV 4WD (5.7L 8cyl 6A)
True Cost to Own
$71,096*
Total Cash Price
$51,461
Limited 4dr SUV 4WD (5.7L 8cyl 6A)
True Cost to Own
$71,695*
Total Cash Price
$48,561
TRD Sport 4dr SUV 4WD (5.7L 8cyl 6A)
True Cost to Own
$63,367*
Total Cash Price
$45,498
SR5 4dr SUV 4WD (5.7L 8cyl 6A)
True Cost to Own
$64,205*
Total Cash Price
$42,297
Limited 4dr SUV (5.7L 8cyl 6A)
True Cost to Own
$65,174*
Total Cash Price
$45,777
Platinum 4dr SUV (5.7L 8cyl 6A)
True Cost to Own
$63,318*
Total Cash Price
$46,288
SR5 4dr SUV (5.7L 8cyl 6A)
True Cost to Own
$59,421*
Total Cash Price
$38,893
TRD Sport 4dr SUV (5.7L 8cyl 6A)
True Cost to Own
$59,507*
Total Cash Price
$42,195
Depreciation
$22,788
Taxes & Fees
$3,408
Financing
$9,171
Fuel
$15,467
Insurance
$7,571
Repairs
$2,860
Maintenance
$7,450
Ownership Costs: 5-Year Breakdown
2020 Sequoia SUV TRD PRO 4dr SUV 4WD (5.7L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,426 | $1,469 | $1,513 | $1,558 | $1,605 | $7,571 |
Maintenance | $642 | $1,038 | $1,828 | $2,573 | $1,369 | $7,450 |
Repairs | $414 | $481 | $560 | $651 | $754 | $2,860 |
Taxes & Fees | $3,164 | $61 | $61 | $61 | $61 | $3,408 |
Financing | $3,142 | $2,535 | $1,883 | $1,182 | $429 | $9,171 |
Depreciation | $6,917 | $4,500 | $4,883 | $3,309 | $3,179 | $22,788 |
Fuel | $2,913 | $3,001 | $3,091 | $3,183 | $3,279 | $15,467 |
True Cost to Own® | $18,618 | $13,085 | $13,819 | $12,517 | $10,676 | $68,715 |
2020 Sequoia SUV Platinum 4dr SUV 4WD (5.7L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,426 | $1,469 | $1,513 | $1,558 | $1,605 | $7,571 |
Maintenance | $642 | $1,038 | $1,297 | $2,042 | $1,369 | $6,388 |
Repairs | $414 | $481 | $560 | $651 | $754 | $2,860 |
Taxes & Fees | $3,116 | $61 | $61 | $61 | $61 | $3,360 |
Financing | $3,092 | $2,495 | $1,853 | $1,164 | $422 | $9,026 |
Depreciation | $6,560 | $4,534 | $3,110 | $6,856 | $5,364 | $26,424 |
Fuel | $2,913 | $3,001 | $3,091 | $3,183 | $3,279 | $15,467 |
True Cost to Own® | $18,163 | $13,079 | $11,485 | $15,515 | $12,854 | $71,096 |
2020 Sequoia SUV Limited 4dr SUV 4WD (5.7L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,418 | $1,461 | $1,504 | $1,549 | $1,596 | $7,528 |
Maintenance | $642 | $1,038 | $1,560 | $2,306 | $1,369 | $6,915 |
Repairs | $414 | $481 | $560 | $651 | $754 | $2,860 |
Taxes & Fees | $2,945 | $61 | $61 | $61 | $61 | $3,189 |
Financing | $2,918 | $2,354 | $1,749 | $1,098 | $398 | $8,517 |
Depreciation | $9,242 | $5,693 | $3,280 | $4,502 | $4,502 | $27,219 |
Fuel | $2,913 | $3,001 | $3,091 | $3,183 | $3,279 | $15,467 |
True Cost to Own® | $20,492 | $14,089 | $11,805 | $13,350 | $11,959 | $71,695 |
2020 Sequoia SUV TRD Sport 4dr SUV 4WD (5.7L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,418 | $1,461 | $1,504 | $1,549 | $1,596 | $7,528 |
Maintenance | $642 | $1,038 | $1,297 | $2,042 | $1,369 | $6,388 |
Repairs | $414 | $481 | $560 | $651 | $754 | $2,860 |
Taxes & Fees | $2,765 | $61 | $61 | $61 | $61 | $3,009 |
Financing | $2,734 | $2,206 | $1,638 | $1,029 | $373 | $7,980 |
Depreciation | $7,350 | $3,623 | $3,935 | $2,666 | $2,561 | $20,135 |
Fuel | $2,913 | $3,001 | $3,091 | $3,183 | $3,279 | $15,467 |
True Cost to Own® | $18,236 | $11,871 | $12,086 | $11,181 | $9,993 | $63,367 |
2020 Sequoia SUV SR5 4dr SUV 4WD (5.7L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,375 | $1,416 | $1,459 | $1,502 | $1,548 | $7,300 |
Maintenance | $642 | $1,038 | $1,828 | $2,573 | $1,369 | $7,450 |
Repairs | $414 | $481 | $560 | $651 | $754 | $2,860 |
Taxes & Fees | $2,577 | $61 | $61 | $61 | $61 | $2,821 |
Financing | $2,541 | $2,051 | $1,523 | $957 | $346 | $7,418 |
Depreciation | $5,890 | $3,268 | $5,012 | $4,275 | $2,444 | $20,889 |
Fuel | $2,913 | $3,001 | $3,091 | $3,183 | $3,279 | $15,467 |
True Cost to Own® | $16,352 | $11,316 | $13,534 | $13,202 | $9,801 | $64,205 |
2020 Sequoia SUV Limited 4dr SUV (5.7L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,376 | $1,417 | $1,460 | $1,504 | $1,549 | $7,306 |
Maintenance | $633 | $1,021 | $1,466 | $2,376 | $1,342 | $6,838 |
Repairs | $360 | $419 | $487 | $567 | $658 | $2,491 |
Taxes & Fees | $2,781 | $61 | $61 | $61 | $61 | $3,025 |
Financing | $2,750 | $2,220 | $1,648 | $1,035 | $376 | $8,029 |
Depreciation | $7,094 | $6,645 | $4,450 | $3,609 | $1,246 | $23,044 |
Fuel | $2,720 | $2,802 | $2,886 | $2,972 | $3,061 | $14,441 |
True Cost to Own® | $17,714 | $14,585 | $12,458 | $12,124 | $8,293 | $65,174 |
2020 Sequoia SUV Platinum 4dr SUV (5.7L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,407 | $1,449 | $1,493 | $1,537 | $1,584 | $7,470 |
Maintenance | $633 | $1,021 | $1,203 | $2,112 | $1,342 | $6,311 |
Repairs | $360 | $419 | $487 | $567 | $658 | $2,491 |
Taxes & Fees | $2,811 | $61 | $61 | $61 | $61 | $3,055 |
Financing | $2,781 | $2,244 | $1,667 | $1,047 | $379 | $8,118 |
Depreciation | $6,930 | $4,521 | $3,023 | $4,147 | $2,811 | $21,432 |
Fuel | $2,720 | $2,802 | $2,886 | $2,972 | $3,061 | $14,441 |
True Cost to Own® | $17,642 | $12,517 | $10,820 | $12,443 | $9,896 | $63,318 |
2020 Sequoia SUV SR5 4dr SUV (5.7L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,345 | $1,385 | $1,427 | $1,470 | $1,514 | $7,141 |
Maintenance | $633 | $1,021 | $1,734 | $2,643 | $1,342 | $7,373 |
Repairs | $360 | $419 | $487 | $567 | $658 | $2,491 |
Taxes & Fees | $2,376 | $61 | $61 | $61 | $61 | $2,620 |
Financing | $2,337 | $1,885 | $1,401 | $879 | $319 | $6,821 |
Depreciation | $8,655 | $4,177 | $971 | $1,647 | $3,084 | $18,534 |
Fuel | $2,720 | $2,802 | $2,886 | $2,972 | $3,061 | $14,441 |
True Cost to Own® | $18,426 | $11,750 | $8,967 | $10,239 | $10,039 | $59,421 |
2020 Sequoia SUV TRD Sport 4dr SUV (5.7L 8cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,376 | $1,417 | $1,460 | $1,504 | $1,549 | $7,306 |
Maintenance | $633 | $1,021 | $1,203 | $2,112 | $1,342 | $6,311 |
Repairs | $360 | $419 | $487 | $567 | $658 | $2,491 |
Taxes & Fees | $2,571 | $61 | $61 | $61 | $61 | $2,815 |
Financing | $2,535 | $2,046 | $1,519 | $954 | $347 | $7,401 |
Depreciation | $6,589 | $3,446 | $3,740 | $2,533 | $2,434 | $18,742 |
Fuel | $2,720 | $2,802 | $2,886 | $2,972 | $3,061 | $14,441 |
True Cost to Own® | $16,784 | $11,212 | $11,356 | $10,703 | $9,452 | $59,507 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2020 SequoiaTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.