Used 2021 Audi Q3 Cost to Own
Total 5-Year Ownership Costs
Q3 SUV
Premium S line 4dr SUV AWD w/45 TFSI (2.0L 4cyl Turbo 8A)
True Cost to Own
$54,151*
Total Cash Price
$24,513
Premium Plus S line 4dr SUV AWD w/45 TFSI (2.0L 4cyl Turbo 8A)
True Cost to Own
$55,917*
Total Cash Price
$25,876
Premium 4dr SUV AWD w/40 TFSI (2.0L 4cyl Turbo 8A)
True Cost to Own
$53,151*
Total Cash Price
$23,287
Premium Plus 4dr SUV AWD w/40 TFSI (2.0L 4cyl Turbo 8A)
True Cost to Own
$53,242*
Total Cash Price
$24,995
Depreciation
$13,827
Taxes & Fees
$1,774
Financing
$4,299
Fuel
$9,519
Insurance
$7,221
Repairs
$6,877
Maintenance
$10,634
Ownership Costs: 5-Year Breakdown
Selected Model:
2021 Q3 SUV Premium S line 4dr SUV AWD w/45 TFSI (2.0L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,360 | $1,401 | $1,443 | $1,486 | $1,531 | $7,221 |
Maintenance | $2,993 | $2,031 | $1,491 | $280 | $3,839 | $10,634 |
Repairs | $1,195 | $1,280 | $1,370 | $1,465 | $1,567 | $6,877 |
Taxes & Fees | $1,530 | $61 | $61 | $61 | $61 | $1,774 |
Financing | $1,473 | $1,188 | $883 | $554 | $201 | $4,299 |
Depreciation | $4,256 | $2,453 | $2,674 | $2,445 | $1,999 | $13,827 |
Fuel | $1,793 | $1,847 | $1,902 | $1,959 | $2,018 | $9,519 |
True Cost to Own® | $14,600 | $10,261 | $9,824 | $8,250 | $11,216 | $54,151 |
Selected Model:
2021 Q3 SUV Premium Plus S line 4dr SUV AWD w/45 TFSI (2.0L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,371 | $1,412 | $1,454 | $1,498 | $1,543 | $7,278 |
Maintenance | $2,993 | $2,031 | $1,491 | $280 | $3,839 | $10,634 |
Repairs | $1,195 | $1,280 | $1,370 | $1,465 | $1,567 | $6,877 |
Taxes & Fees | $1,611 | $61 | $61 | $61 | $61 | $1,855 |
Financing | $1,555 | $1,254 | $932 | $585 | $212 | $4,538 |
Depreciation | $4,564 | $2,731 | $2,975 | $2,722 | $2,224 | $15,216 |
Fuel | $1,793 | $1,847 | $1,902 | $1,959 | $2,018 | $9,519 |
True Cost to Own® | $15,082 | $10,616 | $10,185 | $8,570 | $11,464 | $55,917 |
Selected Model:
2021 Q3 SUV Premium 4dr SUV AWD w/40 TFSI (2.0L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,360 | $1,401 | $1,443 | $1,486 | $1,531 | $7,221 |
Maintenance | $2,772 | $2,031 | $1,491 | $280 | $3,618 | $10,192 |
Repairs | $1,195 | $1,280 | $1,370 | $1,465 | $1,567 | $6,877 |
Taxes & Fees | $1,458 | $61 | $61 | $61 | $61 | $1,702 |
Financing | $1,399 | $1,129 | $839 | $526 | $191 | $4,084 |
Depreciation | $3,611 | $2,427 | $2,692 | $2,926 | $2,659 | $14,315 |
Fuel | $1,650 | $1,700 | $1,750 | $1,803 | $1,857 | $8,760 |
True Cost to Own® | $13,445 | $10,029 | $9,646 | $8,547 | $11,484 | $53,151 |
Selected Model:
2021 Q3 SUV Premium Plus 4dr SUV AWD w/40 TFSI (2.0L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,360 | $1,401 | $1,443 | $1,486 | $1,531 | $7,221 |
Maintenance | $2,666 | $2,031 | $1,491 | $280 | $3,512 | $9,980 |
Repairs | $1,195 | $1,280 | $1,370 | $1,465 | $1,567 | $6,877 |
Taxes & Fees | $1,559 | $61 | $61 | $61 | $61 | $1,803 |
Financing | $1,502 | $1,212 | $900 | $565 | $205 | $4,384 |
Depreciation | $4,811 | $2,678 | $2,473 | $2,196 | $2,059 | $14,217 |
Fuel | $1,650 | $1,700 | $1,750 | $1,803 | $1,857 | $8,760 |
True Cost to Own® | $14,743 | $10,363 | $9,488 | $7,856 | $10,792 | $53,242 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2021 Q3True Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.