Used 2021 Porsche Macan Cost to Own
Total 5-Year Ownership Costs
Macan SUV
4dr SUV AWD (2.0L 4cyl Turbo 7AM)
True Cost to Own
$73,892*
Total Cash Price
$34,156
S 4dr SUV AWD (3.0L 6cyl Turbo 7AM)
True Cost to Own
$77,284*
Total Cash Price
$39,917
GTS 4dr SUV AWD (2.9L 6cyl Turbo 7AM)
True Cost to Own
$87,313*
Total Cash Price
$51,580
Turbo 4dr SUV AWD (2.9L 6cyl Turbo 7AM)
True Cost to Own
$91,678*
Total Cash Price
$58,068
Depreciation
$20,623
Taxes & Fees
$2,342
Financing
$5,991
Fuel
$13,381
Insurance
$8,500
Repairs
$10,964
Maintenance
$12,091
Ownership Costs: 5-Year Breakdown
2021 Macan SUV 4dr SUV AWD (2.0L 4cyl Turbo 7AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,601 | $1,649 | $1,699 | $1,749 | $1,802 | $8,500 |
Maintenance | $3,551 | $2,893 | $1,238 | $136 | $4,273 | $12,091 |
Repairs | $1,904 | $2,040 | $2,183 | $2,337 | $2,500 | $10,964 |
Taxes & Fees | $2,098 | $61 | $61 | $61 | $61 | $2,342 |
Financing | $2,052 | $1,656 | $1,230 | $772 | $281 | $5,991 |
Depreciation | $5,325 | $3,211 | $3,862 | $4,363 | $3,862 | $20,623 |
Fuel | $2,520 | $2,596 | $2,674 | $2,754 | $2,837 | $13,381 |
True Cost to Own® | $19,051 | $14,106 | $12,947 | $12,172 | $15,616 | $73,892 |
2021 Macan SUV S 4dr SUV AWD (3.0L 6cyl Turbo 7AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,601 | $1,649 | $1,699 | $1,749 | $1,802 | $8,500 |
Maintenance | $3,359 | $1,872 | $1,085 | $136 | $4,069 | $10,521 |
Repairs | $1,904 | $2,040 | $2,183 | $2,337 | $2,500 | $10,964 |
Taxes & Fees | $2,437 | $61 | $61 | $61 | $61 | $2,681 |
Financing | $2,398 | $1,936 | $1,437 | $903 | $327 | $7,001 |
Depreciation | $7,938 | $4,366 | $4,547 | $3,936 | $2,773 | $23,560 |
Fuel | $2,648 | $2,727 | $2,809 | $2,893 | $2,980 | $14,057 |
True Cost to Own® | $22,285 | $14,651 | $13,821 | $12,015 | $14,512 | $77,284 |
2021 Macan SUV GTS 4dr SUV AWD (2.9L 6cyl Turbo 7AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,673 | $1,723 | $1,775 | $1,828 | $1,883 | $8,882 |
Maintenance | $3,725 | $1,872 | $1,085 | $136 | $4,435 | $11,253 |
Repairs | $1,904 | $2,040 | $2,183 | $2,337 | $2,500 | $10,964 |
Taxes & Fees | $3,123 | $61 | $61 | $61 | $61 | $3,367 |
Financing | $3,099 | $2,501 | $1,857 | $1,167 | $423 | $9,047 |
Depreciation | $9,052 | $5,481 | $5,692 | $4,977 | $3,811 | $29,013 |
Fuel | $2,785 | $2,869 | $2,955 | $3,043 | $3,135 | $14,787 |
True Cost to Own® | $25,361 | $16,547 | $15,608 | $13,549 | $16,248 | $87,313 |
2021 Macan SUV Turbo 4dr SUV AWD (2.9L 6cyl Turbo 7AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,673 | $1,723 | $1,775 | $1,828 | $1,883 | $8,882 |
Maintenance | $3,521 | $1,872 | $1,085 | $136 | $4,231 | $10,845 |
Repairs | $1,904 | $2,040 | $2,183 | $2,337 | $2,500 | $10,964 |
Taxes & Fees | $3,504 | $61 | $61 | $61 | $61 | $3,748 |
Financing | $3,489 | $2,815 | $2,091 | $1,313 | $477 | $10,185 |
Depreciation | $9,620 | $5,721 | $6,060 | $5,711 | $5,155 | $32,267 |
Fuel | $2,785 | $2,869 | $2,955 | $3,043 | $3,135 | $14,787 |
True Cost to Own® | $26,496 | $17,101 | $16,210 | $14,429 | $17,442 | $91,678 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2021 MacanTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.