| Combined MPG | 21 MPG |
|---|
| Drive Type | all wheel drive |
|---|
| Total Seating | 7 |
|---|
| Cargo Capacity | 14.8 cu.ft. |
|---|
| Curb Weight | 4,729 lbs. |
|---|
| Basic Warranty | 4 yr./ 50,000 mi. |
|---|
| Country of final assembly | Slovakia |
|---|
Fuel & MPG
| Cost to Drive | $272/mo |
|---|
| Fuel type | Premium unleaded (recommended) |
|---|
| EPA city/highway MPG | 19/25 MPG |
|---|
| EPA combined MPG | 21 MPG |
|---|
| Range in miles (city/hwy) | 427.5/562.5 mi. |
|---|
| Fuel tank capacity | 22.5 gal. |
|---|
| CO2 Emissions | 6.8 tons |
|---|
2019 Audi Q7 for sale near you Showing 3 of 47 listings
Engine
| Base engine size | 2.0 L |
|---|
| Cylinders | Inline 4 |
|---|
| Base engine type | Gas |
|---|
| Horsepower | 248 hp @ 5,000 rpm |
|---|
| Torque | 273 lb-ft @ 1,600 rpm |
|---|
| Valves | 16 |
|---|
| Cam type | Double overhead cam (DOHC) |
|---|
| Valve timing | Variable |
|---|
| Direct injection | Standard |
|---|
Towing & Hauling
| Max Towing Capacity | Up to 4,400 lbs. |
|---|
Drivetrain
| Transmission | 8-speed shiftable automatic |
|---|
| Drive type | All wheel drive |
|---|
| Center limited slip differential | Standard |
|---|
Suspension
| Four-wheel independent suspension | Standard |
|---|
| Front and rear stabilizer bar | Standard |
|---|
Exterior Dimensions, Weights & Capacities
| Length | 199.6 in. |
|---|
| Overall width with mirrors | 87.1 in. |
|---|
| Overall width without mirrors | 77.5 in. |
|---|
| Height | 68.5 in. |
|---|
| Wheelbase | 117.9 in. |
|---|
| Cargo capacity, all seats in place | 14.8 cu.ft. |
|---|
| Maximum cargo capacity | 69.9 cu.ft. |
|---|
| Manufacturer 0-60 mph acceleration time | 7.1 seconds |
|---|
| Turning circle | 40.7 ft. |
|---|
| Curb weight | 4,729 lbs. |
|---|
| Maximum towing capacity | 4,400 lbs. |
|---|
| Country of final assembly | Slovakia |
|---|
Colors
| Exterior Colors | - Carrara White
- Cobra Beige Metallic
- Glacier White Metallic
- Orca Black Metallic
- Night Black
- Florett Silver Metallic
- Galaxy Blue Metallic
- Navarra Blue Metallic
- Samurai Gray Metallic
|
|---|
| Interior Colors | - Black, leather
- Pistachio Beige, leather
- Nougat Brown, premium leather
- Rock Gray, leather
|
|---|
Front Seat Dimensions & Features
| Front head room | 39.9 in. |
|---|
| Front leg room | 41.7 in. |
|---|
| Front shoulder room | 59.5 in. |
|---|
| Leather | Standard |
|---|
| Bucket front seats | Standard |
|---|
| 8-way power driver seat | Standard |
|---|
| Height adjustable driver seat | Standard |
|---|
| Driver seat with power adjustable lumbar support | Standard |
|---|
| 2 memorized driver seat settings | Standard |
|---|
| 8-way power passenger seat | Standard |
|---|
| Height adjustable passenger seat | Standard |
|---|
| Multi-level heated driver seat | Standard |
|---|
| Multi-level heated passenger seat | Standard |
|---|
Rear Seat Dimensions & Features
| Rear head room | 38.8 in. |
|---|
| Rear leg room | 38.8 in. |
|---|
| Rear shoulder room | 58.5 in. |
|---|
| Split-folding rear seatback | Standard |
|---|
| Reclining rear seats | Standard |
|---|
| Folding center armrest | Standard |
|---|
| Power folding split-bench third row seats | Standard |
|---|
Safety
| Pre-collision safety system | Standard |
|---|
| Post-collision safety system | Standard |
|---|
| Dual front side-mounted airbags | Standard |
|---|
| Front and rear head airbags | Standard |
|---|
| Passenger airbag occupant sensing deactivation | Standard |
|---|
| Stability control | Standard |
|---|
| Traction control | Standard |
|---|
| Child seat anchors | Standard |
|---|
| Rear door child safety locks | Standard |
|---|
| 4-wheel ABS | Standard |
|---|
| Front and rear ventilated disc brakes | Standard |
|---|
| Tire pressure monitoring | Standard |
|---|
| Dusk sensing headlamps | Standard |
|---|
| Auto delay off headlamps | Standard |
|---|
| Xenon high intensity discharge headlamp | Standard |
|---|
| Daytime running lights | Standard |
|---|
| Turn signal mirrors | Standard |
|---|
| 2 front headrests | Standard |
|---|
| Front height adjustable headrests | Standard |
|---|
| 3 rear headrests | Standard |
|---|
| Rear height adjustable headrests | Standard |
|---|
| Rear center 3-point belt | Standard |
|---|
| Remote anti-theft alarm system | Standard |
|---|
| Engine immobilizer | Standard |
|---|
In-Car Entertainment
| AM/FM stereo | Standard |
|---|
| 180-watt audio output | Standard |
|---|
| 10 total speakers | Standard |
|---|
| Android Auto/Apple CarPlay | Standard |
|---|
| USB connection | Standard |
|---|
| Auxiliary audio input and USB with external media control | Standard |
|---|
| Memory card slot | Standard |
|---|
| Satellite radio satellite radio | Standard |
|---|
| 3 months of provided satellite radio service | Standard |
|---|
Power Features
| 4 one-touch power windows | Standard |
|---|
| 1st row power glass extended moonroof | Standard |
|---|
| Hands-free entry | Standard |
|---|
Comfort & Convenience
| Keyless ignition | Standard |
|---|
| Tilt and telescopic steering wheel | Standard |
|---|
| Transmission controls and audio controls on steering wheel | Standard |
|---|
| Electric power steering | Standard |
|---|
| Rear view camera | Standard |
|---|
| Front and rear parking sensors | Standard |
|---|
| Cruise control | Standard |
|---|
| Universal remote transmitter (for garage door, security system, etc.) | Standard |
|---|
| Front, rear and 3rd row cupholders | Standard |
|---|
| Front and rear door pockets | Standard |
|---|
| Front seatback storage | Standard |
|---|
| Leather steering wheel | Standard |
|---|
| Three zone climate control | Standard |
|---|
| Rear ventilation ducts with fan control | Standard |
|---|
| Interior air filtration | Standard |
|---|
| Dual illuminating vanity mirrors | Standard |
|---|
| Electrochromatic inside rearview mirror | Standard |
|---|
| Turn signal in mirrors | Standard |
|---|
Instrumentation
| Trip computer | Standard |
|---|
| Compass | Standard |
|---|
| External temperature display | Standard |
|---|
| Tachometer | Standard |
|---|
| Clock | Standard |
|---|
Tires & Wheels
| Alloy wheels | Standard |
|---|
| 18 in. wheels | Standard |
|---|
| All season tires | Standard |
|---|
Telematics
| Emergency Service | Standard |
|---|
| Stolen Vehicle Tracking/Assistance | Standard |
|---|
| Roadside Assistance | Standard |
|---|
| Destination guidance (also Turn-by-Turn Navigation) | Standard |
|---|
| Destination Download | Standard |
|---|
| Mobile Internet (Browser) | Standard |
|---|
Warranty
| Basic | 4 yr./ 50,000 mi. |
|---|
| Drivetrain | 4 yr./ 50,000 mi. |
|---|
| Rust | 12 yr./ unlimited mi. |
|---|
| Roadside assistance | 4 yr./ unlimited mi. |
|---|
| Free maintenance | 1 yr./ 10,000 mi. |
|---|
Packages
| Convenience Package | +$850 |
|---|
| Towing Package | +$650 |
|---|
| Cold Weather Package | +$750 |
|---|
| Winter Wheel and Tire Package | +$2,775 |
|---|
| Driver Assistance Package | +$2,800 |
|---|
Safety & Security Options
Interior Options
| Leather Care Kit | +$60 |
|---|
| Audi Guard All-Weather Floor Mats | +$200 |
|---|
| Audi Guard Protection Kit | +$330 |
|---|
| Black Cloth Headliner | +$0 |
|---|
| Audi Beam-Rings | +$450 |
|---|
| Rear Seat Entertainment Preparation (For Audi RSE System) | +$150 |
|---|
| Audi First Aid Kit | +$50 |
|---|
| Audi Guard Cargo Mat | +$175 |
|---|
| USB Cables | +$110 |
|---|
| Cargo Net | +$110 |
|---|
| Audi Cargo Box | +$75 |
|---|
Exterior Options
| 20" 285/45 All-Season Run Flat Tires | +$0 |
|---|
| Running Boards | +$1,200 |
|---|
| Paint Protection | +$175 |
|---|
| Seven Pin Connector for Towing Hitch | +$125 |
|---|
| Black Exhaust Tips | +$255 |
|---|
| 20" 10-Spoke-Star-Design Bi-Color Wheels | +$1,800 |
|---|
| 19" 5-V-Spoke Design Wheels | +$1,000 |
|---|
| Privacy Trunk Cover | +$310 |
|---|
| Vehicle Jack | +$40 |
|---|
| Audi Travel Space Base Carrier Bars w/Storage Bag | +$460 |
|---|
| Delete Front License Plate Holder | +$0 |
|---|
| Audi Guard Wheel Lock Kit | +$105 |
|---|