| Combined MPG | 20 MPG |
|---|
| Drive Type | rear wheel drive |
|---|
| Total Seating | 5 |
|---|
| Bed length | 65.6 in. |
|---|
| Standard Payload Capacity | 1,830 lbs. |
|---|
| Max Towing Capacity | Up to 8,300 lbs. |
|---|
| Curb Weight | 5,160 lbs. |
|---|
| Basic Warranty | 3 yr./ 36,000 mi. |
|---|
| Country of final assembly | United States |
|---|
Fuel & MPG
| Cost to Drive | $211/mo |
|---|
| Fuel type | Regular unleaded |
|---|
| EPA city/highway MPG | 18/24 MPG |
|---|
| EPA combined MPG | 20 MPG |
|---|
| Range in miles (city/hwy) | 405.0/540.0 mi. |
|---|
| Fuel tank capacity | 22.5 gal. |
|---|
| CO2 Emissions | 7.1 tons |
|---|
2023 Toyota Tundra for sale near you Showing 3 of 209 listings
Engine
| Base engine size | 3.4 L |
|---|
| Cylinders | V6 |
|---|
| Base engine type | Gas |
|---|
| Horsepower | 348 hp @ 5,200 rpm |
|---|
| Torque | 405 lb-ft @ 2,000 rpm |
|---|
| Valves | 24 |
|---|
| Cam type | Double overhead cam (DOHC) |
|---|
| Valve timing | Variable |
|---|
| Dual fuel injection | Standard |
|---|
Towing & Hauling
| Max Towing Capacity | Up to 8,300 lbs. |
|---|
| Standard Payload Capacity | 1,830 lbs. |
|---|
Drivetrain
| Transmission | 10-speed shiftable automatic |
|---|
| Drive type | Rear wheel drive |
|---|
| Rear limited slip differential | Standard |
|---|
Suspension
| Front independent suspension | Standard |
|---|
| Stabilizer bar stabilizer bar | Standard |
|---|
Exterior Dimensions, Weights & Capacities
| Length | 233.6 in. |
|---|
| Overall width without mirrors | 80.2 in. |
|---|
| Height | 78.0 in. |
|---|
| Wheelbase | 145.7 in. |
|---|
| Bed length | 65.6 in. |
|---|
| Turning circle | 48.6 ft. |
|---|
| Ground clearance | 9.3 in. |
|---|
| Angle of approach | 21.0 degrees |
|---|
| Angle of departure | 24.0 degrees |
|---|
| Curb weight | 5,160 lbs. |
|---|
| Maximum towing capacity | 8,300 lbs. |
|---|
| Maximum payload | 1,830 lbs. |
|---|
| Gross weight | 6,990 lbs. |
|---|
| Country of final assembly | United States |
|---|
Colors
| Exterior Colors | - Ice Cap
- Magnetic Gray Metallic
- Celestial Silver Metallic
- Midnight Black Metallic
|
|---|
| Interior Colors | |
|---|
Front Seat Dimensions & Features
| Front head room | 41.0 in. |
|---|
| Front leg room | 41.2 in. |
|---|
| Front shoulder room | 65.0 in. |
|---|
| Front hip room | 62.6 in. |
|---|
| Cloth | Standard |
|---|
| Bucket front seats | Standard |
|---|
| 4-way manual driver seat adjustments | Standard |
|---|
| 4-way manual passenger seat adjustment | Standard |
|---|
Rear Seat Dimensions & Features
| Rear head room | 38.5 in. |
|---|
| Rear leg room | 41.6 in. |
|---|
| Rear shoulder room | 62.4 in. |
|---|
| Rear hip room | 60.5 in. |
|---|
| Split-folding rear seatback | Standard |
|---|
Safety
| Lane departure warning accident avoidance system | Standard |
|---|
| Lane keep assist | Standard |
|---|
| Pre-collision safety system | Standard |
|---|
| Post-collision safety system | Standard |
|---|
| Dual front side-mounted airbags | Standard |
|---|
| Front and rear head airbags | Standard |
|---|
| Passenger airbag occupant sensing deactivation | Standard |
|---|
| Stability control | Standard |
|---|
| Traction control | Standard |
|---|
| Child seat anchors | Standard |
|---|
| Rear door child safety locks | Standard |
|---|
| 4-wheel ABS | Standard |
|---|
| Front and rear ventilated disc brakes | Standard |
|---|
| Emergency braking assist | Standard |
|---|
| Tire pressure monitoring | Standard |
|---|
| Dusk sensing headlamps | Standard |
|---|
| LED headlamp | Standard |
|---|
| Daytime running lights | Standard |
|---|
| 2 front headrests | Standard |
|---|
| Front height adjustable headrests | Standard |
|---|
| 3 rear headrests | Standard |
|---|
| Rear height adjustable headrests | Standard |
|---|
| Rear center 3-point belt | Standard |
|---|
| Engine immobilizer | Standard |
|---|
In-Car Entertainment
| 8.0" infotainment display size | Standard |
|---|
| AM/FM stereo | Standard |
|---|
| 9 total speakers | Standard |
|---|
| Wireless Android Auto/Apple CarPlay | Standard |
|---|
| USB connection | Standard |
|---|
| USB with external media control | Standard |
|---|
| Satellite radio w/real time traffic satellite radio | Standard |
|---|
| 3 months of provided satellite radio service | Standard |
|---|
Power Features
| 4 one-touch power windows | Standard |
|---|
| Hands-free entry | Standard |
|---|
| Heated mirrors | Standard |
|---|
Comfort & Convenience
| Keyless ignition | Standard |
|---|
| Tilt and telescopic steering wheel | Standard |
|---|
| Audio and cruise controls on steering wheel | Standard |
|---|
| Electric power steering | Standard |
|---|
| Rear view camera | Standard |
|---|
| Adaptive cruise control | Standard |
|---|
| Front and rear cupholders | Standard |
|---|
| Front and rear door pockets | Standard |
|---|
| Overhead console with storage | Standard |
|---|
| Front seatback storage | Standard |
|---|
| Single zone front climate control | Standard |
|---|
| Rear ventilation ducts | Standard |
|---|
| Interior air filtration | Standard |
|---|
| Dual illuminating vanity mirrors | Standard |
|---|
Instrumentation
| Trip computer | Standard |
|---|
| External temperature display | Standard |
|---|
| Tachometer | Standard |
|---|
Tires & Wheels
| Steel wheels | Standard |
|---|
| 18 x 8.0 in. wheels | Standard |
|---|
| All season tires | Standard |
|---|
| P245/75R18 tires | Standard |
|---|
| Fullsize non-matching spare tire | Standard |
|---|
| Underbody mounted spare tire | Standard |
|---|
Telematics
| Emergency Service | Standard |
|---|
| Airbag Deployment Notification | Standard |
|---|
| Stolen Vehicle Tracking/Assistance | Standard |
|---|
| Roadside Assistance | Standard |
|---|
Warranty
| Basic | 3 yr./ 36,000 mi. |
|---|
| Drivetrain | 5 yr./ 60,000 mi. |
|---|
| Rust | 5 yr./ unlimited mi. |
|---|
| Roadside assistance | 2 yr./ unlimited mi. |
|---|
| Free maintenance | 2 yr./ 25,000 mi. |
|---|
Packages
| Security Package | +$969 |
|---|
| Bed Utility Package w/Cargo Storage | +$994 |
|---|
| Bed Utility Package w/Extender | +$794 |
|---|
Safety & Security Options
| Emergency Assistance Kit | +$75 |
|---|
| First Aid Kit w/PPE | +$25 |
|---|
Interior Options
| All-Weather Floor Liners | +$179 |
|---|
| Center Console Safe | +$395 |
|---|
| Universal Tablet Holder | +$99 |
|---|
| Dash Camera | +$499 |
|---|
| Coin Holder/Ashtray Cup | +$29 |
|---|
| Cargo Tote | +$60 |
|---|
| Carpet Floor Mats | +$179 |
|---|
Exterior Options
| TRD Front Skid Plate | +$550 |
|---|
| TRD Cast Aluminum Running Board | +$1,219 |
|---|
| Spare Tire Lock | +$75 |
|---|
| Spray-On Bedliner | +$599 |
|---|
| Door Edge Guards - Stainless Steel | +$150 |
|---|
| Cargo Net - Exterior | +$49 |
|---|
| Chrome "Tundra" Tailgate Insert Badge | +$89 |
|---|
| Deck Rail Camera Mount | +$56 |
|---|
| Black "Tundra" Tailgate Insert Badge | +$89 |
|---|
| Bed Steps | +$399 |
|---|
| Dual-Step Running Board - Black | +$710 |
|---|
| Predator Steps | +$774 |
|---|
| Bed Cleats | +$59 |
|---|
| Alloy Wheel Locks | +$80 |
|---|
| Mini Tie-Downs w/Hooks | +$45 |
|---|
| Bed Extender | +$395 |
|---|
| Dual-Step Running Board - Silver | +$730 |
|---|
| Exhaust Tip - Black Chrome | +$130 |
|---|
| Paint Protector Film | +$439 |
|---|
| TRD Dual Exhaust Tip Pipe | +$390 |
|---|
| Bed Storage Boxes - Swing Out | +$595 |
|---|
| Exhaust Tip - Chrome | +$120 |
|---|
| Bed Mat | +$225 |
|---|