Used 1992 Subaru Loyale Base Specs & Features
Overview | |
---|---|
Engine Type | Gas |
Transmission | 5-speed manual |
Drive Type | Four wheel drive |
Cylinders | Flat 4 |
Combined MPG | 23 MPG |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 21/26 MPG |
Combined MPG | 23 MPG |
Range in miles (cty/hwy) | 333.9/413.4 mi. |
Fuel tank capacity | 15.9 gal. |
Engine | |
---|---|
Base engine size | 1.8 L |
Cylinders | Flat 4 |
Base engine type | Gas |
Horsepower | 90 hp @ 5,200 rpm |
Torque | 101 lb-ft @ 2,800 rpm |
Drivetrain | |
---|---|
Transmission | 5-speed manual |
Drive type | Four wheel drive |
Dimensions | |
---|---|
Length | 174.6 in. |
Overall Width without Mirrors | 65.4 in. |
Height | 54.3 in. |
Wheel base | 97.0 in. |
Cargo capacity, all seats in place | 14.2 cu.ft. |
Turning circle | 31.5 ft. |
Curb weight | 2,490 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 37.6 in. |
Front leg room | 41.7 in. |
Front shoulder room | 53.5 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 36.5 in. |
Rear leg room | 35.2 in. |
Safety | |
---|---|
side-mounted airbags | Not available |
head airbags | Not available |