Used 2019 Nissan Altima Cost to Own
Total 5-Year Ownership Costs
Altima Sedan
2.5 SR 4dr Sedan (2.5L 4cyl CVT)
True Cost to Own
$34,067*
Total Cash Price
$16,666
2.5 S 4dr Sedan (2.5L 4cyl CVT)
True Cost to Own
$32,677*
Total Cash Price
$15,517
2.5 SV 4dr Sedan (2.5L 4cyl CVT)
True Cost to Own
$33,789*
Total Cash Price
$17,256
2.5 SR 4dr Sedan AWD (2.5L 4cyl CVT)
True Cost to Own
$35,050*
Total Cash Price
$16,992
2.5 SL 4dr Sedan (2.5L 4cyl CVT)
True Cost to Own
$33,254*
Total Cash Price
$16,890
2.5 SV 4dr Sedan AWD (2.5L 4cyl CVT)
True Cost to Own
$36,261*
Total Cash Price
$18,462
2.5 SL 4dr Sedan AWD (2.5L 4cyl CVT)
True Cost to Own
$36,602*
Total Cash Price
$19,370
2.5 S 4dr Sedan AWD (2.5L 4cyl CVT)
True Cost to Own
$34,458*
Total Cash Price
$17,064
2.5 Platinum 4dr Sedan (2.5L 4cyl CVT)
True Cost to Own
$36,901*
Total Cash Price
$20,600
2.5 Platinum 4dr Sedan AWD (2.5L 4cyl CVT)
True Cost to Own
$36,679*
Total Cash Price
$19,763
VC-T SR 4dr Sedan (2.0L 4cyl Turbo CVT)
True Cost to Own
$41,211*
Total Cash Price
$19,208
VC-T Platinum 4dr Sedan (2.0L 4cyl Turbo CVT)
True Cost to Own
$43,181*
Total Cash Price
$21,556
VC-T Edition ONE 4dr Sedan (2.0L 4cyl Turbo CVT)
True Cost to Own
$44,036*
Total Cash Price
$22,067
Depreciation
$8,637
Taxes & Fees
$2,109
Financing
$3,244
Fuel
$7,888
Insurance
$4,830
Repairs
$2,337
Maintenance
$5,022
Ownership Costs: 5-Year Breakdown
2019 Altima Sedan 2.5 SR 4dr Sedan (2.5L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $910 | $937 | $965 | $994 | $1,024 | $4,830 |
Maintenance | $629 | $529 | $2,129 | $468 | $1,267 | $5,022 |
Repairs | $337 | $393 | $457 | $532 | $618 | $2,337 |
Taxes & Fees | $2,029 | $20 | $20 | $20 | $20 | $2,109 |
Financing | $1,107 | $896 | $667 | $421 | $153 | $3,244 |
Depreciation | $3,185 | $1,612 | $1,510 | $983 | $1,347 | $8,637 |
Fuel | $1,486 | $1,530 | $1,576 | $1,624 | $1,672 | $7,888 |
True Cost to Own® | $9,683 | $5,917 | $7,324 | $5,042 | $6,101 | $34,067 |
2019 Altima Sedan 2.5 S 4dr Sedan (2.5L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $893 | $920 | $947 | $976 | $1,005 | $4,741 |
Maintenance | $629 | $529 | $1,698 | $468 | $1,267 | $4,591 |
Repairs | $337 | $393 | $457 | $532 | $618 | $2,337 |
Taxes & Fees | $1,891 | $20 | $20 | $20 | $20 | $1,971 |
Financing | $1,030 | $835 | $621 | $392 | $143 | $3,021 |
Depreciation | $3,683 | $1,473 | $871 | $986 | $1,358 | $8,371 |
Fuel | $1,440 | $1,483 | $1,528 | $1,573 | $1,621 | $7,645 |
True Cost to Own® | $9,903 | $5,653 | $6,142 | $4,947 | $6,032 | $32,677 |
2019 Altima Sedan 2.5 SV 4dr Sedan (2.5L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $910 | $937 | $965 | $994 | $1,024 | $4,830 |
Maintenance | $629 | $529 | $1,800 | $468 | $1,267 | $4,693 |
Repairs | $337 | $393 | $457 | $532 | $618 | $2,337 |
Taxes & Fees | $2,099 | $20 | $20 | $20 | $20 | $2,179 |
Financing | $1,146 | $928 | $691 | $436 | $158 | $3,359 |
Depreciation | $3,818 | $1,555 | $909 | $1,150 | $1,314 | $8,746 |
Fuel | $1,440 | $1,483 | $1,528 | $1,573 | $1,621 | $7,645 |
True Cost to Own® | $10,379 | $5,845 | $6,370 | $5,173 | $6,022 | $33,789 |
2019 Altima Sedan 2.5 SR 4dr Sedan AWD (2.5L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $893 | $920 | $947 | $976 | $1,005 | $4,741 |
Maintenance | $629 | $529 | $2,020 | $468 | $1,267 | $4,913 |
Repairs | $387 | $450 | $524 | $611 | $709 | $2,681 |
Taxes & Fees | $2,068 | $20 | $20 | $20 | $20 | $2,148 |
Financing | $1,128 | $914 | $681 | $429 | $156 | $3,308 |
Depreciation | $3,485 | $1,582 | $1,481 | $964 | $1,321 | $8,833 |
Fuel | $1,587 | $1,635 | $1,684 | $1,734 | $1,786 | $8,426 |
True Cost to Own® | $10,177 | $6,050 | $7,357 | $5,202 | $6,264 | $35,050 |
2019 Altima Sedan 2.5 SL 4dr Sedan (2.5L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $893 | $920 | $947 | $976 | $1,005 | $4,741 |
Maintenance | $629 | $529 | $1,800 | $468 | $1,267 | $4,693 |
Repairs | $337 | $393 | $457 | $532 | $618 | $2,337 |
Taxes & Fees | $2,055 | $20 | $20 | $20 | $20 | $2,135 |
Financing | $1,122 | $908 | $676 | $427 | $155 | $3,288 |
Depreciation | $3,666 | $1,574 | $1,007 | $909 | $1,259 | $8,415 |
Fuel | $1,440 | $1,483 | $1,528 | $1,573 | $1,621 | $7,645 |
True Cost to Own® | $10,142 | $5,827 | $6,435 | $4,905 | $5,945 | $33,254 |
2019 Altima Sedan 2.5 SV 4dr Sedan AWD (2.5L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $910 | $937 | $965 | $994 | $1,024 | $4,830 |
Maintenance | $629 | $529 | $1,691 | $468 | $1,267 | $4,584 |
Repairs | $387 | $450 | $524 | $611 | $709 | $2,681 |
Taxes & Fees | $2,243 | $20 | $20 | $20 | $20 | $2,323 |
Financing | $1,226 | $992 | $740 | $466 | $170 | $3,594 |
Depreciation | $3,891 | $1,837 | $1,719 | $1,119 | $1,534 | $10,100 |
Fuel | $1,535 | $1,581 | $1,628 | $1,677 | $1,728 | $8,149 |
True Cost to Own® | $10,821 | $6,346 | $7,287 | $5,355 | $6,452 | $36,261 |
2019 Altima Sedan 2.5 SL 4dr Sedan AWD (2.5L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $893 | $920 | $947 | $976 | $1,005 | $4,741 |
Maintenance | $629 | $529 | $1,691 | $468 | $1,267 | $4,584 |
Repairs | $387 | $450 | $524 | $611 | $709 | $2,681 |
Taxes & Fees | $2,352 | $20 | $20 | $20 | $20 | $2,432 |
Financing | $1,286 | $1,042 | $776 | $489 | $178 | $3,771 |
Depreciation | $3,460 | $2,007 | $1,878 | $1,223 | $1,676 | $10,244 |
Fuel | $1,535 | $1,581 | $1,628 | $1,677 | $1,728 | $8,149 |
True Cost to Own® | $10,542 | $6,549 | $7,464 | $5,464 | $6,583 | $36,602 |
2019 Altima Sedan 2.5 S 4dr Sedan AWD (2.5L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $893 | $920 | $947 | $976 | $1,005 | $4,741 |
Maintenance | $629 | $529 | $1,589 | $468 | $1,267 | $4,482 |
Repairs | $387 | $450 | $524 | $611 | $709 | $2,681 |
Taxes & Fees | $2,076 | $20 | $20 | $20 | $20 | $2,156 |
Financing | $1,133 | $918 | $683 | $431 | $157 | $3,322 |
Depreciation | $3,644 | $1,563 | $1,463 | $952 | $1,305 | $8,927 |
Fuel | $1,535 | $1,581 | $1,628 | $1,677 | $1,728 | $8,149 |
True Cost to Own® | $10,297 | $5,981 | $6,854 | $5,135 | $6,191 | $34,458 |
2019 Altima Sedan 2.5 Platinum 4dr Sedan (2.5L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $893 | $920 | $947 | $976 | $1,005 | $4,741 |
Maintenance | $629 | $529 | $2,129 | $468 | $1,267 | $5,022 |
Repairs | $337 | $393 | $457 | $532 | $618 | $2,337 |
Taxes & Fees | $2,500 | $20 | $20 | $20 | $20 | $2,580 |
Financing | $1,368 | $1,107 | $826 | $520 | $189 | $4,010 |
Depreciation | $3,008 | $2,164 | $2,026 | $1,319 | $1,806 | $10,323 |
Fuel | $1,486 | $1,530 | $1,576 | $1,624 | $1,672 | $7,888 |
True Cost to Own® | $10,221 | $6,663 | $7,981 | $5,459 | $6,577 | $36,901 |
2019 Altima Sedan 2.5 Platinum 4dr Sedan AWD (2.5L 4cyl CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $893 | $920 | $947 | $976 | $1,005 | $4,741 |
Maintenance | $629 | $529 | $2,020 | $468 | $1,267 | $4,913 |
Repairs | $387 | $450 | $524 | $611 | $709 | $2,681 |
Taxes & Fees | $2,399 | $20 | $20 | $20 | $20 | $2,479 |
Financing | $1,312 | $1,063 | $792 | $499 | $181 | $3,847 |
Depreciation | $2,820 | $2,003 | $1,875 | $1,221 | $1,673 | $9,592 |
Fuel | $1,587 | $1,635 | $1,684 | $1,734 | $1,786 | $8,426 |
True Cost to Own® | $10,027 | $6,620 | $7,862 | $5,529 | $6,641 | $36,679 |
2019 Altima Sedan VC-T SR 4dr Sedan (2.0L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $976 | $1,005 | $1,035 | $1,067 | $1,098 | $5,181 |
Maintenance | $899 | $855 | $2,240 | $724 | $2,387 | $7,105 |
Repairs | $401 | $465 | $540 | $628 | $729 | $2,763 |
Taxes & Fees | $2,333 | $20 | $20 | $20 | $20 | $2,413 |
Financing | $1,275 | $1,033 | $770 | $485 | $176 | $3,739 |
Depreciation | $2,501 | $2,028 | $1,900 | $1,237 | $1,694 | $9,360 |
Fuel | $2,006 | $2,066 | $2,128 | $2,192 | $2,258 | $10,650 |
True Cost to Own® | $10,391 | $7,472 | $8,633 | $6,353 | $8,362 | $41,211 |
2019 Altima Sedan VC-T Platinum 4dr Sedan (2.0L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $976 | $1,005 | $1,035 | $1,067 | $1,098 | $5,181 |
Maintenance | $899 | $855 | $2,240 | $724 | $2,387 | $7,105 |
Repairs | $401 | $465 | $540 | $628 | $729 | $2,763 |
Taxes & Fees | $2,614 | $20 | $20 | $20 | $20 | $2,694 |
Financing | $1,431 | $1,159 | $864 | $544 | $198 | $4,196 |
Depreciation | $2,836 | $2,293 | $2,148 | $1,399 | $1,916 | $10,592 |
Fuel | $2,006 | $2,066 | $2,128 | $2,192 | $2,258 | $10,650 |
True Cost to Own® | $11,163 | $7,863 | $8,975 | $6,574 | $8,606 | $43,181 |
2019 Altima Sedan VC-T Edition ONE 4dr Sedan (2.0L 4cyl Turbo CVT)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $976 | $1,005 | $1,035 | $1,067 | $1,098 | $5,181 |
Maintenance | $899 | $855 | $2,240 | $724 | $2,387 | $7,105 |
Repairs | $401 | $465 | $540 | $628 | $729 | $2,763 |
Taxes & Fees | $2,675 | $20 | $20 | $20 | $20 | $2,755 |
Financing | $1,465 | $1,187 | $884 | $557 | $203 | $4,296 |
Depreciation | $4,049 | $2,140 | $2,004 | $1,305 | $1,788 | $11,286 |
Fuel | $2,006 | $2,066 | $2,128 | $2,192 | $2,258 | $10,650 |
True Cost to Own® | $12,471 | $7,738 | $8,851 | $6,493 | $8,483 | $44,036 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2019 AltimaTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.