Used 1998 GMC Sonoma Specs & Features
Overview | |
---|---|
Engine Type | Gas |
Transmission | 5-speed manual |
Drive Type | Four wheel drive |
Cylinders | V6 |
Combined MPG | 17 |
Drivetrain | |
---|---|
Drive type | Four wheel drive |
Transmission | 5-speed manual |
Fuel & MPG | |
---|---|
EPA mileage est. (cty/hwy) | 15/20 mpg |
Range in miles (cty/hwy) | 285.0/380.0 mi. |
Fuel tank capacity | 19.0 gal. |
Combined MPG | 17 |
Fuel type | Regular unleaded |
Engine | |
---|---|
Torque | 240 lb-ft @ 2800 rpm |
Base engine size | 4.3 l |
Horsepower | 180 hp @ 4400 rpm |
Turning circle | 39.0 ft. |
Base engine type | Gas |
Cylinders | V6 |
Safety | |
---|---|
head airbags | Not available |
side-mounted airbags | Not available |
Front Seat Dimensions | |
---|---|
Front head room | 39.5 in. |
Front leg room | 42.4 in. |
Front hip room | 52.0 in. |
Front shoulder room | 57.2 in. |
Dimensions | |
---|---|
Length | 189.0 in. |
Maximum towing capacity | 5500 lbs. |
Curb weight | 3556 lbs. |
Gross weight | 4650 lbs. |
Ground clearance | 7.5 in. |
Height | 63.3 in. |
Maximum payload | 1094.0 lbs. |
Wheel base | 108.3 in. |
Width | 67.9 in. |
Colors | |
---|---|
Exterior Colors |
|
Sponsored cars related to the Sonoma
See Sonoma Inventory |