Used 2021 Audi Q7 Cost to Own
Total 5-Year Ownership Costs
Q7 SUV
Premium Plus 4dr SUV AWD w/55 TFSI (3.0L 6cyl Turbo gas/electric mild hybrid 8A)
True Cost to Own
$73,000*
Total Cash Price
$34,357
Premium Plus 4dr SUV AWD w/45 TFSI (2.0L 4cyl Turbo 8A)
True Cost to Own
$68,619*
Total Cash Price
$32,679
Prestige 4dr SUV AWD w/55 TFSI (3.0L 6cyl Turbo gas/electric mild hybrid 8A)
True Cost to Own
$79,616*
Total Cash Price
$40,086
Premium 4dr SUV AWD w/45 TFSI (2.0L 4cyl Turbo 8A)
True Cost to Own
$67,965*
Total Cash Price
$31,452
Premium 4dr SUV AWD w/55 TFSI (3.0L 6cyl Turbo gas/electric mild hybrid 8A)
True Cost to Own
$71,392*
Total Cash Price
$32,719
Depreciation
$19,969
Taxes & Fees
$4,227
Financing
$6,688
Fuel
$15,411
Insurance
$6,074
Repairs
$9,585
Maintenance
$11,046
Ownership Costs: 5-Year Breakdown
2021 Q7 SUV Premium Plus 4dr SUV AWD w/55 TFSI (3.0L 6cyl Turbo gas/electric mild hybrid 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,144 | $1,178 | $1,214 | $1,250 | $1,288 | $6,074 |
Maintenance | $1,725 | $3,736 | $1,459 | $1,673 | $2,453 | $11,046 |
Repairs | $1,661 | $1,782 | $1,909 | $2,044 | $2,189 | $9,585 |
Taxes & Fees | $4,147 | $20 | $20 | $20 | $20 | $4,227 |
Financing | $2,281 | $1,848 | $1,376 | $867 | $316 | $6,688 |
Depreciation | $7,389 | $4,398 | $3,395 | $2,616 | $2,171 | $19,969 |
Fuel | $2,903 | $2,990 | $3,079 | $3,172 | $3,267 | $15,411 |
True Cost to Own® | $21,250 | $15,952 | $12,452 | $11,642 | $11,704 | $73,000 |
2021 Q7 SUV Premium Plus 4dr SUV AWD w/45 TFSI (2.0L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,144 | $1,178 | $1,214 | $1,250 | $1,288 | $6,074 |
Maintenance | $1,340 | $2,663 | $1,449 | $1,593 | $2,181 | $9,226 |
Repairs | $1,661 | $1,782 | $1,909 | $2,044 | $2,189 | $9,585 |
Taxes & Fees | $3,945 | $20 | $20 | $20 | $20 | $4,025 |
Financing | $2,170 | $1,757 | $1,309 | $825 | $301 | $6,362 |
Depreciation | $6,273 | $4,007 | $3,720 | $2,748 | $1,930 | $18,678 |
Fuel | $2,763 | $2,846 | $2,931 | $3,019 | $3,110 | $14,669 |
True Cost to Own® | $19,296 | $14,253 | $12,552 | $11,499 | $11,019 | $68,619 |
2021 Q7 SUV Prestige 4dr SUV AWD w/55 TFSI (3.0L 6cyl Turbo gas/electric mild hybrid 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,154 | $1,189 | $1,224 | $1,261 | $1,299 | $6,127 |
Maintenance | $1,725 | $3,736 | $1,459 | $2,168 | $2,453 | $11,541 |
Repairs | $1,661 | $1,782 | $1,909 | $2,044 | $2,189 | $9,585 |
Taxes & Fees | $4,833 | $20 | $20 | $20 | $20 | $4,913 |
Financing | $2,662 | $2,155 | $1,606 | $1,012 | $368 | $7,803 |
Depreciation | $8,651 | $5,195 | $4,382 | $3,442 | $2,566 | $24,236 |
Fuel | $2,903 | $2,990 | $3,079 | $3,172 | $3,267 | $15,411 |
True Cost to Own® | $23,589 | $17,067 | $13,679 | $13,119 | $12,162 | $79,616 |
2021 Q7 SUV Premium 4dr SUV AWD w/45 TFSI (2.0L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,110 | $1,143 | $1,178 | $1,213 | $1,249 | $5,893 |
Maintenance | $1,340 | $2,663 | $1,449 | $1,593 | $2,181 | $9,226 |
Repairs | $1,661 | $1,782 | $1,909 | $2,044 | $2,189 | $9,585 |
Taxes & Fees | $3,799 | $20 | $20 | $20 | $20 | $3,879 |
Financing | $2,089 | $1,690 | $1,261 | $794 | $289 | $6,123 |
Depreciation | $6,053 | $3,491 | $3,490 | $3,028 | $2,528 | $18,590 |
Fuel | $2,763 | $2,846 | $2,931 | $3,019 | $3,110 | $14,669 |
True Cost to Own® | $18,815 | $13,635 | $12,238 | $11,711 | $11,566 | $67,965 |
2021 Q7 SUV Premium 4dr SUV AWD w/55 TFSI (3.0L 6cyl Turbo gas/electric mild hybrid 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,110 | $1,143 | $1,178 | $1,213 | $1,249 | $5,893 |
Maintenance | $1,725 | $3,736 | $1,459 | $1,673 | $2,453 | $11,046 |
Repairs | $1,661 | $1,782 | $1,909 | $2,044 | $2,189 | $9,585 |
Taxes & Fees | $3,951 | $20 | $20 | $20 | $20 | $4,031 |
Financing | $2,173 | $1,759 | $1,311 | $826 | $300 | $6,369 |
Depreciation | $6,527 | $4,281 | $3,603 | $2,715 | $1,931 | $19,057 |
Fuel | $2,903 | $2,990 | $3,079 | $3,172 | $3,267 | $15,411 |
True Cost to Own® | $20,050 | $15,711 | $12,559 | $11,663 | $11,409 | $71,392 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2021 Q7True Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.