Used 1991 Plymouth Sundance RS Specs & Features
Overview | |
---|---|
Engine Type | Gas |
Transmission | 5-speed manual |
Drive Type | Front wheel drive |
Cylinders | Inline 4 |
Combined MPG | 20 MPG |
Fuel & MPG | |
---|---|
Fuel type | Regular unleaded |
EPA mileage est. (cty/hwy) | 18/24 MPG |
Combined MPG | 20 MPG |
Range in miles (cty/hwy) | 252.0/336.0 mi. |
Fuel tank capacity | 14.0 gal. |
Engine | |
---|---|
Base engine size | 2.5 L |
Cylinders | Inline 4 |
Base engine type | Gas |
Horsepower | 153 hp @ 4,800 rpm |
Torque | 210 lb-ft @ 2,400 rpm |
Drivetrain | |
---|---|
Transmission | 5-speed manual |
Drive type | Front wheel drive |
Dimensions | |
---|---|
Length | 171.7 in. |
Overall Width without Mirrors | 67.3 in. |
Height | 52.7 in. |
Wheel base | 97.0 in. |
Cargo capacity, all seats in place | 13.1 cu.ft. |
Turning circle | 34.0 ft. |
Curb weight | 2,654 lbs. |
Colors | |
---|---|
Exterior Colors |
|
Front Seat Dimensions | |
---|---|
Front head room | 38.3 in. |
Front leg room | 41.5 in. |
Front shoulder room | 54.7 in. |
Front hip room | 55.4 in. |
Rear Seat Dimensions | |
---|---|
Rear head room | 37.4 in. |
Rear leg room | 34.0 in. |
Rear shoulder room | 54.5 in. |
Rear hip Room | 44.7 in. |
Safety | |
---|---|
side-mounted airbags | Not available |
head airbags | Not available |