Used 2019 Hyundai Sonata Cost to Own
Total 5-Year Ownership Costs
Sonata Sedan
SE 4dr Sedan (2.4L 4cyl 6A)
True Cost to Own
$32,899*
Total Cash Price
$13,772
SEL 4dr Sedan (2.4L 4cyl 6A)
True Cost to Own
$34,484*
Total Cash Price
$14,970
Sport 4dr Sedan (2.4L 4cyl 6A)
True Cost to Own
$33,797*
Total Cash Price
$14,565
Limited 4dr Sedan (2.4L 4cyl 6A)
True Cost to Own
$37,006*
Total Cash Price
$17,663
Limited 2.0T 4dr Sedan (2.0L 4cyl Turbo 8A)
True Cost to Own
$37,637*
Total Cash Price
$16,564
Eco 4dr Sedan (1.6L 4cyl Turbo 7AM)
True Cost to Own
$34,611*
Total Cash Price
$15,250
Depreciation
$9,013
Taxes & Fees
$1,637
Financing
$2,415
Fuel
$8,839
Insurance
$4,576
Repairs
$1,750
Maintenance
$4,669
Ownership Costs: 5-Year Breakdown
2019 Sonata Sedan SE 4dr Sedan (2.4L 4cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $862 | $888 | $914 | $942 | $970 | $4,576 |
Maintenance | $609 | $441 | $1,528 | $362 | $1,729 | $4,669 |
Repairs | $248 | $303 | $366 | $453 | $380 | $1,750 |
Taxes & Fees | $1,021 | $154 | $154 | $154 | $154 | $1,637 |
Financing | $827 | $668 | $496 | $312 | $112 | $2,415 |
Depreciation | $3,809 | $1,777 | $1,230 | $832 | $1,365 | $9,013 |
Fuel | $1,665 | $1,715 | $1,766 | $1,819 | $1,874 | $8,839 |
True Cost to Own® | $9,041 | $5,946 | $6,454 | $4,874 | $6,584 | $32,899 |
2019 Sonata Sedan SEL 4dr Sedan (2.4L 4cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $921 | $949 | $977 | $1,006 | $1,037 | $4,890 |
Maintenance | $609 | $441 | $1,665 | $362 | $1,729 | $4,806 |
Repairs | $248 | $303 | $366 | $453 | $380 | $1,750 |
Taxes & Fees | $1,097 | $154 | $154 | $154 | $154 | $1,713 |
Financing | $899 | $726 | $539 | $339 | $123 | $2,626 |
Depreciation | $3,375 | $1,981 | $1,803 | $1,076 | $1,300 | $9,535 |
Fuel | $1,726 | $1,778 | $1,831 | $1,886 | $1,943 | $9,164 |
True Cost to Own® | $8,875 | $6,332 | $7,335 | $5,276 | $6,666 | $34,484 |
2019 Sonata Sedan Sport 4dr Sedan (2.4L 4cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $921 | $949 | $977 | $1,006 | $1,037 | $4,890 |
Maintenance | $609 | $441 | $1,665 | $362 | $1,729 | $4,806 |
Repairs | $248 | $303 | $366 | $453 | $380 | $1,750 |
Taxes & Fees | $1,072 | $154 | $154 | $154 | $154 | $1,688 |
Financing | $875 | $706 | $525 | $329 | $120 | $2,555 |
Depreciation | $3,025 | $1,903 | $1,733 | $1,034 | $1,249 | $8,944 |
Fuel | $1,726 | $1,778 | $1,831 | $1,886 | $1,943 | $9,164 |
True Cost to Own® | $8,476 | $6,234 | $7,251 | $5,224 | $6,612 | $33,797 |
2019 Sonata Sedan Limited 4dr Sedan (2.4L 4cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $888 | $915 | $942 | $970 | $999 | $4,714 |
Maintenance | $609 | $441 | $1,665 | $362 | $1,729 | $4,806 |
Repairs | $248 | $303 | $366 | $453 | $380 | $1,750 |
Taxes & Fees | $1,269 | $154 | $154 | $154 | $154 | $1,885 |
Financing | $1,061 | $857 | $636 | $399 | $145 | $3,098 |
Depreciation | $5,243 | $2,152 | $1,355 | $1,457 | $1,382 | $11,589 |
Fuel | $1,726 | $1,778 | $1,831 | $1,886 | $1,943 | $9,164 |
True Cost to Own® | $11,044 | $6,600 | $6,949 | $5,681 | $6,732 | $37,006 |
2019 Sonata Sedan Limited 2.0T 4dr Sedan (2.0L 4cyl Turbo 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $894 | $921 | $948 | $977 | $1,006 | $4,746 |
Maintenance | $680 | $472 | $1,958 | $448 | $1,900 | $5,458 |
Repairs | $294 | $359 | $434 | $537 | $451 | $2,075 |
Taxes & Fees | $1,199 | $154 | $154 | $154 | $154 | $1,815 |
Financing | $995 | $803 | $597 | $374 | $136 | $2,905 |
Depreciation | $3,245 | $2,422 | $2,203 | $1,315 | $1,589 | $10,774 |
Fuel | $1,858 | $1,914 | $1,971 | $2,030 | $2,091 | $9,864 |
True Cost to Own® | $9,165 | $7,045 | $8,265 | $5,835 | $7,327 | $37,637 |
2019 Sonata Sedan Eco 4dr Sedan (1.6L 4cyl Turbo 7AM)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $882 | $908 | $936 | $964 | $993 | $4,683 |
Maintenance | $665 | $462 | $931 | $439 | $1,886 | $4,383 |
Repairs | $294 | $359 | $434 | $537 | $451 | $2,075 |
Taxes & Fees | $1,115 | $154 | $154 | $154 | $154 | $1,731 |
Financing | $916 | $740 | $549 | $345 | $125 | $2,675 |
Depreciation | $3,747 | $1,912 | $2,101 | $1,598 | $1,433 | $10,791 |
Fuel | $1,558 | $1,605 | $1,653 | $1,703 | $1,754 | $8,273 |
True Cost to Own® | $9,177 | $6,140 | $6,758 | $5,740 | $6,796 | $34,611 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2019 SonataTrue Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.