| Combined MPG | 30 MPG |
|---|
| Drive Type | front wheel drive |
|---|
| Total Seating | 5 |
|---|
| Cargo Capacity | 15.7 cu.ft. |
|---|
| Curb Weight | 3,135 lbs. |
|---|
| Basic Warranty | 3 yr./ 36,000 mi. |
|---|
| Country of final assembly | United States |
|---|
Fuel & MPG
| Cost to Drive | $183/mo |
|---|
| Fuel type | Regular unleaded |
|---|
| EPA city/highway MPG | 27/35 MPG |
|---|
| EPA combined MPG | 30 MPG |
|---|
| Range in miles (city/hwy) | 426.6/553.0 mi. |
|---|
| Fuel tank capacity | 15.8 gal. |
|---|
| CO2 Emissions | 4.8 tons |
|---|
2023 Chevrolet Malibu for sale near you Showing 3 of 115 listings
Engine
| Base engine size | 1.5 L |
|---|
| Cylinders | Inline 4 |
|---|
| Base engine type | Gas |
|---|
| Horsepower | 160 hp @ 5,700 rpm |
|---|
| Torque | 184 lb-ft @ 2,500 rpm |
|---|
| Valves | 16 |
|---|
| Cam type | Double overhead cam (DOHC) |
|---|
| Valve timing | Variable |
|---|
| Direct injection | Standard |
|---|
Drivetrain
| Transmission | Continuously variable-speed automatic |
|---|
| Drive type | Front wheel drive |
|---|
Suspension
| Four-wheel independent suspension | Standard |
|---|
| Front and rear stabilizer bar | Standard |
|---|
Exterior Dimensions, Weights & Capacities
| Length | 194.2 in. |
|---|
| Overall width without mirrors | 73.0 in. |
|---|
| Height | 57.9 in. |
|---|
| Wheelbase | 111.4 in. |
|---|
| EPA interior volume | 118.7 cu.ft. |
|---|
| Cargo capacity, all seats in place | 15.7 cu.ft. |
|---|
| Turning circle | 37.0 ft. |
|---|
| Curb weight | 3,135 lbs. |
|---|
| Country of final assembly | United States |
|---|
Colors
| Exterior Colors | - Mineral Gray Metallic
- Dark Ash Metallic
- Sterling Gray Metallic
- Mosaic Black Metallic
- Summit White
- Riverside Blue Metallic
|
|---|
| Interior Colors | - Dark Atmosphere/Medium Ash Gray, premium cloth
- Jet Black, premium cloth
|
|---|
Front Seat Dimensions & Features
| Front head room | 39.1 in. |
|---|
| Front leg room | 41.5 in. |
|---|
| Front shoulder room | 58.5 in. |
|---|
| Front hip room | 54.1 in. |
|---|
| Premium cloth | Standard |
|---|
| Bucket front seats | Standard |
|---|
| 6-way manual driver seat adjustments | Standard |
|---|
| Height adjustable driver seat | Standard |
|---|
| 6-way manual passenger seat adjustment | Standard |
|---|
| Height adjustable passenger seat | Standard |
|---|
Rear Seat Dimensions & Features
| Rear head room | 37.5 in. |
|---|
| Rear leg room | 38.1 in. |
|---|
| Rear shoulder room | 57.1 in. |
|---|
| Rear hip room | 53.4 in. |
|---|
| Split-folding rear seatback | Standard |
|---|
| Folding center armrest | Standard |
|---|
Safety
| Lane departure warning accident avoidance system | Standard |
|---|
| Lane keep assist | Standard |
|---|
| Pre-collision safety system | Standard |
|---|
| Post-collision safety system | Standard |
|---|
| Dual front and dual rear side-mounted airbags | Standard |
|---|
| Front and rear head airbags | Standard |
|---|
| Passenger airbag occupant sensing deactivation | Standard |
|---|
| Stability control | Standard |
|---|
| Traction control | Standard |
|---|
| Child seat anchors | Standard |
|---|
| Rear door child safety locks | Standard |
|---|
| 4-wheel ABS | Standard |
|---|
| Ventilated front disc / solid rear disc brakes | Standard |
|---|
| Emergency braking preparation | Standard |
|---|
| Emergency braking assist | Standard |
|---|
| Tire pressure monitoring | Standard |
|---|
| Dusk sensing headlamps | Standard |
|---|
| Auto delay off headlamps | Standard |
|---|
| Daytime running lights | Standard |
|---|
| 2 front headrests | Standard |
|---|
| Front height adjustable headrests | Standard |
|---|
| 2 rear headrests | Standard |
|---|
| Rear height adjustable headrests | Standard |
|---|
| Rear center 3-point belt | Standard |
|---|
| Remote anti-theft alarm system | Standard |
|---|
| Engine immobilizer | Standard |
|---|
In-Car Entertainment
| 8.0" infotainment display size | Standard |
|---|
| AM/FM stereo | Standard |
|---|
| 6 total speakers | Standard |
|---|
| Android Auto/Apple CarPlay | Standard |
|---|
| USB connection | Standard |
|---|
| Auxiliary audio input and USB with external media control | Standard |
|---|
| Speed sensitive volume control | Standard |
|---|
Power Features
| 4 one-touch power windows | Standard |
|---|
| Hands-free entry | Standard |
|---|
| Heated mirrors | Standard |
|---|
Comfort & Convenience
| Keyless ignition | Standard |
|---|
| Tilt and telescopic steering wheel | Standard |
|---|
| Audio and cruise controls on steering wheel | Standard |
|---|
| Electric power steering | Standard |
|---|
| Rear view camera | Standard |
|---|
| Cruise control | Standard |
|---|
| Front and rear cupholders | Standard |
|---|
| Front and rear door pockets | Standard |
|---|
| Front seatback storage | Standard |
|---|
| Single zone front air conditioning | Standard |
|---|
| Interior air filtration | Standard |
|---|
| Dual vanity mirrors | Standard |
|---|
Instrumentation
| Trip computer | Standard |
|---|
| Compass | Standard |
|---|
| External temperature display | Standard |
|---|
| Tachometer | Standard |
|---|
| Clock | Standard |
|---|
Tires & Wheels
| Painted alloy wheels | Standard |
|---|
| 16 x 7.5 in. wheels | Standard |
|---|
| All season tires | Standard |
|---|
| P205/65R16 tires | Standard |
|---|
| Temporary spare tire | Standard |
|---|
| Inside mounted spare tire | Standard |
|---|
Telematics
| Emergency Service | Standard |
|---|
| Airbag Deployment Notification | Standard |
|---|
| Stolen Vehicle Tracking/Assistance | Standard |
|---|
| Hands-Free Calling | Standard |
|---|
| Roadside Assistance | Standard |
|---|
| Concierge Service | Standard |
|---|
| Destination guidance (also Turn-by-Turn Navigation) | Standard |
|---|
| Destination Download | Standard |
|---|
Warranty
| Basic | 3 yr./ 36,000 mi. |
|---|
| Drivetrain | 5 yr./ 60,000 mi. |
|---|
| Rust | 6 yr./ 100,000 mi. |
|---|
| Roadside assistance | 5 yr./ 60,000 mi. |
|---|
| Free maintenance | 1 yr./ unlimited mi. |
|---|
Mechanical Options
| Remote Vehicle Starter System | +$300 |
|---|
| Engine Block Heater | +$100 |
|---|
Packages
| Interior Protection Package | +$225 |
|---|
| Convenience Package 2 | +$525 |
|---|
| Convenience Package 1 | +$395 |
|---|
Safety & Security Options
| Lane Change Alert w/Side Blind Zone Alert | +$250 |
|---|
| Rear Cross Traffic Alert | +$50 |
|---|
Interior Options
| Garage Door Opener | +$220 |
|---|
| Premium Front/Rear Carpeted Floor Mats | +$220 |
|---|
| All-Weather Floor Mats | +$165 |
|---|
| Cargo Mat | +$95 |
|---|
| Front/Rear All-Weather Floor Liners | +$230 |
|---|
| Floor Liner Package | +$295 |
|---|
| Cargo Net | +$75 |
|---|
Exterior Options
| Custom Molded Front and Rear Splash Guards | +$230 |
|---|
| Wheel Locks | +$95 |
|---|
| Keyless Entry Keypad | +$220 |
|---|
| Front License Plate Bracket | +$40 |
|---|