2012 Nissan Juke Trims Comparison
Compare 2012 Juke trims side-by-side
Comparing average pricing near
Columbus, OH
| Vehicle | Juke S | Juke SV | Juke SL |
|---|---|---|---|
| Vehicle | |||
| Hide similarities | |||
| Section Title | Features | Features | Features |
| Bluetooth | standard | standard | standard |
| Navigation | Not Available | Not Available | standard |
| Satellite radio | Not Available | standard | standard |
| Keyless Ignition | Not Available | standard | standard |
| Cruise control | standard | standard | standard |
| Adaptive cruise control | Not available | Not available | Not available |
| Parking assistance | Not available | Not available | Not available |
| Upholstery | cloth | premium cloth | leather |
| Heated seats | Not Available | Not Available | standard |
| Cooled/Ventilated seats | Not available | Not available | Not available |
| Folding rear seats | standard | standard | standard |
| Sunroof | Not Available | standard | standard |
| Section Title | Specifications | Specifications | Specifications |
| Country of final assembly | Japan | Japan | Japan |
| Drivetrain | |||
| Engine power | 188 hp @ 5,600 rpm | 188 hp @ 5,600 rpm | 188 hp @ 5,600 rpm |
| Engine torque | 177 lb-ft @ 2,000 rpm | 177 lb-ft @ 2,000 rpm | 177 lb-ft @ 2,000 rpm |
| Engine displacement | 1.6 l | 1.6 l | 1.6 l |
| Engine configuration | inline 4 | inline 4 | inline 4 |
| Transmission | continuously variable-speed automatic | 6-speed manual | 6-speed manual |
| Tire size | 215/55R17 | 215/55R17 | 215/55R17 |
| Wheel size | 17 X 7.0-in | 17 X 7.0-in | 17 X 7.0-in |
| Wheel type | alloy wheels | alloy wheels | alloy wheels |
| Run flat tires | Not available | Not available | Not available |
| Section Title | Fuel economy | Fuel economy | Fuel economy |
| City/Hwy/Combined MPG | 27 / 32 / 29 MPG | 25 / 31 / 27 MPG | 25 / 31 / 27 MPG |
| City/Hwy/Combined MPGe | Not applicable | Not applicable | Not applicable |
| Fuel Capacity | 13.2 gal. | 13.2 gal. | 13.2 gal. |
| Driving Range (city/hwy) | 356 / 422 miles | 330 / 409 miles | 330 / 409 miles |
| Fuel Type | premium unleaded (recommended) | premium unleaded (recommended) | premium unleaded (recommended) |
| Section Title | Dimensions | Dimensions | Dimensions |
| Turning circle | 36.4 ft. | 36.4 ft. | 36.4 ft. |
| Curb weight | 2,959 lb. | 2,912 lb. | 2,941 lb. |
| Ground Clearance | 7.0 in. | 7.0 in. | 7.0 in. |
| Overall Width with Mirrors | - | - | - |
| Overall Width without Mirrors | 69.5 in. | 69.5 in. | 69.5 in. |
| Height | 61.8 in. | 61.8 in. | 61.8 in. |
| Length | 162.4 in. | 162.4 in. | 162.4 in. |
| Wheelbase | 99.6 in. | 99.6 in. | 99.6 in. |
| Seating Capacity | 5 | 5 | 5 |
| Cargo Space, All Seats in Place | 10.5 cu. ft. | 10.5 cu. ft. | 10.5 cu. ft. |
| Cargo Space, Rearmost Seat Down or Removed | 35.9 cu. ft. | 35.9 cu. ft. | 35.9 cu. ft. |
| Cargo Space, Maximum | 35.9 cu. ft. | 35.9 cu. ft. | 35.9 cu. ft. |
| Front Head Room | 39.6 in. | 38.6 in. | 38.6 in. |
| Front Leg Room | 42.1 in. | 42.1 in. | 42.1 in. |
| Front Shoulder Room | 53.6 in. | 53.6 in. | 53.6 in. |
| Rear Head Room | 36.7 in. | 36.7 in. | 36.7 in. |
| Rear Leg Room | 32.1 in. | 32.1 in. | 32.1 in. |
| Rear Shoulder Room | 51.4 in. | 51.4 in. | 51.4 in. |
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | 5-Year Ownership Costs |
| True Cost to Own® | Not Available | Not Available | Not Available |
| Average Cost Per Mile | Not Available | Not Available | Not Available |
| Depreciation | Not Available | Not Available | Not Available |
| Financing | Not Available | Not Available | Not Available |
| Taxes & Fees | Not Available | Not Available | Not Available |
| Fuel | Not Available | Not Available | Not Available |
| Insurance | Not Available | Not Available | Not Available |
| Maintenance | Not Available | Not Available | Not Available |
| Repairs | Not Available | Not Available | Not Available |
| Section Title | Colors | Colors | Colors |
| Interior | Black, cloth | Black, premium cloth Gray, premium cloth Black/Red, premium cloth | Black/Red, leather |
| Exterior | Cayenne Red White Pearl Sapphire Black Electric Blue Graphite Blue Gun Metallic Metallic Bronze Chrome Silver | Cayenne Red White Pearl Sapphire Black Electric Blue Graphite Blue Gun Metallic Metallic Bronze Chrome Silver | Cayenne Red White Pearl Sapphire Black Electric Blue Graphite Blue Gun Metallic Metallic Bronze Chrome Silver |
Consider these recommendationsAd