Used 2019 Lexus RC 350 Cost to Own
Total 5-Year Ownership Costs
RC 350 Coupe
F SPORT 2dr Coupe (3.5L 6cyl 8A)
True Cost to Own
$54,747*
Total Cash Price
$33,184
2dr Coupe (3.5L 6cyl 8A)
True Cost to Own
$51,693*
Total Cash Price
$29,647
F SPORT 2dr Coupe AWD (3.5L 6cyl 6A)
True Cost to Own
$52,834*
Total Cash Price
$30,897
2dr Coupe AWD (3.5L 6cyl 6A)
True Cost to Own
$52,510*
Total Cash Price
$30,275
Depreciation
$14,779
Taxes & Fees
$2,873
Financing
$5,820
Fuel
$12,807
Insurance
$6,647
Repairs
$2,883
Maintenance
$8,938
Ownership Costs: 5-Year Breakdown
Selected Model:
2019 RC 350 Coupe F SPORT 2dr Coupe (3.5L 6cyl 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,252 | $1,290 | $1,328 | $1,368 | $1,409 | $6,647 |
Maintenance | $1,478 | $516 | $3,427 | $555 | $2,962 | $8,938 |
Repairs | $500 | $537 | $574 | $614 | $658 | $2,883 |
Taxes & Fees | $2,257 | $154 | $154 | $154 | $154 | $2,873 |
Financing | $1,994 | $1,609 | $1,195 | $750 | $272 | $5,820 |
Depreciation | $3,983 | $1,980 | $2,209 | $2,997 | $3,610 | $14,779 |
Fuel | $2,412 | $2,485 | $2,559 | $2,636 | $2,715 | $12,807 |
True Cost to Own® | $13,876 | $8,571 | $11,446 | $9,074 | $11,780 | $54,747 |
Selected Model:
2019 RC 350 Coupe 2dr Coupe (3.5L 6cyl 8A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,095 | $1,128 | $1,162 | $1,197 | $1,232 | $5,814 |
Maintenance | $1,478 | $516 | $3,085 | $555 | $2,962 | $8,596 |
Repairs | $500 | $537 | $574 | $614 | $658 | $2,883 |
Taxes & Fees | $2,032 | $154 | $154 | $154 | $154 | $2,648 |
Financing | $1,781 | $1,438 | $1,067 | $671 | $243 | $5,200 |
Depreciation | $3,488 | $1,438 | $1,874 | $3,049 | $3,896 | $13,745 |
Fuel | $2,412 | $2,485 | $2,559 | $2,636 | $2,715 | $12,807 |
True Cost to Own® | $12,786 | $7,696 | $10,475 | $8,876 | $11,860 | $51,693 |
Selected Model:
2019 RC 350 Coupe F SPORT 2dr Coupe AWD (3.5L 6cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,252 | $1,290 | $1,328 | $1,368 | $1,409 | $6,647 |
Maintenance | $1,487 | $518 | $2,525 | $557 | $2,971 | $8,058 |
Repairs | $572 | $614 | $659 | $707 | $756 | $3,308 |
Taxes & Fees | $2,111 | $154 | $154 | $154 | $154 | $2,727 |
Financing | $1,856 | $1,498 | $1,113 | $699 | $253 | $5,419 |
Depreciation | $2,464 | $1,866 | $2,084 | $2,828 | $3,407 | $12,649 |
Fuel | $2,642 | $2,721 | $2,803 | $2,887 | $2,973 | $14,026 |
True Cost to Own® | $12,384 | $8,661 | $10,666 | $9,200 | $11,923 | $52,834 |
Selected Model:
2019 RC 350 Coupe 2dr Coupe AWD (3.5L 6cyl 6A)
Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Total | |
---|---|---|---|---|---|---|
Insurance | $1,133 | $1,167 | $1,202 | $1,238 | $1,275 | $6,015 |
Maintenance | $1,487 | $518 | $2,636 | $557 | $2,971 | $8,169 |
Repairs | $572 | $614 | $659 | $707 | $756 | $3,308 |
Taxes & Fees | $2,072 | $154 | $154 | $154 | $154 | $2,688 |
Financing | $1,819 | $1,468 | $1,090 | $685 | $248 | $5,310 |
Depreciation | $3,441 | $1,929 | $2,130 | $2,580 | $2,914 | $12,994 |
Fuel | $2,642 | $2,721 | $2,803 | $2,887 | $2,973 | $14,026 |
True Cost to Own® | $13,166 | $8,571 | $10,674 | $8,808 | $11,291 | $52,510 |
*Based on a 5-year estimate with 15,000 miles driven per year.
Shop nowLearn about the 2019 RC 350True Cost To Own®
Edmunds.com's True Cost to Own® (TCO®) is proprietary data that helps you estimate the total five-year cost of buying and owning a vehicle — including some items you may not have taken into consideration. A benefit of using our TCO® tool is that you can easily compare the five-year totals for different vehicles and make a more informed choice.