2011 Kia Optima Trims Comparison
Compare 2011 Optima trims side-by-side
Comparing average pricing near
Olean, NY
| Vehicle | Optima LX | Optima EX | Optima EX Turbo | Optima SX | Optima Hybrid |
|---|---|---|---|---|---|
| Vehicle | |||||
| Hide similarities | |||||
| Section Title | Features | Features | Features | Features | Features |
| Bluetooth | standard | standard | standard | standard | standard |
| Navigation | Not Available | optional | optional | optional | optional |
| Satellite radio | standard | standard | standard | standard | standard |
| Keyless Ignition | Not Available | standard | standard | standard | standard |
| Cruise control | Not Available | standard | standard | standard | standard |
| Adaptive cruise control | Not available | Not available | Not available | Not available | Not available |
| Parking assistance | Not available | Not available | Not available | Not available | Not available |
| Upholstery | cloth | leather | leather | leather/cloth | cloth |
| Heated seats | Not Available | optional | optional | optional | optional |
| Cooled/Ventilated seats | Not Available | optional | optional | optional | optional |
| Folding rear seats | standard | standard | standard | standard | Not Available |
| Sunroof | Not Available | optional | optional | optional | optional |
| Section Title | Specifications | Specifications | Specifications | Specifications | Specifications |
| Country of final assembly | South Korea | South Korea | South Korea | South Korea | United States |
| Drivetrain | front wheel drive | front wheel drive | front wheel drive | front wheel drive | front wheel drive |
| Engine power | 200 hp @ 6,300 rpm | 200 hp @ 6,300 rpm | 274 hp @ 6,000 rpm | 274 hp @ 6,000 rpm | 206 hp @ 6,000 rpm |
| Engine torque | 186 lb-ft @ 4,250 rpm | 186 lb-ft @ 4,250 rpm | 269 lb-ft @ 1,750 rpm | 269 lb-ft @ 1,750 rpm | 195 lb-ft @ 4,250 rpm |
| Engine displacement | 2.4 l | 2.4 l | 2.0 l | 2.0 l | 2.4 l |
| Engine configuration | inline 4 | inline 4 | inline 4 | inline 4 | inline 4 |
| Transmission | 6-speed manual | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic | 6-speed shiftable automatic |
| Tire size | 205/65R16 | 215/55R17 | 215/55R17 | 225/45R18 | 205/65R16 |
| Wheel size | 16 X 6.5-in | 17 X 6.5-in | 17 X 6.5-in | 18 X 7.5-in | 16 X 6.5-in |
| Wheel type | steel wheels | painted alloy wheels | painted alloy wheels | polished alloy wheels | alloy wheels |
| Run flat tires | Not available | Not available | Not available | Not available | Not available |
| Section Title | Fuel economy | Fuel economy | Fuel economy | Fuel economy | Fuel economy |
| City/Hwy/Combined MPG | 24 / 35 / 28 MPG | 24 / 34 / 27 MPG | 22 / 34 / 26 MPG | 22 / 34 / 26 MPG | 34 / 39 / 36 MPG |
| City/Hwy/Combined MPGe | Not applicable | Not applicable | Not applicable | Not applicable | Not applicable |
| Fuel Capacity | 18.5 gal. | 18.5 gal. | 18.5 gal. | 18.5 gal. | 17.2 gal. |
| Driving Range (city/hwy) | 444 / 648 miles | 444 / 629 miles | 407 / 629 miles | 407 / 629 miles | 585 / 671 miles |
| Fuel Type | regular unleaded | regular unleaded | regular unleaded | regular unleaded | regular unleaded |
| Section Title | Dimensions | Dimensions | Dimensions | Dimensions | Dimensions |
| Turning circle | 35.8 ft. | 35.8 ft. | 35.8 ft. | 35.8 ft. | 35.8 ft. |
| Curb weight | 3,206 lb. | 3,223 lb. | 3,385 lb. | 3,385 lb. | 3,490 lb. |
| Ground Clearance | 5.3 in. | 5.3 in. | 5.3 in. | 5.3 in. | 5.1 in. |
| Overall Width with Mirrors | - | - | - | - | - |
| Overall Width without Mirrors | 72.1 in. | 72.1 in. | 72.1 in. | 72.1 in. | 72.1 in. |
| Height | 57.3 in. | 57.3 in. | 57.3 in. | 57.3 in. | 57.3 in. |
| Length | 190.7 in. | 190.7 in. | 190.7 in. | 190.7 in. | 190.7 in. |
| Wheelbase | 110.1 in. | 110.1 in. | 110.1 in. | 110.1 in. | 110.1 in. |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Cargo Space, All Seats in Place | 15.4 cu. ft. | 15.4 cu. ft. | 15.4 cu. ft. | 15.4 cu. ft. | 9.9 cu. ft. |
| Cargo Space, Rearmost Seat Down or Removed | - | - | - | - | - |
| Cargo Space, Maximum | - | - | - | - | 9.9 cu. ft. |
| Front Head Room | 40.0 in. | 40.0 in. | 40.0 in. | 40.0 in. | 40.0 in. |
| Front Leg Room | 45.5 in. | 45.5 in. | 45.5 in. | 45.5 in. | 45.5 in. |
| Front Shoulder Room | 57.3 in. | 57.3 in. | 57.3 in. | 57.3 in. | 57.3 in. |
| Rear Head Room | 37.6 in. | 37.6 in. | 37.6 in. | 37.6 in. | 37.6 in. |
| Rear Leg Room | 34.7 in. | 34.7 in. | 34.7 in. | 34.7 in. | 34.7 in. |
| Rear Shoulder Room | 55.7 in. | 55.7 in. | 55.7 in. | 55.7 in. | 55.7 in. |
| Section Title | 5-Year Ownership Costs | 5-Year Ownership Costs | 5-Year Ownership Costs | 5-Year Ownership Costs | 5-Year Ownership Costs |
| True Cost to Own® | Not Available | Not Available | Not Available | Not Available | Not Available |
| Average Cost Per Mile | Not Available | Not Available | Not Available | Not Available | Not Available |
| Depreciation | Not Available | Not Available | Not Available | Not Available | Not Available |
| Financing | Not Available | Not Available | Not Available | Not Available | Not Available |
| Taxes & Fees | Not Available | Not Available | Not Available | Not Available | Not Available |
| Fuel | Not Available | Not Available | Not Available | Not Available | Not Available |
| Insurance | Not Available | Not Available | Not Available | Not Available | Not Available |
| Maintenance | Not Available | Not Available | Not Available | Not Available | Not Available |
| Repairs | Not Available | Not Available | Not Available | Not Available | Not Available |
| Section Title | Colors | Colors | Colors | Colors | Colors |
| Interior | Beige, cloth Gray, cloth | Gray, leather Beige, leather | Gray, leather Beige, leather | Black, leather/cloth | Black, leather/cloth Beige, leather Beige, cloth Black, cloth |
| Exterior | Metal Bronze Bright Silver Ebony Black Satin Metal Snow White Pearl Dark Cherry Platinum Graphite Spicy Red | Metal Bronze Bright Silver Ebony Black Satin Metal Snow White Pearl Dark Cherry Platinum Graphite Spicy Red | Metal Bronze Bright Silver Ebony Black Satin Metal Snow White Pearl Dark Cherry Platinum Graphite Spicy Red | Ebony Black Satin Metal Snow White Pearl Platinum Graphite Spicy Red Santorini Blue | Ebony Black Satin Metal Snow White Pearl Light Graphite |
Consider these recommendationsAd